Morning Star
With its requirements met (Str 12 · Dex 8), Morning Star reaches 338 attack rating at +25; the strongest affinities at those stats are Flame Art and Sacred at 501.
- Attack rating (+25)
- 338
- Scaling (+25)
- Str C · Dex D
- Class
- Hammer
- Weight
- 5
- Requires
- Str 12 · Dex 8
- Skill
- Kick
- Passive
- Causes blood loss buildup (50)
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 12 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 131 | 338 +25 | Physical 338 | Str CDex DInt –Fai –Arc – |
| Heavy | 123 | 329 +25 | Physical 329 | Str BDex –Int –Fai –Arc – |
| Keen | 120 | 319 +25 | Physical 319 | Str EDex BInt –Fai –Arc – |
| Quality | 119 | 308 +25 | Physical 308 | Str BDex BInt –Fai –Arc – |
| Fire | 195 | 439 +25 | Physical 215Fire 224 | Str CDex EInt –Fai –Arc – |
| Flame Art | 200 | 501 +25 | Physical 234Fire 267 | Str EDex EInt –Fai BArc – |
| Lightning | 193 | 440 +25 | Physical 216Lightning 224 | Str EDex CInt –Fai –Arc – |
| Sacred | 177 | 501 +25 | Physical 234Holy 267 | Str EDex EInt –Fai BArc – |
| Magic | 176 | 498 +25 | Physical 230Magic 268 | Str EDex EInt BFai –Arc – |
| Cold | 186 | 426 +25 | Physical 242Magic 184 | Str CDex CInt CFai –Arc – |
| Poison | 109 | 301 +25 | Physical 301 | Str CDex CInt –Fai –Arc D |
| Blood | 109 | 301 +25 | Physical 301 | Str CDex CInt –Fai –Arc D |
| Occult | 116 | 320 +25 | Physical 320 | Str DDex EInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Strength
- Dexterity
Show the numbers
| Stat level | Strength | Dexterity |
|---|---|---|
| 10 | – | 338 |
| 12 | 338 | – |
| 13 | – | 345 |
| 15 | 348 | – |
| 16 | – | 353 |
| 18 | 358 | – |
| 19 | – | 361 |
| 21 | 367 | – |
| 22 | – | 368 |
| 24 | 375 | – |
| 25 | – | 375 |
| 27 | 384 | – |
| 28 | – | 381 |
| 30 | 392 | – |
| 31 | – | 388 |
| 33 | 400 | – |
| 34 | – | 394 |
| 36 | 408 | – |
| 37 | – | 400 |
| 39 | 416 | – |
| 40 | – | 406 |
| 42 | 423 | – |
| 43 | – | 412 |
| 45 | 431 | – |
| 46 | – | 418 |
| 48 | 437 | – |
| 49 | – | 423 |
| 51 | 444 | – |
| 52 | – | 428 |
| 54 | 450 | – |
| 55 | – | 433 |
| 57 | 456 | – |
| 58 | – | 437 |
| 60 | 460 | – |
| 61 | – | 440 |
| 63 | 465 | – |
| 64 | – | 444 |
| 66 | 469 | – |
| 67 | – | 448 |
| 69 | 474 | – |
| 70 | – | 451 |
| 72 | 479 | – |
| 73 | – | 455 |
| 75 | 483 | – |
| 76 | – | 458 |
| 78 | 488 | – |
| 79 | – | 462 |
| 81 | 491 | – |
| 82 | – | 464 |
| 84 | 493 | – |
| 85 | – | 466 |
| 87 | 495 | – |
| 88 | – | 467 |
| 90 | 497 | – |
| 91 | – | 468 |
| 93 | 498 | – |
| 94 | – | 470 |
| 96 | 500 | – |
| 97 | – | 471 |
| 99 | 502 | 472 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 18, 60, 80 | 12–18: +3.33 · 18–60: +2.43 · 60–80: +1.55 · 80–99: +0.58 | 502 from 338 |
| Dexterity | 18, 60, 80 | 10–18: +2.63 · 18–60: +1.9 · 60–80: +1.2 · 80–99: +0.47 | 472 from 338 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Flame Art
- Sacred
- Magic
Show the numbers
| Upgrade level | Standard | Flame Art | Sacred | Magic |
|---|---|---|---|---|
| 0 | 131 | 200 | 177 | 176 |
| 1 | 139 | 212 | 190 | 189 |
| 2 | 147 | 224 | 202 | 201 |
| 3 | 155 | 235 | 215 | 214 |
| 4 | 163 | 247 | 228 | 226 |
| 5 | 171 | 259 | 240 | 239 |
| 6 | 179 | 271 | 253 | 252 |
| 7 | 187 | 283 | 266 | 265 |
| 8 | 195 | 295 | 279 | 278 |
| 9 | 203 | 307 | 292 | 290 |
| 10 | 211 | 320 | 305 | 303 |
| 11 | 219 | 331 | 318 | 316 |
| 12 | 228 | 344 | 331 | 329 |
| 13 | 236 | 355 | 344 | 342 |
| 14 | 244 | 368 | 357 | 354 |
| 15 | 253 | 380 | 370 | 367 |
| 16 | 261 | 392 | 384 | 381 |
| 17 | 269 | 404 | 397 | 394 |
| 18 | 278 | 417 | 410 | 407 |
| 19 | 286 | 429 | 422 | 419 |
| 20 | 295 | 442 | 436 | 433 |
| 21 | 303 | 453 | 449 | 446 |
| 22 | 312 | 465 | 462 | 459 |
| 23 | 320 | 477 | 475 | 472 |
| 24 | 329 | 489 | 488 | 485 |
| 25 | 338 | 501 | 501 | 498 |
Status buildup by upgrade
- Cold · Frost
- Poison · Poison
- Blood · Blood loss
- Occult · Blood loss
Show the numbers
| Upgrade level | Cold · Frost | Poison · Poison | Blood · Blood loss | Occult · Blood loss |
|---|---|---|---|---|
| 0 | 66 | 66 | 57 | 46 |
| 1 | 67 | 67 | 58 | 46 |
| 2 | 69 | 68 | 59 | 46 |
| 3 | 70 | 69 | 60 | 46 |
| 4 | 72 | 70 | 61 | 46 |
| 5 | 73 | 71 | 62 | 46 |
| 6 | 75 | 73 | 63 | 46 |
| 7 | 77 | 75 | 64 | 46 |
| 8 | 78 | 76 | 65 | 46 |
| 9 | 80 | 77 | 66 | 46 |
| 10 | 81 | 78 | 67 | 46 |
| 11 | 83 | 80 | 69 | 46 |
| 12 | 85 | 81 | 70 | 46 |
| 13 | 86 | 82 | 71 | 46 |
| 14 | 88 | 83 | 72 | 46 |
| 15 | 89 | 84 | 73 | 46 |
| 16 | 91 | 86 | 74 | 46 |
| 17 | 92 | 87 | 75 | 46 |
| 18 | 94 | 88 | 76 | 46 |
| 19 | 96 | 89 | 77 | 47 |
| 20 | 97 | 90 | 78 | 47 |
| 21 | 99 | 91 | 79 | 47 |
| 22 | 100 | 93 | 80 | 47 |
| 23 | 102 | 94 | 81 | 47 |
| 24 | 104 | 95 | 82 | 47 |
| 25 | 105 | 96 | 83 | 47 |
#10 of 16 hammer weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 131 | 131 | — |
| +1 | 139 | 139 | Smithing Stone [1] × 2 |
| +2 | 147 | 147 | Smithing Stone [1] × 4 |
| +3 | 155 | 155 | Smithing Stone [1] × 6 |
| +4 | 163 | 163 | Smithing Stone [2] × 2 |
| +5 | 171 | 171 | Smithing Stone [2] × 4 |
| +6 | 179 | 179 | Smithing Stone [2] × 6 |
| +7 | 187 | 187 | Smithing Stone [3] × 2 |
| +8 | 195 | 195 | Smithing Stone [3] × 4 |
| +9 | 203 | 203 | Smithing Stone [3] × 6 |
| +10 | 211 | 211 | Smithing Stone [4] × 2 |
| +11 | 219 | 219 | Smithing Stone [4] × 4 |
| +12 | 228 | 228 | Smithing Stone [4] × 6 |
| +13 | 236 | 236 | Smithing Stone [5] × 2 |
| +14 | 244 | 244 | Smithing Stone [5] × 4 |
| +15 | 253 | 253 | Smithing Stone [5] × 6 |
| +16 | 261 | 261 | Smithing Stone [6] × 2 |
| +17 | 269 | 269 | Smithing Stone [6] × 4 |
| +18 | 278 | 278 | Smithing Stone [6] × 6 |
| +19 | 286 | 286 | Smithing Stone [7] × 2 |
| +20 | 295 | 295 | Smithing Stone [7] × 4 |
| +21 | 303 | 303 | Smithing Stone [7] × 6 |
| +22 | 312 | 312 | Smithing Stone [8] × 2 |
| +23 | 320 | 320 | Smithing Stone [8] × 4 |
| +24 | 329 | 329 | Smithing Stone [8] × 6 |
| +25 | 338 | 338 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Morning Star
Placed in the world 1
- Weeping Peninsula · Beside the Crater-Pocked Glade
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 478 in 1.02.1 → 487 in 1.17.1, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 4
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.07from 1.06
- Stance damage6→6.5
- 1.08from 1.07.1
Every changed value (1)
Value Before to After Change Defence and poise 1 Poise ×0.018 ×0.052 +0.034+189% - 1.09from 1.08.1
- Strength scaling45→47StandardHeavy
- Dexterity scaling35→37Standard
- Dexterity scaling44→46Keen
- Strength scaling54→57Quality
- Dexterity scaling54→57Quality
- Strength scaling33→35Fire
- Faith scaling40→42Flame ArtSacred
- Dexterity scaling33→35Lightning
- Strength scaling6→7Magic
- Intelligence scaling40→42Magic
- Strength scaling40→42ColdPoisonBlood
- Dexterity scaling31→33ColdPoisonBlood
- Intelligence scaling36→37Cold
- Arcane scaling68→71Occult
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 40 60 +20+50%
Other hammers with similar AR
- Curved Club 333
- Mace 333
- Spiked Club 333
- Hammer 366
- Monk's Flamemace 369
- Warpick 305
- Ringed Finger 375
- Stone Club 379
Overview
- Class
- Hammer
- Weight
- 5
- Requires
- Str 12 · Dex 8
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
11050000