Erdtree Greatshield
With its requirements met (Str 30 · Fai 12), Erdtree Greatshield reaches 484 attack rating at +10.
- Attack rating (+10)
- 484
- Scaling (+10)
- Str B · Fai D
- Class
- Greatshield
- Weight
- 11.5
- Requires
- Str 30 · Fai 12
- Skill
- Golden Retaliation · FP 4
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 30 · Dex 10 · Int 10 · Fai 12 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 227 | 484 +10 | Physical 316Holy 168 | Str BDex –Int –Fai DArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Faith
Show the numbers
| Stat level | Strength | Faith |
|---|---|---|
| 12 | – | 484 |
| 15 | – | 489 |
| 18 | – | 494 |
| 21 | – | 498 |
| 24 | – | 502 |
| 27 | – | 505 |
| 30 | 484 | 508 |
| 33 | 492 | 511 |
| 36 | 500 | 515 |
| 39 | 508 | 518 |
| 42 | 515 | 521 |
| 45 | 523 | 524 |
| 48 | 530 | 527 |
| 51 | 536 | 530 |
| 54 | 543 | 531 |
| 57 | 548 | 532 |
| 60 | 553 | 534 |
| 63 | 557 | 535 |
| 66 | 562 | 536 |
| 69 | 567 | 537 |
| 72 | 571 | 538 |
| 75 | 576 | 540 |
| 78 | 581 | 541 |
| 81 | 584 | 542 |
| 84 | 586 | 543 |
| 87 | 588 | 543 |
| 90 | 590 | 544 |
| 93 | 591 | 544 |
| 96 | 593 | 545 |
| 99 | 595 | 546 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 30–60: +2.3 · 60–80: +1.55 · 80–99: +0.58 | 595 from 484 |
| Faith | 20, 50, 80 | 12–20: +1.63 · 20–50: +1.1 · 50–80: +0.4 · 80–99: +0.21 | 546 from 484 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 227 |
| 1 | 251 |
| 2 | 275 |
| 3 | 300 |
| 4 | 325 |
| 5 | 349 |
| 6 | 376 |
| 7 | 401 |
| 8 | 428 |
| 9 | 456 |
| 10 | 484 |
#5 of 27 greatshield weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 227 | 144 | 83 | — |
| +1 | 251 | 160 | 91 | Somber Smithing Stone [1] × 1 |
| +2 | 275 | 176 | 99 | Somber Smithing Stone [2] × 1 |
| +3 | 300 | 192 | 108 | Somber Smithing Stone [3] × 1 |
| +4 | 325 | 209 | 116 | Somber Smithing Stone [4] × 1 |
| +5 | 349 | 225 | 124 | Somber Smithing Stone [5] × 1 |
| +6 | 376 | 243 | 133 | Somber Smithing Stone [6] × 1 |
| +7 | 401 | 260 | 141 | Somber Smithing Stone [7] × 1 |
| +8 | 428 | 278 | 150 | Somber Smithing Stone [8] × 1 |
| +9 | 456 | 297 | 159 | Somber Smithing Stone [9] × 1 |
| +10 | 484 | 316 | 168 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Erdtree Greatshield
Rewards
- Drop: Tree Sentinel · Altus Plateau
Patch history 3
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other greatshields with similar AR
Overview
- Class
- Greatshield
- Weight
- 11.5
- Requires
- Str 30 · Fai 12
- Affinities
- Standard
- Game ID
32080000