Crystal Sword
With its requirements met (Str 13 · Dex 10 · Int 15), Crystal Sword reaches 496 attack rating at +10.
- Attack rating (+10)
- 496
- Scaling (+10)
- Str C · Dex D · Int D
- Class
- Straight Sword
- Weight
- 4.5
- Requires
- Str 13 · Dex 10 · Int 15
- Skill
- Spinning Slash · FP 12
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 13 · Dex 10 · Int 15 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 189 | 496 +10 | Physical 302Magic 194 | Str CDex DInt DFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Intelligence
- Dexterity
Show the numbers
| Stat level | Strength | Intelligence | Dexterity |
|---|---|---|---|
| 10 | – | – | 496 |
| 13 | 496 | – | 499 |
| 15 | – | 496 | – |
| 16 | 507 | – | 503 |
| 18 | – | 502 | – |
| 19 | 517 | – | 506 |
| 21 | – | 508 | – |
| 22 | 526 | – | 509 |
| 24 | – | 512 | – |
| 25 | 535 | – | 512 |
| 27 | – | 515 | – |
| 28 | 543 | – | 515 |
| 30 | – | 519 | – |
| 31 | 552 | – | 518 |
| 33 | – | 523 | – |
| 34 | 560 | – | 521 |
| 36 | – | 527 | – |
| 37 | 568 | – | 523 |
| 39 | – | 531 | – |
| 40 | 576 | – | 526 |
| 42 | – | 535 | – |
| 43 | 584 | – | 529 |
| 45 | – | 538 | – |
| 46 | 591 | – | 531 |
| 48 | – | 542 | – |
| 49 | 598 | – | 533 |
| 51 | – | 545 | – |
| 52 | 605 | – | 536 |
| 54 | – | 547 | – |
| 55 | 611 | – | 538 |
| 57 | – | 548 | – |
| 58 | 616 | – | 540 |
| 60 | – | 550 | – |
| 61 | 621 | – | 541 |
| 63 | – | 551 | – |
| 64 | 625 | – | 543 |
| 66 | – | 553 | – |
| 67 | 630 | – | 544 |
| 69 | – | 554 | – |
| 70 | 635 | – | 546 |
| 72 | – | 555 | – |
| 73 | 640 | – | 547 |
| 75 | – | 557 | – |
| 76 | 644 | – | 549 |
| 78 | – | 558 | – |
| 79 | 649 | – | 550 |
| 81 | – | 560 | – |
| 82 | 652 | – | 551 |
| 84 | – | 560 | – |
| 85 | 654 | – | 552 |
| 87 | – | 561 | – |
| 88 | 656 | – | 553 |
| 90 | – | 562 | – |
| 91 | 657 | – | 553 |
| 93 | – | 563 | – |
| 94 | 659 | – | 554 |
| 96 | – | 563 | – |
| 97 | 661 | – | 554 |
| 99 | 662 | 564 | 555 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 18, 60, 80 | 13–18: +3.6 · 18–60: +2.5 · 60–80: +1.6 · 80–99: +0.58 | 662 from 496 |
| Intelligence | 20, 50, 80 | 15–20: +2 · 20–50: +1.3 · 50–80: +0.47 · 80–99: +0.26 | 564 from 496 |
| Dexterity | 18, 60, 80 | 10–18: +1.13 · 18–60: +0.83 · 60–80: +0.55 · 80–99: +0.21 | 555 from 496 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 189 |
| 1 | 218 |
| 2 | 248 |
| 3 | 277 |
| 4 | 307 |
| 5 | 338 |
| 6 | 369 |
| 7 | 401 |
| 8 | 432 |
| 9 | 464 |
| 10 | 496 |
#5 of 23 straight sword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 189 | 115 | 74 | — |
| +1 | 218 | 133 | 85 | Somber Smithing Stone [1] × 1 |
| +2 | 248 | 151 | 97 | Somber Smithing Stone [2] × 1 |
| +3 | 277 | 169 | 108 | Somber Smithing Stone [3] × 1 |
| +4 | 307 | 187 | 120 | Somber Smithing Stone [4] × 1 |
| +5 | 338 | 206 | 132 | Somber Smithing Stone [5] × 1 |
| +6 | 369 | 225 | 144 | Somber Smithing Stone [6] × 1 |
| +7 | 401 | 244 | 157 | Somber Smithing Stone [7] × 1 |
| +8 | 432 | 263 | 169 | Somber Smithing Stone [8] × 1 |
| +9 | 464 | 282 | 182 | Somber Smithing Stone [9] × 1 |
| +10 | 496 | 302 | 194 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Crystal Sword
Placed in the world 1
- Liurnia of the Lakes · Village of the Albinaurics
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 40 60 +20+50%
Other straight swords with similar AR
Overview
- Class
- Straight Sword
- Weight
- 4.5
- Requires
- Str 13 · Dex 10 · Int 15
- Affinities
- Standard
- Game ID
2150000