Rotten Crystal Sword
With its requirements met (Str 13 · Dex 10 · Int 15), Rotten Crystal Sword reaches 479 attack rating at +10.
- Attack rating (+10)
- 479
- Scaling (+10)
- Str C · Dex D · Int D
- Class
- Straight Sword
- Weight
- 4.5
- Requires
- Str 13 · Dex 10 · Int 15
- Skill
- Spinning Slash · FP 12
- Passive
- Causes slight scarlet rot buildup (50)
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 13 · Dex 10 · Int 15 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 183 | 479 +10 | Physical 290Magic 189 | Str CDex DInt DFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Intelligence
- Dexterity
Show the numbers
| Stat level | Strength | Intelligence | Dexterity |
|---|---|---|---|
| 10 | – | – | 479 |
| 13 | 479 | – | 482 |
| 15 | – | 479 | – |
| 16 | 489 | – | 485 |
| 18 | – | 485 | – |
| 19 | 499 | – | 489 |
| 21 | – | 490 | – |
| 22 | 507 | – | 492 |
| 24 | – | 493 | – |
| 25 | 515 | – | 494 |
| 27 | – | 497 | – |
| 28 | 523 | – | 497 |
| 30 | – | 501 | – |
| 31 | 531 | – | 500 |
| 33 | – | 505 | – |
| 34 | 539 | – | 503 |
| 36 | – | 508 | – |
| 37 | 547 | – | 505 |
| 39 | – | 512 | – |
| 40 | 554 | – | 508 |
| 42 | – | 516 | – |
| 43 | 561 | – | 510 |
| 45 | – | 520 | – |
| 46 | 568 | – | 513 |
| 48 | – | 523 | – |
| 49 | 575 | – | 515 |
| 51 | – | 526 | – |
| 52 | 581 | – | 517 |
| 54 | – | 528 | – |
| 55 | 587 | – | 519 |
| 57 | – | 529 | – |
| 58 | 592 | – | 521 |
| 60 | – | 530 | – |
| 61 | 596 | – | 522 |
| 63 | – | 532 | – |
| 64 | 601 | – | 524 |
| 66 | – | 533 | – |
| 67 | 605 | – | 525 |
| 69 | – | 535 | – |
| 70 | 610 | – | 527 |
| 72 | – | 536 | – |
| 73 | 614 | – | 528 |
| 75 | – | 537 | – |
| 76 | 618 | – | 530 |
| 78 | – | 539 | – |
| 79 | 623 | – | 531 |
| 81 | – | 540 | – |
| 82 | 626 | – | 532 |
| 84 | – | 541 | – |
| 85 | 627 | – | 533 |
| 87 | – | 541 | – |
| 88 | 629 | – | 533 |
| 90 | – | 542 | – |
| 91 | 631 | – | 534 |
| 93 | – | 543 | – |
| 94 | 632 | – | 534 |
| 96 | – | 544 | – |
| 97 | 634 | – | 535 |
| 99 | 635 | 544 | 535 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 18, 60, 80 | 13–18: +3.4 · 18–60: +2.36 · 60–80: +1.45 · 80–99: +0.58 | 635 from 479 |
| Intelligence | 20, 50, 80 | 15–20: +1.8 · 20–50: +1.27 · 50–80: +0.47 · 80–99: +0.21 | 544 from 479 |
| Dexterity | 18, 60, 80 | 10–18: +1.13 · 18–60: +0.81 · 60–80: +0.5 · 80–99: +0.16 | 535 from 479 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 183 |
| 1 | 211 |
| 2 | 239 |
| 3 | 267 |
| 4 | 297 |
| 5 | 326 |
| 6 | 356 |
| 7 | 386 |
| 8 | 416 |
| 9 | 447 |
| 10 | 479 |
Scarlet rot 50 per hit at every upgrade level (Standard).
#7 of 23 straight sword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 183 | 111 | 72 | — |
| +1 | 211 | 128 | 83 | Somber Smithing Stone [1] × 1 |
| +2 | 239 | 145 | 94 | Somber Smithing Stone [2] × 1 |
| +3 | 267 | 162 | 105 | Somber Smithing Stone [3] × 1 |
| +4 | 297 | 180 | 117 | Somber Smithing Stone [4] × 1 |
| +5 | 326 | 198 | 128 | Somber Smithing Stone [5] × 1 |
| +6 | 356 | 216 | 140 | Somber Smithing Stone [6] × 1 |
| +7 | 386 | 234 | 152 | Somber Smithing Stone [7] × 1 |
| +8 | 416 | 252 | 164 | Somber Smithing Stone [8] × 1 |
| +9 | 447 | 271 | 176 | Somber Smithing Stone [9] × 1 |
| +10 | 479 | 290 | 189 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Rotten Crystal Sword
Placed in the world 1
- Elphael, Brace of the Haligtree · Elphael Inner Wall
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 40 60 +20+50%
Other straight swords with similar AR
Overview
- Class
- Straight Sword
- Weight
- 4.5
- Requires
- Str 13 · Dex 10 · Int 15
- Affinities
- Standard
- Game ID
2260000