Fire Knight's Shortsword
With its requirements met (Str 8 · Dex 13 · Fai 12), Fire Knight's Shortsword reaches 274 attack rating at +25; the strongest affinity at those stats is Fire Knight's Sacred Shortsword at 340.
Drop: Fire Knight (4%) · 7 in Specimen Storehouse
- Attack rating (+25)
- 274
- Scaling (+25)
- Str D · Dex C · Fai D
- Class
- Dagger
- Weight
- 2
- Requires
- Str 8 · Dex 13 · Fai 12
- Skill
- Quickstep · FP 3
- Upgrades with
- Smithing Stones (+25), takes Ashes of War

Attack rating by affinity 13
At Str 10 · Dex 13 · Int 10 · Fai 12 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 105 | 274 +25 | Physical 216Fire 58 | Str DDex CInt –Fai DArc – |
| Fire Knight's Heavy Shortsword | 86 | 228 +25 | Physical 183Fire 45 | Str ADex –Int –Fai DArc – |
| Fire Knight's Keen Shortsword | 90 | 249 +25 | Physical 204Fire 45 | Str DDex AInt –Fai DArc – |
| Fire Knight's Quality Shortsword | 85 | 222 +25 | Physical 183Fire 39 | Str BDex BInt –Fai DArc – |
| Fire Knight's Fire Shortsword | 128 | 295 +25 | Physical 122Fire 173 | Str CDex DInt –Fai DArc – |
| Fire Knight's Flame Art Shortsword | 130 | 337 +25 | Physical 131Fire 206 | Str EDex EInt –Fai BArc – |
| Fire Knight's Lightning Shortsword | 128 | 302 +25 | Physical 131Fire 33Lightning 138 | Str DDex BInt –Fai DArc – |
| Fire Knight's Sacred Shortsword | 115 | 340 +25 | Physical 131Fire 43Holy 166 | Str EDex EInt –Fai BArc – |
| Fire Knight's Magic Shortsword | 114 | 328 +25 | Physical 131Magic 159Fire 38 | Str EDex EInt AFai DArc – |
| Fire Knight's Cold Shortsword | 125 | 291 +25 | Physical 136Magic 121Fire 34 | Str DDex CInt BFai DArc – |
| Fire Knight's Poison Shortsword | 76 | 213 +25 | Physical 172Fire 41 | Str DDex BInt –Fai DArc D |
| Fire Knight's Blood Shortsword | 76 | 213 +25 | Physical 172Fire 41 | Str DDex BInt –Fai DArc D |
| Fire Knight's Occult Shortsword | 82 | 228 +25 | Physical 187Fire 41 | Str EDex DInt –Fai EArc A |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Dexterity
- Faith
- Strength
Show the numbers
| Stat level | Dexterity | Faith | Strength |
|---|---|---|---|
| 10 | – | – | 274 |
| 12 | – | 274 | – |
| 13 | 274 | – | 278 |
| 15 | – | 275 | – |
| 16 | 281 | – | 282 |
| 18 | – | 277 | – |
| 19 | 287 | – | 286 |
| 21 | – | 278 | – |
| 22 | 293 | – | 289 |
| 24 | – | 279 | – |
| 25 | 299 | – | 293 |
| 27 | – | 280 | – |
| 28 | 305 | – | 296 |
| 30 | – | 282 | – |
| 31 | 310 | – | 299 |
| 33 | – | 283 | – |
| 34 | 315 | – | 303 |
| 36 | – | 284 | – |
| 37 | 321 | – | 306 |
| 39 | – | 285 | – |
| 40 | 326 | – | 309 |
| 42 | – | 286 | – |
| 43 | 331 | – | 312 |
| 45 | – | 287 | – |
| 46 | 336 | – | 315 |
| 48 | – | 288 | – |
| 49 | 340 | – | 318 |
| 51 | – | 289 | – |
| 52 | 345 | – | 320 |
| 54 | – | 290 | – |
| 55 | 349 | – | 323 |
| 57 | – | 291 | – |
| 58 | 352 | – | 325 |
| 60 | – | 291 | – |
| 61 | 355 | – | 327 |
| 63 | – | 292 | – |
| 64 | 358 | – | 328 |
| 66 | – | 293 | – |
| 67 | 361 | – | 330 |
| 69 | – | 293 | – |
| 70 | 365 | – | 332 |
| 72 | – | 294 | – |
| 73 | 368 | – | 334 |
| 75 | – | 295 | – |
| 76 | 371 | – | 336 |
| 78 | – | 295 | – |
| 79 | 374 | – | 338 |
| 81 | – | 296 | – |
| 82 | 376 | – | 339 |
| 84 | – | 296 | – |
| 85 | 377 | – | 340 |
| 87 | – | 296 | – |
| 88 | 378 | – | 340 |
| 90 | – | 296 | – |
| 91 | 379 | – | 341 |
| 93 | – | 297 | – |
| 94 | 380 | – | 342 |
| 96 | – | 297 | – |
| 97 | 382 | – | 342 |
| 99 | 382 | 297 | 343 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 18, 60, 80 | 13–18: +2.2 · 18–60: +1.64 · 60–80: +1.05 · 80–99: +0.37 | 382 from 274 |
| Faith | 18, 60, 80 | 12–18: +0.5 · 18–60: +0.33 · 60–80: +0.25 · 80–99: +0.05 | 297 from 274 |
| Strength | 18, 60, 80 | 10–18: +1.38 · 18–60: +0.98 · 60–80: +0.6 · 80–99: +0.26 | 343 from 274 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Fire Knight's Sacred Shortsword
- Fire Knight's Flame Art Shortsword
- Fire Knight's Magic Shortsword
Show the numbers
| Upgrade level | Standard | Fire Knight's Sacred Shortsword | Fire Knight's Flame Art Shortsword | Fire Knight's Magic Shortsword |
|---|---|---|---|---|
| 0 | 105 | 115 | 130 | 114 |
| 1 | 112 | 123 | 138 | 121 |
| 2 | 118 | 132 | 146 | 130 |
| 3 | 125 | 141 | 154 | 138 |
| 4 | 132 | 150 | 162 | 146 |
| 5 | 138 | 158 | 170 | 155 |
| 6 | 145 | 168 | 178 | 163 |
| 7 | 151 | 176 | 186 | 172 |
| 8 | 158 | 185 | 194 | 181 |
| 9 | 164 | 194 | 203 | 189 |
| 10 | 171 | 203 | 212 | 197 |
| 11 | 178 | 212 | 220 | 207 |
| 12 | 184 | 221 | 228 | 215 |
| 13 | 191 | 230 | 237 | 223 |
| 14 | 198 | 239 | 245 | 233 |
| 15 | 204 | 248 | 253 | 241 |
| 16 | 211 | 257 | 262 | 249 |
| 17 | 218 | 267 | 270 | 258 |
| 18 | 225 | 276 | 279 | 267 |
| 19 | 232 | 286 | 287 | 276 |
| 20 | 239 | 294 | 296 | 284 |
| 21 | 246 | 303 | 305 | 294 |
| 22 | 252 | 312 | 313 | 302 |
| 23 | 260 | 322 | 321 | 311 |
| 24 | 266 | 330 | 329 | 320 |
| 25 | 274 | 340 | 337 | 328 |
Status buildup by upgrade
- Fire Knight's Cold Shortsword · Frost
- Fire Knight's Poison Shortsword · Poison
- Fire Knight's Blood Shortsword · Blood loss
Show the numbers
| Upgrade level | Fire Knight's Cold Shortsword · Frost | Fire Knight's Poison Shortsword · Poison | Fire Knight's Blood Shortsword · Blood loss |
|---|---|---|---|
| 0 | 66 | 66 | 57 |
| 1 | 67 | 67 | 58 |
| 2 | 69 | 68 | 59 |
| 3 | 70 | 69 | 60 |
| 4 | 72 | 70 | 61 |
| 5 | 73 | 71 | 62 |
| 6 | 75 | 73 | 63 |
| 7 | 77 | 75 | 64 |
| 8 | 78 | 76 | 65 |
| 9 | 80 | 77 | 66 |
| 10 | 81 | 78 | 67 |
| 11 | 83 | 80 | 69 |
| 12 | 85 | 81 | 70 |
| 13 | 86 | 82 | 71 |
| 14 | 88 | 83 | 72 |
| 15 | 89 | 84 | 73 |
| 16 | 91 | 86 | 74 |
| 17 | 92 | 87 | 75 |
| 18 | 94 | 88 | 76 |
| 19 | 96 | 89 | 77 |
| 20 | 97 | 90 | 78 |
| 21 | 99 | 91 | 79 |
| 22 | 100 | 93 | 80 |
| 23 | 102 | 94 | 81 |
| 24 | 104 | 95 | 82 |
| 25 | 105 | 96 | 83 |
#7 of 18 dagger weapons by attack rating
Moveset from the game files
Damage with Standard +25 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed17players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Slash | 100 | 274 | 3 | 10 | 0.33 s |
| R1 2Slash | 101 | 277 | 3 | 10 | 0.27 s |
| R1 3Slash | 102 | 279 | 3 | 10 | 0.30 s |
| R1 4Slash | 103 | 282 | 3 | 10 | 0.27 s |
| R1 5Slash | 104 | 285 | 3 | 10 | 0.30 s |
| R1 6Slash | 110 | 301 | 6 | 10 | 0.47 s |
| R2Slash · 2 hits | 90 + 90 | 493 | 6 | 17.8 | — |
| Charged R2Slash · 2 hits | 110 + 110 | 603 | 18 | 26.6 | 0.87 s |
| R2 2Slash · 2 hits | 90 + 90 | 493 | 6 | 17.8 | — |
| Charged R2 2Slash · 3 hits | 90 + 90 + 100 | 768 | 18 | 33.3 | 0.80 s |
| Running R1Slash | 105 | 288 | 3 | 11.1 | 0.50 s |
| Running R2Pierce | 120 | 329 | 6 | 16.7 | 0.53 s |
| Rolling R1Pierce | 90 | 246 | 3 | 8.9 | 0.33 s |
| Backstep R1Slash | 90 | 246 | 3 | 8.9 | 0.50 s |
| Jumping R1Slash | 107 | 293 | 4.5 | 8.9 | 0.40 s |
| Jumping R2Slash | 122 | 334 | 12 | 15.5 | 0.43 s |
| Guard counterSlash | 140 | 384 | 18 | 15.5 | 0.57 s |
Two-handed17players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Slash | 103 | 289 | 3.9 | 12.2 | 0.33 s |
| R1 2Slash | 104 | 292 | 3.9 | 12.2 | 0.33 s |
| R1 3Slash | 105 | 295 | 3.9 | 12.2 | 0.30 s |
| R1 4Slash | 106 | 297 | 3.9 | 12.2 | 0.33 s |
| R1 5Slash | 107 | 300 | 3.9 | 12.2 | 0.30 s |
| R1 6Slash | 115 | 323 | 7.8 | 12.2 | 0.40 s |
| R2Slash · 2 hits | 90 + 95 | 519 | 6.6 | 22.2 | — |
| Charged R2Slash · 2 hits | 110 + 115 | 632 | 19.8 | 33.3 | 0.87 s |
| R2 2Slash · 2 hits | 90 + 95 | 519 | 6.6 | 22.2 | — |
| Charged R2 2Slash · 3 hits | 95 + 95 + 105 | 829 | 19.8 | 40 | 0.80 s |
| Running R1Slash | 110 | 309 | 3.9 | 13.3 | 0.50 s |
| Running R2Pierce | 125 | 351 | 6.6 | 20 | 0.53 s |
| Rolling R1Pierce | 95 | 266 | 3.9 | 11.1 | 0.27 s |
| Backstep R1Slash | 95 | 266 | 3.9 | 11.1 | 0.47 s |
| Jumping R1Slash | 112 | 314 | 5.9 | 11.1 | 0.40 s |
| Jumping R2Slash | 127 | 356 | 13.2 | 18.9 | 0.43 s |
| Guard counterSlash | 150 | 421 | 19.8 | 18.9 | 0.63 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabPierce | 294 | 887 | 0 | 15.5 | 0.50 s |
| RipostePierce | 420 | 1,267 | 0 | 15.5 | 0.83 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Fire | Cost |
|---|---|---|---|---|
| +0 | 105 | 83 | 22 | — |
| +1 | 112 | 88 | 24 | Smithing Stone [1] × 2 |
| +2 | 118 | 93 | 25 | Smithing Stone [1] × 4 |
| +3 | 125 | 98 | 27 | Smithing Stone [1] × 6 |
| +4 | 132 | 104 | 28 | Smithing Stone [2] × 2 |
| +5 | 138 | 109 | 29 | Smithing Stone [2] × 4 |
| +6 | 145 | 114 | 31 | Smithing Stone [2] × 6 |
| +7 | 151 | 119 | 32 | Smithing Stone [3] × 2 |
| +8 | 158 | 124 | 34 | Smithing Stone [3] × 4 |
| +9 | 164 | 129 | 35 | Smithing Stone [3] × 6 |
| +10 | 171 | 135 | 36 | Smithing Stone [4] × 2 |
| +11 | 178 | 140 | 38 | Smithing Stone [4] × 4 |
| +12 | 184 | 145 | 39 | Smithing Stone [4] × 6 |
| +13 | 191 | 150 | 41 | Smithing Stone [5] × 2 |
| +14 | 198 | 156 | 42 | Smithing Stone [5] × 4 |
| +15 | 204 | 161 | 43 | Smithing Stone [5] × 6 |
| +16 | 211 | 166 | 45 | Smithing Stone [6] × 2 |
| +17 | 218 | 172 | 46 | Smithing Stone [6] × 4 |
| +18 | 225 | 177 | 48 | Smithing Stone [6] × 6 |
| +19 | 232 | 183 | 49 | Smithing Stone [7] × 2 |
| +20 | 239 | 188 | 51 | Smithing Stone [7] × 4 |
| +21 | 246 | 194 | 52 | Smithing Stone [7] × 6 |
| +22 | 252 | 199 | 53 | Smithing Stone [8] × 2 |
| +23 | 260 | 205 | 55 | Smithing Stone [8] × 4 |
| +24 | 266 | 210 | 56 | Smithing Stone [8] × 6 |
| +25 | 274 | 216 | 58 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Fire Knight's Shortsword
Dropped by 1
- Enemies the game gives no name, up to 4% per kill · Specimen Storehouse
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Source not yet traced: the game files we read don't say yet how to get this item.
Other daggers with similar AR
- Cinquedea 277
- Wakizashi 269
- Reduvia 265
- Miséricorde 256
- Scorpion's Stinger 241
- Main-gauche 238
- Bloodstained Dagger 231
- Parrying Dagger 226
Overview
- Class
- Dagger
- Weight
- 2
- Requires
- Str 8 · Dex 13 · Fai 12
- Affinities
- Standard, Fire Knight's Heavy Shortsword, Fire Knight's Keen Shortsword, Fire Knight's Quality Shortsword, Fire Knight's Fire Shortsword, Fire Knight's Flame Art Shortsword, Fire Knight's Lightning Shortsword, Fire Knight's Sacred Shortsword, Fire Knight's Magic Shortsword, Fire Knight's Cold Shortsword, Fire Knight's Poison Shortsword, Fire Knight's Blood Shortsword, Fire Knight's Occult Shortsword
- Game ID
1510000