Scorpion's Stinger
With its requirements met (Str 6 · Dex 12), Scorpion's Stinger reaches 241 attack rating at +10.
Chest · Lake of Rot
- Attack rating (+10)
- 241
- Scaling (+10)
- Str D · Dex B
- Class
- Dagger
- Weight
- 2.5
- Requires
- Str 6 · Dex 12
- Skill
- Repeating Thrust · FP 7
- Passive
- Causes scarlet rot buildup (50)
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 10 · Dex 12 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 89 | 241 +10 | Physical 241 | Str DDex BInt –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Dexterity
- Strength
Show the numbers
| Stat level | Dexterity | Strength |
|---|---|---|
| 10 | – | 241 |
| 12 | 241 | – |
| 13 | – | 246 |
| 15 | 254 | – |
| 16 | – | 252 |
| 18 | 266 | – |
| 19 | – | 257 |
| 21 | 277 | – |
| 22 | – | 261 |
| 24 | 287 | – |
| 25 | – | 266 |
| 27 | 297 | – |
| 28 | – | 270 |
| 30 | 307 | – |
| 31 | – | 274 |
| 33 | 316 | – |
| 34 | – | 278 |
| 36 | 326 | – |
| 37 | – | 282 |
| 39 | 335 | – |
| 40 | – | 286 |
| 42 | 344 | – |
| 43 | – | 290 |
| 45 | 353 | – |
| 46 | – | 294 |
| 48 | 361 | – |
| 49 | – | 297 |
| 51 | 369 | – |
| 52 | – | 300 |
| 54 | 376 | – |
| 55 | – | 304 |
| 57 | 383 | – |
| 58 | – | 306 |
| 60 | 388 | – |
| 61 | – | 308 |
| 63 | 394 | – |
| 64 | – | 311 |
| 66 | 399 | – |
| 67 | – | 313 |
| 69 | 405 | – |
| 70 | – | 315 |
| 72 | 410 | – |
| 73 | – | 318 |
| 75 | 416 | – |
| 76 | – | 320 |
| 78 | 421 | – |
| 79 | – | 322 |
| 81 | 425 | – |
| 82 | – | 324 |
| 84 | 428 | – |
| 85 | – | 325 |
| 87 | 430 | – |
| 88 | – | 326 |
| 90 | 432 | – |
| 91 | – | 327 |
| 93 | 434 | – |
| 94 | – | 327 |
| 96 | 436 | – |
| 97 | – | 328 |
| 99 | 438 | 329 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 18, 60, 80 | 12–18: +4.17 · 18–60: +2.9 · 60–80: +1.85 · 80–99: +0.68 | 438 from 241 |
| Strength | 18, 60, 80 | 10–18: +1.75 · 18–60: +1.26 · 60–80: +0.75 · 80–99: +0.32 | 329 from 241 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 89 |
| 1 | 104 |
| 2 | 118 |
| 3 | 132 |
| 4 | 147 |
| 5 | 162 |
| 6 | 178 |
| 7 | 193 |
| 8 | 209 |
| 9 | 225 |
| 10 | 241 |
Scarlet rot 50 per hit at every upgrade level (Standard).
#11 of 18 dagger weapons by attack rating
Moveset from the game files
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed17players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Slash | 100 | 241 | 3 | 9.9 | 0.33 s |
| R1 2Slash | 101 | 244 | 3 | 9.9 | 0.27 s |
| R1 3Slash | 102 | 246 | 3 | 9.9 | 0.30 s |
| R1 4Slash | 103 | 249 | 3 | 9.9 | 0.27 s |
| R1 5Slash | 104 | 251 | 3 | 9.9 | 0.30 s |
| R1 6Slash | 110 | 266 | 6 | 9.9 | 0.47 s |
| R2Pierce | 120 | 290 | 6 | 16.5 | — |
| Charged R2Pierce | 155 | 374 | 18 | 24.2 | 0.87 s |
| R2 2Pierce | 120 | 290 | 6 | 16.5 | — |
| Charged R2 2Pierce | 155 | 374 | 18 | 24.2 | 0.93 s |
| Running R1Slash | 105 | 253 | 3 | 11 | 0.50 s |
| Running R2Pierce | 120 | 290 | 6 | 16.5 | 0.53 s |
| Rolling R1Pierce | 90 | 217 | 3 | 8.8 | 0.33 s |
| Backstep R1Slash | 90 | 217 | 3 | 8.8 | 0.50 s |
| Jumping R1Slash | 107 | 258 | 4.5 | 8.8 | 0.40 s |
| Jumping R2Slash | 122 | 295 | 12 | 15.4 | 0.43 s |
| Guard counterSlash | 140 | 338 | 18 | 15.4 | 0.57 s |
Two-handed17players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Slash | 103 | 257 | 3.9 | 12.1 | 0.33 s |
| R1 2Slash | 104 | 260 | 3.9 | 12.1 | 0.33 s |
| R1 3Slash | 105 | 262 | 3.9 | 12.1 | 0.30 s |
| R1 4Slash | 106 | 265 | 3.9 | 12.1 | 0.33 s |
| R1 5Slash | 107 | 267 | 3.9 | 12.1 | 0.30 s |
| R1 6Slash | 115 | 287 | 7.8 | 12.1 | 0.40 s |
| R2Pierce | 125 | 313 | 6.6 | 19.8 | — |
| Charged R2Pierce | 160 | 400 | 19.8 | 29.7 | 0.87 s |
| R2 2Pierce | 125 | 313 | 6.6 | 19.8 | — |
| Charged R2 2Pierce | 160 | 400 | 19.8 | 29.7 | 0.90 s |
| Running R1Slash | 110 | 275 | 3.9 | 13.2 | 0.50 s |
| Running R2Pierce | 125 | 313 | 6.6 | 19.8 | 0.53 s |
| Rolling R1Pierce | 95 | 237 | 3.9 | 11 | 0.27 s |
| Backstep R1Slash | 95 | 237 | 3.9 | 11 | 0.47 s |
| Jumping R1Slash | 112 | 280 | 5.9 | 11 | 0.40 s |
| Jumping R2Slash | 127 | 318 | 13.2 | 18.7 | 0.43 s |
| Guard counterSlash | 150 | 375 | 19.8 | 18.7 | 0.63 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabPierce | 294 | 782 | 0 | 15.4 | 0.50 s |
| RipostePierce | 420 | 1,117 | 0 | 15.4 | 0.83 s |
Skill: Repeating Thrust1move names inferred
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| SkillPierce · 4 hits | 80 + 57 + 57 + 80 | 662 | 10.8 | 27.5 | 0.83 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 89 | 89 | — |
| +1 | 104 | 104 | Somber Smithing Stone [1] × 1 |
| +2 | 118 | 118 | Somber Smithing Stone [2] × 1 |
| +3 | 132 | 132 | Somber Smithing Stone [3] × 1 |
| +4 | 147 | 147 | Somber Smithing Stone [4] × 1 |
| +5 | 162 | 162 | Somber Smithing Stone [5] × 1 |
| +6 | 178 | 178 | Somber Smithing Stone [6] × 1 |
| +7 | 193 | 193 | Somber Smithing Stone [7] × 1 |
| +8 | 209 | 209 | Somber Smithing Stone [8] × 1 |
| +9 | 225 | 225 | Somber Smithing Stone [9] × 1 |
| +10 | 241 | 241 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Scorpion's Stinger
Placed in the world 1
- Lake of Rot · Grand Cloister
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other daggers with similar AR
- Main-gauche 238
- Bloodstained Dagger 231
- Miséricorde 256
- Parrying Dagger 226
- Celebrant's Sickle 224
- Great Knife 218
- Reduvia 265
- Wakizashi 269
Overview
- Class
- Dagger
- Weight
- 2.5
- Requires
- Str 6 · Dex 12
- Affinities
- Standard
- Game ID
1080000