Crude Diving Mask
Overview
- Quality
- uncommon
- Item level
- 25
- Category
- Armors
- Durability
- 120
- Kind
- Item
- Game ID
Armor_Diving_Crude_Head
Armor· Head
- Physical resistance
- 5%
- Projectile resistance
- 5%
- Health
- +9
- Oxygen
- +500
How to get it
No recipe, drop or block in this version gives this item; it's likely creative-only, a quest reward or placed in structures.
Full Crude Diving set 4 pieces
| Piece | Physical | Projectile | Health | Oxygen |
|---|---|---|---|---|
| Crude Diving Mask | 5% | 5% | +9 | +500 |
| Crude Diving Suit | 9% | 9% | +17 | +1000 |
| Crude Diving Gloves | 4% | 4% | +7 | +100 |
| Crude Diving Flippers | 7% | 7% | +13 | +100 |
| Whole set | 25% | 25% | +46 | +1700 |
"Whole set" adds up the values each piece's file lists; the item files don't say how resistances combine in combat.
Head armor by tier
#15 of 27 by physical resistance.
| Item | Level | Physical resistance | Health bonus | Durability |
|---|---|---|---|---|
| Wooden Helm | 5 | 5% | +9 | 60 |
| Copper Helm | 10 | 3.6% | +5 | 80 |
| Soft Leather Hood | 10 | 5% | +9 | 120 |
| Woolen Helm | 10 | 5% | +9 | 120 |
| Light Leather Helm | 15 | 5% | +9 | 120 |
| Linen Hood | 15 | 5% | +9 | 120 |
| Iron Helm | 20 | 5% | +9 | 100 |
| Kweebec Helm | 20 | 5% | +9 | 40 |
| Steel Helm | 20 | 5% | +9 | 150 |
| Bronze Helm | 25 | 5% | +9 | 200 |
| Cotton Hood | 25 | 5% | +9 | 120 |
| Crude Diving Mask | 25 | 5% | +9 | 120 |
| Medium Leather Helm | 25 | 5% | +9 | 120 |
| Trork Warrior Helm | 25 | 5% | +9 | 50 |
| Ornate Bronze Helm | 28 | 5% | +9 | 120 |
| Ancient Steel Helm | 30 | 5% | +9 | 75 |
| Thorium Helm | 30 | 6.4% | +12 | 120 |
| Woolen Hood | 30 | 5% | +9 | 100 |
| Raven Leather Hood | 32 | 5% | +9 | 120 |
| Cobalt Helm | 35 | 6.4% | +12 | 120 |
| Heavy Leather Helm | 35 | 5% | +9 | 120 |
| Silk Diadem | 35 | 5% | +9 | 120 |
| Adamantite Helm | 40 | 8% | +14 | 150 |
| Cindercloth Hood | 45 | 5% | +9 | 120 |
| Mithril Helm | 50 | 8% | +14 | 180 |
| Onyxium Helm | 50 | 5% | +9 | 120 |
| Prisma Helm | 75 | 5% | +9 | 250 |
Base values before buffs and enchantments.
Raw game dataResolved from Server/Item/Items/Armor/Diving_Crude/Armor_Diving_Crude_Head.json and its parents
- qualityUncommon
- level25
- categoryItems.Armors
- categories[Items.Armors]
- maxDurability120
- iconIcons/ItemsGenerated/Armor_Diving_Crude_Head.png
armor{3}
- slotHead
resistance{2}
- Physical0.05
- Projectile0.05
stats{2}
- Health9
- Oxygen500
- hasIcontrue