Troll Knight's Sword
With its requirements met (Str 20 · Dex 14 · Int 18), Troll Knight's Sword reaches 649 attack rating at +10.
- Attack rating (+10)
- 649
- Scaling (+10)
- Str C · Dex C · Int D
- Class
- Colossal Sword
- Weight
- 18
- Requires
- Str 20 · Dex 14 · Int 18
- Skill
- Troll's Roar · FP 22
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 20 · Dex 14 · Int 18 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 237 | 649 +10 | Physical 416Magic 233 | Str CDex CInt DFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Dexterity
- Intelligence
Show the numbers
| Stat level | Strength | Dexterity | Intelligence |
|---|---|---|---|
| 14 | – | 649 | – |
| 17 | – | 662 | – |
| 18 | – | – | 649 |
| 20 | 649 | 673 | – |
| 21 | – | – | 655 |
| 23 | 660 | 684 | – |
| 24 | – | – | 659 |
| 26 | 670 | 694 | – |
| 27 | – | – | 664 |
| 29 | 680 | 704 | – |
| 30 | – | – | 668 |
| 32 | 690 | 714 | – |
| 33 | – | – | 672 |
| 35 | 699 | 723 | – |
| 36 | – | – | 676 |
| 38 | 709 | 733 | – |
| 39 | – | – | 681 |
| 41 | 718 | 742 | – |
| 42 | – | – | 685 |
| 44 | 727 | 751 | – |
| 45 | – | – | 689 |
| 47 | 735 | 759 | – |
| 48 | – | – | 693 |
| 50 | 743 | 767 | – |
| 51 | – | – | 697 |
| 53 | 751 | 775 | – |
| 54 | – | – | 698 |
| 56 | 758 | 782 | – |
| 57 | – | – | 700 |
| 59 | 764 | 788 | – |
| 60 | – | – | 701 |
| 62 | 769 | 793 | – |
| 63 | – | – | 703 |
| 65 | 775 | 799 | – |
| 66 | – | – | 705 |
| 68 | 780 | 804 | – |
| 69 | – | – | 706 |
| 71 | 786 | 810 | – |
| 72 | – | – | 708 |
| 74 | 791 | 815 | – |
| 75 | – | – | 709 |
| 77 | 797 | 821 | – |
| 78 | – | – | 711 |
| 80 | 802 | 826 | – |
| 81 | – | – | 712 |
| 83 | 804 | 828 | – |
| 84 | – | – | 713 |
| 86 | 807 | 831 | – |
| 87 | – | – | 714 |
| 89 | 809 | 833 | – |
| 90 | – | – | 715 |
| 92 | 811 | 835 | – |
| 93 | – | – | 716 |
| 95 | 813 | 837 | – |
| 96 | – | – | 717 |
| 98 | 815 | 839 | – |
| 99 | 816 | 840 | 717 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 20–60: +2.9 · 60–80: +1.85 · 80–99: +0.74 | 816 from 649 |
| Dexterity | 18, 60, 80 | 14–18: +4.25 · 18–60: +2.93 · 60–80: +1.85 · 80–99: +0.74 | 840 from 649 |
| Intelligence | 20, 50, 80 | 18–20: +2.5 · 20–50: +1.4 · 50–80: +0.53 · 80–99: +0.26 | 717 from 649 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 237 |
| 1 | 275 |
| 2 | 314 |
| 3 | 353 |
| 4 | 393 |
| 5 | 433 |
| 6 | 475 |
| 7 | 518 |
| 8 | 561 |
| 9 | 605 |
| 10 | 649 |
#10 of 16 colossal sword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 237 | 149 | 88 | — |
| +1 | 275 | 173 | 102 | Somber Smithing Stone [1] × 1 |
| +2 | 314 | 198 | 116 | Somber Smithing Stone [2] × 1 |
| +3 | 353 | 223 | 130 | Somber Smithing Stone [3] × 1 |
| +4 | 393 | 249 | 144 | Somber Smithing Stone [4] × 1 |
| +5 | 433 | 275 | 158 | Somber Smithing Stone [5] × 1 |
| +6 | 475 | 302 | 173 | Somber Smithing Stone [6] × 1 |
| +7 | 518 | 330 | 188 | Somber Smithing Stone [7] × 1 |
| +8 | 561 | 358 | 203 | Somber Smithing Stone [8] × 1 |
| +9 | 605 | 387 | 218 | Somber Smithing Stone [9] × 1 |
| +10 | 649 | 416 | 233 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Troll Knight's Sword
Dropped by 1
- Enemies the game gives no name, up to 100% per kill · Liurnia of the Lakes, Bellum Highway
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Source not yet traced: the game files we read don't say yet how to get this item.
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 803 in 1.02.1 → 837 in 1.17.1, changed by 2 patches.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 4
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.04.1from 1.03.3
- Physical guard negation55→70
- Guard boost40→50
- 1.07from 1.06
Every changed value (2)
Value Before to After Change Defence and poise 1 Poise ×0.078 ×0.09 +0.012+15% 1 technical value (sorting, effects, display)
Value Before to After Change Type Display: Thrust 0 1 changed - 1.09from 1.08.1
- Strength scaling40→43
- Dexterity scaling40→43
- 1.12.1from 1.10
- Strength scaling43→45
- Dexterity scaling43→45
- Intelligence scaling28→30
Every changed value (4)
Value Before to After Change Key changes 3 Strength scaling 43 45 +2+4.7% Dexterity scaling 43 45 +2+4.7% Intelligence scaling 28 30 +2+7.1% Health, stamina and weight 1 Weapon Regain HP Amount 70 105 +35+50%
Other colossal swords with similar AR
Overview
- Class
- Colossal Sword
- Weight
- 18
- Requires
- Str 20 · Dex 14 · Int 18
- Affinities
- Standard
- Game ID
4110000