Watchdog's Greatsword
With its requirements met (Str 30 · Dex 10), Watchdog's Greatsword reaches 536 attack rating at +25; the strongest affinity at those stats is Watchdog's Fire Greatsword at 675.
- Attack rating (+25)
- 536
- Scaling (+25)
- Str B · Dex E
- Class
- Colossal Sword
- Weight
- 22
- Requires
- Str 30 · Dex 10
- Skill
- Stamp (Upward Cut) · FP 8
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 30 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 193 | 536 +25 | Physical 536 | Str BDex EInt –Fai –Arc – |
| Watchdog's Heavy Greatsword | 192 | 568 +25 | Physical 568 | Str SDex –Int –Fai –Arc – |
| Watchdog's Keen Greatsword | 155 | 439 +25 | Physical 439 | Str DDex AInt –Fai –Arc – |
| Watchdog's Quality Greatsword | 168 | 478 +25 | Physical 478 | Str BDex BInt –Fai –Arc – |
| Watchdog's Fire Greatsword | 279 | 675 +25 | Physical 328Fire 347 | Str BDex EInt –Fai –Arc – |
| Watchdog's Flame Art Greatsword | 255 | 669 +25 | Physical 348Fire 321 | Str CDex EInt –Fai BArc – |
| Watchdog's Lightning Greatsword | 242 | 565 +25 | Physical 285Lightning 280 | Str EDex BInt –Fai –Arc – |
| Watchdog's Sacred Greatsword | 228 | 669 +25 | Physical 348Holy 321 | Str CDex EInt –Fai BArc – |
| Watchdog's Magic Greatsword | 226 | 661 +25 | Physical 326Magic 335 | Str DDex EInt BFai –Arc – |
| Watchdog's Cold Greatsword | 247 | 610 +25 | Physical 397Magic 213 | Str ADex EInt CFai –Arc – |
| Watchdog's Poison Greatsword | 158 | 489 +25 | Physical 489 | Str ADex EInt –Fai –Arc D |
| Watchdog's Blood Greatsword | 158 | 489 +25 | Physical 489 | Str ADex EInt –Fai –Arc D |
| Watchdog's Occult Greatsword | 153 | 445 +25 | Physical 445 | Str DDex EInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Strength
- Dexterity
Show the numbers
| Stat level | Strength | Dexterity |
|---|---|---|
| 10 | – | 536 |
| 13 | – | 537 |
| 16 | – | 539 |
| 19 | – | 540 |
| 22 | – | 542 |
| 25 | – | 543 |
| 28 | – | 544 |
| 30 | 536 | – |
| 31 | – | 545 |
| 33 | 553 | – |
| 34 | – | 547 |
| 36 | 570 | – |
| 37 | – | 548 |
| 39 | 587 | – |
| 40 | – | 549 |
| 42 | 603 | – |
| 43 | – | 550 |
| 45 | 619 | – |
| 46 | – | 551 |
| 48 | 634 | – |
| 49 | – | 552 |
| 51 | 649 | – |
| 52 | – | 553 |
| 54 | 662 | – |
| 55 | – | 554 |
| 57 | 674 | – |
| 58 | – | 555 |
| 60 | 684 | – |
| 61 | – | 556 |
| 63 | 694 | – |
| 64 | – | 556 |
| 66 | 704 | – |
| 67 | – | 557 |
| 69 | 714 | – |
| 70 | – | 558 |
| 72 | 724 | – |
| 73 | – | 559 |
| 75 | 734 | – |
| 76 | – | 559 |
| 78 | 744 | – |
| 79 | – | 560 |
| 81 | 752 | – |
| 82 | – | 560 |
| 84 | 755 | – |
| 85 | – | 561 |
| 87 | 759 | – |
| 88 | – | 561 |
| 90 | 763 | – |
| 91 | – | 561 |
| 93 | 767 | – |
| 94 | – | 561 |
| 96 | 771 | – |
| 97 | – | 562 |
| 99 | 774 | 562 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 30–60: +4.93 · 60–80: +3.3 · 80–99: +1.26 | 774 from 536 |
| Dexterity | 18, 60, 80 | 10–18: +0.5 · 18–60: +0.36 · 60–80: +0.25 · 80–99: +0.11 | 562 from 536 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Watchdog's Fire Greatsword
- Watchdog's Flame Art Greatsword
- Watchdog's Sacred Greatsword
Show the numbers
| Upgrade level | Standard | Watchdog's Fire Greatsword | Watchdog's Flame Art Greatsword | Watchdog's Sacred Greatsword |
|---|---|---|---|---|
| 0 | 193 | 279 | 255 | 228 |
| 1 | 205 | 293 | 270 | 244 |
| 2 | 217 | 309 | 286 | 261 |
| 3 | 230 | 323 | 301 | 278 |
| 4 | 243 | 338 | 317 | 294 |
| 5 | 255 | 353 | 334 | 312 |
| 6 | 268 | 369 | 349 | 329 |
| 7 | 281 | 384 | 366 | 346 |
| 8 | 294 | 400 | 382 | 364 |
| 9 | 308 | 416 | 399 | 382 |
| 10 | 321 | 433 | 416 | 400 |
| 11 | 334 | 448 | 433 | 417 |
| 12 | 348 | 464 | 449 | 435 |
| 13 | 362 | 479 | 466 | 452 |
| 14 | 376 | 495 | 483 | 471 |
| 15 | 390 | 512 | 500 | 488 |
| 16 | 404 | 528 | 517 | 506 |
| 17 | 418 | 545 | 534 | 525 |
| 18 | 432 | 561 | 551 | 543 |
| 19 | 447 | 578 | 569 | 561 |
| 20 | 461 | 594 | 586 | 580 |
| 21 | 476 | 611 | 603 | 598 |
| 22 | 491 | 626 | 619 | 615 |
| 23 | 505 | 642 | 636 | 633 |
| 24 | 520 | 659 | 652 | 651 |
| 25 | 536 | 675 | 669 | 669 |
Status buildup by upgrade
- Watchdog's Cold Greatsword · Frost
- Watchdog's Poison Greatsword · Poison
- Watchdog's Blood Greatsword · Blood loss
Show the numbers
| Upgrade level | Watchdog's Cold Greatsword · Frost | Watchdog's Poison Greatsword · Poison | Watchdog's Blood Greatsword · Blood loss |
|---|---|---|---|
| 0 | 96 | 97 | 83 |
| 1 | 98 | 98 | 84 |
| 2 | 100 | 100 | 86 |
| 3 | 102 | 102 | 88 |
| 4 | 105 | 103 | 89 |
| 5 | 107 | 105 | 91 |
| 6 | 109 | 107 | 92 |
| 7 | 111 | 108 | 94 |
| 8 | 114 | 110 | 95 |
| 9 | 116 | 112 | 97 |
| 10 | 118 | 113 | 98 |
| 11 | 121 | 115 | 100 |
| 12 | 123 | 117 | 101 |
| 13 | 125 | 118 | 103 |
| 14 | 127 | 120 | 104 |
| 15 | 130 | 122 | 106 |
| 16 | 132 | 123 | 107 |
| 17 | 134 | 125 | 109 |
| 18 | 137 | 127 | 110 |
| 19 | 139 | 128 | 112 |
| 20 | 141 | 131 | 113 |
| 21 | 143 | 133 | 115 |
| 22 | 146 | 134 | 116 |
| 23 | 148 | 136 | 118 |
| 24 | 150 | 138 | 119 |
| 25 | 153 | 140 | 121 |
#14 of 16 colossal sword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 193 | 193 | — |
| +1 | 205 | 205 | Smithing Stone [1] × 2 |
| +2 | 217 | 217 | Smithing Stone [1] × 4 |
| +3 | 230 | 230 | Smithing Stone [1] × 6 |
| +4 | 243 | 243 | Smithing Stone [2] × 2 |
| +5 | 255 | 255 | Smithing Stone [2] × 4 |
| +6 | 268 | 268 | Smithing Stone [2] × 6 |
| +7 | 281 | 281 | Smithing Stone [3] × 2 |
| +8 | 294 | 294 | Smithing Stone [3] × 4 |
| +9 | 308 | 308 | Smithing Stone [3] × 6 |
| +10 | 321 | 321 | Smithing Stone [4] × 2 |
| +11 | 334 | 334 | Smithing Stone [4] × 4 |
| +12 | 348 | 348 | Smithing Stone [4] × 6 |
| +13 | 362 | 362 | Smithing Stone [5] × 2 |
| +14 | 376 | 376 | Smithing Stone [5] × 4 |
| +15 | 390 | 390 | Smithing Stone [5] × 6 |
| +16 | 404 | 404 | Smithing Stone [6] × 2 |
| +17 | 418 | 418 | Smithing Stone [6] × 4 |
| +18 | 432 | 432 | Smithing Stone [6] × 6 |
| +19 | 447 | 447 | Smithing Stone [7] × 2 |
| +20 | 461 | 461 | Smithing Stone [7] × 4 |
| +21 | 476 | 476 | Smithing Stone [7] × 6 |
| +22 | 491 | 491 | Smithing Stone [8] × 2 |
| +23 | 505 | 505 | Smithing Stone [8] × 4 |
| +24 | 520 | 520 | Smithing Stone [8] × 6 |
| +25 | 536 | 536 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Watchdog's Greatsword
Dropped by 2
| Enemy | Where | Chance per kill | Kills for 90% |
|---|---|---|---|
| Erdtree Burial WatchdogBoss | Forbidden Lands · Hidden Path to the Haligtree | 8% | 28 |
| Erdtree Burial WatchdogBoss | Capital Outskirts · Auriza Hero's Grave | 8% | 28 |
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 598 in 1.02.1 → 606 in 1.17.1, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 4
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.04.1from 1.03.3
- Physical guard negation66→82
- Guard boost38→55
- 1.07from 1.06
Every changed value (2)
Value Before to After Change Defence and poise 1 Poise ×0.078 ×0.09 +0.012+15% 1 technical value (sorting, effects, display)
Value Before to After Change Type Display: Thrust 0 1 changed - 1.09from 1.08.1
- Strength scaling82→85Standard
- Strength scaling71→73Watchdog's Heavy Greatsword
- Strength scaling26→27Watchdog's Keen Greatsword
- Dexterity scaling49→50Watchdog's Keen Greatsword
- Strength scaling62→64Watchdog's Quality Greatsword
- Dexterity scaling62→64Watchdog's Quality Greatsword
- Strength scaling43→44Watchdog's Fire Greatsword
- Dexterity scaling17→18Watchdog's Fire Greatsword
- Strength scaling34→35Watchdog's Flame Art GreatswordWatchdog's Sacred Greatsword
- Faith scaling39→40Watchdog's Flame Art GreatswordWatchdog's Sacred Greatsword
- Strength scaling17→18Watchdog's Lightning Greatsword
- Dexterity scaling43→44Watchdog's Lightning Greatsword
- Strength scaling32→34Watchdog's Magic GreatswordWatchdog's Occult Greatsword
- Intelligence scaling48→50Watchdog's Magic Greatsword
- Strength scaling73→76Watchdog's Cold GreatswordWatchdog's Poison GreatswordWatchdog's Blood Greatsword
- Intelligence scaling39→40Watchdog's Cold Greatsword
- Arcane scaling74→77Watchdog's Occult Greatsword
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 70 105 +35+50%
Other colossal swords with similar AR
Overview
- Class
- Colossal Sword
- Weight
- 22
- Requires
- Str 30 · Dex 10
- Affinities
- Standard, Watchdog's Heavy Greatsword, Watchdog's Keen Greatsword, Watchdog's Quality Greatsword, Watchdog's Fire Greatsword, Watchdog's Flame Art Greatsword, Watchdog's Lightning Greatsword, Watchdog's Sacred Greatsword, Watchdog's Magic Greatsword, Watchdog's Cold Greatsword, Watchdog's Poison Greatsword, Watchdog's Blood Greatsword, Watchdog's Occult Greatsword
- Game ID
4010000