Godslayer's Greatsword
With its requirements met (Str 20 · Dex 22 · Fai 20), Godslayer's Greatsword reaches 668 attack rating at +10.
- Attack rating (+10)
- 668
- Scaling (+10)
- Str D · Dex B · Fai C
- Class
- Colossal Sword
- Weight
- 17.5
- Requires
- Str 20 · Dex 22 · Fai 20
- Skill
- The Queen's Black Flame · FP 15
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 20 · Dex 22 · Int 10 · Fai 20 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 238 | 668 +10 | Physical 426Fire 242 | Str DDex BInt –Fai CArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Dexterity
- Faith
- Strength
Show the numbers
| Stat level | Dexterity | Faith | Strength |
|---|---|---|---|
| 20 | – | 668 | 668 |
| 22 | 668 | – | – |
| 23 | – | 674 | 675 |
| 25 | 681 | – | – |
| 26 | – | 679 | 682 |
| 28 | 693 | – | – |
| 29 | – | 685 | 689 |
| 31 | 705 | – | – |
| 32 | – | 690 | 695 |
| 34 | 716 | – | – |
| 35 | – | 696 | 702 |
| 37 | 727 | – | – |
| 38 | – | 701 | 708 |
| 40 | 738 | – | – |
| 41 | – | 707 | 714 |
| 43 | 749 | – | – |
| 44 | – | 712 | 720 |
| 46 | 759 | – | – |
| 47 | – | 717 | 725 |
| 49 | 769 | – | – |
| 50 | – | 723 | 731 |
| 52 | 779 | – | – |
| 53 | – | 725 | 736 |
| 55 | 787 | – | – |
| 56 | – | 727 | 740 |
| 58 | 795 | – | – |
| 59 | – | 729 | 744 |
| 61 | 801 | – | – |
| 62 | – | 731 | 748 |
| 64 | 808 | – | – |
| 65 | – | 733 | 751 |
| 67 | 814 | – | – |
| 68 | – | 735 | 755 |
| 70 | 821 | – | – |
| 71 | – | 737 | 759 |
| 73 | 827 | – | – |
| 74 | – | 739 | 762 |
| 76 | 834 | – | – |
| 77 | – | 741 | 766 |
| 79 | 841 | – | – |
| 80 | – | 743 | 770 |
| 82 | 845 | – | – |
| 83 | – | 744 | 771 |
| 85 | 847 | – | – |
| 86 | – | 745 | 772 |
| 88 | 850 | – | – |
| 89 | – | 746 | 774 |
| 91 | 852 | – | – |
| 92 | – | 747 | 775 |
| 94 | 855 | – | – |
| 95 | – | 749 | 777 |
| 97 | 857 | – | – |
| 98 | – | 750 | 778 |
| 99 | 859 | 750 | 778 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 60, 80 | 22–60: +3.45 · 60–80: +2.2 · 80–99: +0.84 | 859 from 668 |
| Faith | 50, 80 | 20–50: +1.83 · 50–80: +0.67 · 80–99: +0.37 | 750 from 668 |
| Strength | 60, 80 | 20–60: +1.93 · 60–80: +1.25 · 80–99: +0.42 | 778 from 668 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 238 |
| 1 | 277 |
| 2 | 316 |
| 3 | 357 |
| 4 | 399 |
| 5 | 441 |
| 6 | 485 |
| 7 | 529 |
| 8 | 574 |
| 9 | 622 |
| 10 | 668 |
#8 of 16 colossal sword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Fire | Cost |
|---|---|---|---|---|
| +0 | 238 | 149 | 89 | — |
| +1 | 277 | 174 | 103 | Somber Smithing Stone [1] × 1 |
| +2 | 316 | 199 | 117 | Somber Smithing Stone [2] × 1 |
| +3 | 357 | 225 | 132 | Somber Smithing Stone [3] × 1 |
| +4 | 399 | 252 | 147 | Somber Smithing Stone [4] × 1 |
| +5 | 441 | 279 | 162 | Somber Smithing Stone [5] × 1 |
| +6 | 485 | 307 | 178 | Somber Smithing Stone [6] × 1 |
| +7 | 529 | 336 | 193 | Somber Smithing Stone [7] × 1 |
| +8 | 574 | 365 | 209 | Somber Smithing Stone [8] × 1 |
| +9 | 622 | 396 | 226 | Somber Smithing Stone [9] × 1 |
| +10 | 668 | 426 | 242 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Video: Godslayer's Greatsword
Where to find Godslayer's Greatsword
Placed in the world 1
- Greyoll's Dragonbarrow · Divine Tower of Caelid: Basement
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 807 in 1.02.1 → 819 in 1.17.1, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 5
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Guard boost40→36
- 1.04.1from 1.03.3
- Physical guard negation49→63
- Guard boost36→45
- 1.07from 1.06
Every changed value (2)
Value Before to After Change Defence and poise 1 Poise ×0.078 ×0.09 +0.012+15% 1 technical value (sorting, effects, display)
Value Before to After Change Type Display: Thrust 0 1 changed - 1.09from 1.08.1
- Dexterity scaling52→56
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 70 105 +35+50%
Other colossal swords with similar AR
Overview
- Class
- Colossal Sword
- Weight
- 17.5
- Requires
- Str 20 · Dex 22 · Fai 20
- Affinities
- Standard
- Game ID
4070000