Royal Greatsword
With its requirements met (Str 26 · Dex 18 · Int 22), Royal Greatsword reaches 788 attack rating at +10.
- Attack rating (+10)
- 788
- Scaling (+10)
- Str C · Dex D · Int C
- Class
- Colossal Sword
- Weight
- 20
- Requires
- Str 26 · Dex 18 · Int 22
- Skill
- Wolf's Assault · FP 20
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 26 · Dex 18 · Int 22 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 287 | 788 +10 | Physical 359Magic 429 | Str CDex DInt CFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Intelligence
- Strength
- Dexterity
Show the numbers
| Stat level | Intelligence | Strength | Dexterity |
|---|---|---|---|
| 18 | – | – | 788 |
| 21 | – | – | 791 |
| 22 | 788 | – | – |
| 24 | – | – | 794 |
| 25 | 797 | – | – |
| 26 | – | 788 | – |
| 27 | – | – | 797 |
| 28 | 807 | – | – |
| 29 | – | 795 | – |
| 30 | – | – | 800 |
| 31 | 816 | – | – |
| 32 | – | 802 | – |
| 33 | – | – | 803 |
| 34 | 825 | – | – |
| 35 | – | 809 | – |
| 36 | – | – | 806 |
| 37 | 835 | – | – |
| 38 | – | 816 | – |
| 39 | – | – | 808 |
| 40 | 844 | – | – |
| 41 | – | 823 | – |
| 42 | – | – | 811 |
| 43 | 854 | – | – |
| 44 | – | 830 | – |
| 45 | – | – | 814 |
| 46 | 863 | – | – |
| 47 | – | 836 | – |
| 48 | – | – | 816 |
| 49 | 873 | – | – |
| 50 | – | 842 | – |
| 51 | – | – | 819 |
| 52 | 878 | – | – |
| 53 | – | 848 | – |
| 54 | – | – | 821 |
| 55 | 882 | – | – |
| 56 | – | 853 | – |
| 57 | – | – | 823 |
| 58 | 885 | – | – |
| 59 | – | 857 | – |
| 60 | – | – | 825 |
| 61 | 889 | – | – |
| 62 | – | 861 | – |
| 63 | – | – | 826 |
| 64 | 892 | – | – |
| 65 | – | 865 | – |
| 66 | – | – | 828 |
| 67 | 896 | – | – |
| 68 | – | 869 | – |
| 69 | – | – | 830 |
| 70 | 900 | – | – |
| 71 | – | 874 | – |
| 72 | – | – | 831 |
| 73 | 903 | – | – |
| 74 | – | 878 | – |
| 75 | – | – | 833 |
| 76 | 907 | – | – |
| 77 | – | 882 | – |
| 78 | – | – | 835 |
| 79 | 910 | – | – |
| 80 | – | 886 | – |
| 81 | – | – | 836 |
| 82 | 913 | – | – |
| 83 | – | 887 | – |
| 84 | – | – | 837 |
| 85 | 914 | – | – |
| 86 | – | 889 | – |
| 87 | – | – | 837 |
| 88 | 916 | – | – |
| 89 | – | 891 | – |
| 90 | – | – | 838 |
| 91 | 918 | – | – |
| 92 | – | 892 | – |
| 93 | – | – | 838 |
| 94 | 920 | – | – |
| 95 | – | 894 | – |
| 96 | – | – | 839 |
| 97 | 922 | – | – |
| 98 | – | 895 | – |
| 99 | 923 | 896 | 840 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Intelligence | 50, 80 | 22–50: +3.14 · 50–80: +1.17 · 80–99: +0.63 | 923 from 788 |
| Strength | 60, 80 | 26–60: +2.06 · 60–80: +1.4 · 80–99: +0.53 | 896 from 788 |
| Dexterity | 60, 80 | 18–60: +0.88 · 60–80: +0.55 · 80–99: +0.21 | 840 from 788 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 287 |
| 1 | 332 |
| 2 | 380 |
| 3 | 426 |
| 4 | 476 |
| 5 | 525 |
| 6 | 575 |
| 7 | 627 |
| 8 | 679 |
| 9 | 733 |
| 10 | 788 |
#1 of 16 colossal sword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 287 | 131 | 156 | — |
| +1 | 332 | 151 | 181 | Somber Smithing Stone [1] × 1 |
| +2 | 380 | 173 | 207 | Somber Smithing Stone [2] × 1 |
| +3 | 426 | 194 | 232 | Somber Smithing Stone [3] × 1 |
| +4 | 476 | 217 | 259 | Somber Smithing Stone [4] × 1 |
| +5 | 525 | 239 | 286 | Somber Smithing Stone [5] × 1 |
| +6 | 575 | 262 | 313 | Somber Smithing Stone [6] × 1 |
| +7 | 627 | 286 | 341 | Somber Smithing Stone [7] × 1 |
| +8 | 679 | 309 | 370 | Somber Smithing Stone [8] × 1 |
| +9 | 733 | 334 | 399 | Somber Smithing Stone [9] × 1 |
| +10 | 788 | 359 | 429 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Video: Royal Greatsword
Where to find Royal Greatsword
Rewards
- Drop: Blaidd the Half-Wolf · Liurnia of the Lakes
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 893 in 1.02.1 → 899 in 1.17.1, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 5
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Physical guard negation63→55
- Magic guard negation47→63
- Fire guard negation47→44
- Lightning guard negation47→44
- Holy guard negation47→44
- 1.04.1from 1.03.3
- Physical guard negation55→71
- Guard boost42→52
- 1.07from 1.06
Every changed value (2)
Value Before to After Change Defence and poise 1 Poise ×0.078 ×0.09 +0.012+15% 1 technical value (sorting, effects, display)
Value Before to After Change Type Display: Thrust 0 1 changed - 1.09from 1.08.1
- Strength scaling35→37
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 70 105 +35+50%
Other colossal swords with similar AR
Overview
- Class
- Colossal Sword
- Weight
- 20
- Requires
- Str 26 · Dex 18 · Int 22
- Affinities
- Standard
- Game ID
4060000