Maliketh's Black Blade
With its requirements met (Str 34 · Dex 12 · Fai 20), Maliketh's Black Blade reaches 759 attack rating at +10.
- Attack rating (+10)
- 759
- Scaling (+10)
- Str B · Dex D · Fai B
- Class
- Colossal Sword
- Weight
- 22
- Requires
- Str 34 · Dex 12 · Fai 20
- Skill
- Destined Death · FP 40
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 34 · Dex 12 · Int 10 · Fai 20 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 264 | 759 +10 | Physical 486Holy 273 | Str BDex DInt –Fai BArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Faith
- Dexterity
Show the numbers
| Stat level | Strength | Faith | Dexterity |
|---|---|---|---|
| 12 | – | – | 759 |
| 15 | – | – | 763 |
| 18 | – | – | 767 |
| 20 | – | 759 | – |
| 21 | – | – | 771 |
| 23 | – | 766 | – |
| 24 | – | – | 775 |
| 26 | – | 773 | – |
| 27 | – | – | 778 |
| 29 | – | 780 | – |
| 30 | – | – | 781 |
| 32 | – | 788 | – |
| 33 | – | – | 785 |
| 34 | 759 | – | – |
| 35 | – | 795 | – |
| 36 | – | – | 788 |
| 37 | 772 | – | – |
| 38 | – | 802 | – |
| 39 | – | – | 791 |
| 40 | 785 | – | – |
| 41 | – | 809 | – |
| 42 | – | – | 794 |
| 43 | 798 | – | – |
| 44 | – | 817 | – |
| 45 | – | – | 797 |
| 46 | 810 | – | – |
| 47 | – | 824 | – |
| 48 | – | – | 800 |
| 49 | 822 | – | – |
| 50 | – | 831 | – |
| 51 | – | – | 803 |
| 52 | 833 | – | – |
| 53 | – | 834 | – |
| 54 | – | – | 805 |
| 55 | 843 | – | – |
| 56 | – | 836 | – |
| 57 | – | – | 808 |
| 58 | 852 | – | – |
| 59 | – | 839 | – |
| 60 | – | – | 809 |
| 61 | 859 | – | – |
| 62 | – | 842 | – |
| 63 | – | – | 811 |
| 64 | 867 | – | – |
| 65 | – | 845 | – |
| 66 | – | – | 813 |
| 67 | 875 | – | – |
| 68 | – | 847 | – |
| 69 | – | – | 815 |
| 70 | 883 | – | – |
| 71 | – | 850 | – |
| 72 | – | – | 817 |
| 73 | 890 | – | – |
| 74 | – | 853 | – |
| 75 | – | – | 819 |
| 76 | 898 | – | – |
| 77 | – | 855 | – |
| 78 | – | – | 821 |
| 79 | 906 | – | – |
| 80 | – | 858 | – |
| 81 | – | – | 822 |
| 82 | 911 | – | – |
| 83 | – | 860 | – |
| 84 | – | – | 823 |
| 85 | 914 | – | – |
| 86 | – | 861 | – |
| 87 | – | – | 824 |
| 88 | 917 | – | – |
| 89 | – | 862 | – |
| 90 | – | – | 824 |
| 91 | 920 | – | – |
| 92 | – | 864 | – |
| 93 | – | – | 825 |
| 94 | 923 | – | – |
| 95 | – | 865 | – |
| 96 | – | – | 826 |
| 97 | 925 | – | – |
| 98 | – | 867 | – |
| 99 | 927 | 867 | 827 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 34–60: +3.77 · 60–80: +2.6 · 80–99: +0.95 | 927 from 759 |
| Faith | 50, 80 | 20–50: +2.4 · 50–80: +0.9 · 80–99: +0.47 | 867 from 759 |
| Dexterity | 18, 60, 80 | 12–18: +1.33 · 18–60: +1 · 60–80: +0.65 · 80–99: +0.26 | 827 from 759 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 264 |
| 1 | 308 |
| 2 | 353 |
| 3 | 398 |
| 4 | 446 |
| 5 | 496 |
| 6 | 545 |
| 7 | 596 |
| 8 | 650 |
| 9 | 704 |
| 10 | 759 |
#3 of 16 colossal sword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 264 | 166 | 98 | — |
| +1 | 308 | 194 | 114 | Somber Smithing Stone [1] × 1 |
| +2 | 353 | 223 | 130 | Somber Smithing Stone [2] × 1 |
| +3 | 398 | 252 | 146 | Somber Smithing Stone [3] × 1 |
| +4 | 446 | 283 | 163 | Somber Smithing Stone [4] × 1 |
| +5 | 496 | 315 | 181 | Somber Smithing Stone [5] × 1 |
| +6 | 545 | 347 | 198 | Somber Smithing Stone [6] × 1 |
| +7 | 596 | 380 | 216 | Somber Smithing Stone [7] × 1 |
| +8 | 650 | 415 | 235 | Somber Smithing Stone [8] × 1 |
| +9 | 704 | 450 | 254 | Somber Smithing Stone [9] × 1 |
| +10 | 759 | 486 | 273 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Maliketh's Black Blade
Sold or traded 1
- Remembrance trade: Remembrance of the Black Blade · stock 1
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 845 in 1.02.1 → 867 in 1.17.1, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 4
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.04.1from 1.03.3
- Physical guard negation51→68
- Guard boost38→55
- 1.07from 1.06
Every changed value (2)
Value Before to After Change Defence and poise 1 Poise ×0.078 ×0.09 +0.012+15% 1 technical value (sorting, effects, display)
Value Before to After Change Type Display: Thrust 0 1 changed - 1.09from 1.08.1
- Strength scaling55→62
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 70 105 +35+50%
Other colossal swords with similar AR
Overview
- Class
- Colossal Sword
- Weight
- 22
- Requires
- Str 34 · Dex 12 · Fai 20
- Affinities
- Standard
- Game ID
4020000