Alabaster Lord's Sword
With its requirements met (Str 16 · Dex 12 · Int 18), Alabaster Lord's Sword reaches 511 attack rating at +10.
- Attack rating (+10)
- 511
- Scaling (+10)
- Str B · Dex D · Int D
- Class
- Greatsword
- Weight
- 8
- Requires
- Str 16 · Dex 12 · Int 18
- Skill
- Alabaster Lords' Pull · FP 15
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 16 · Dex 12 · Int 18 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 189 | 511 +10 | Physical 400Magic 111 | Str BDex DInt DFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Intelligence
- Dexterity
Show the numbers
| Stat level | Strength | Intelligence | Dexterity |
|---|---|---|---|
| 12 | – | – | 511 |
| 15 | – | – | 517 |
| 16 | 511 | – | – |
| 18 | – | 511 | 523 |
| 19 | 527 | – | – |
| 21 | – | 513 | 528 |
| 22 | 541 | – | – |
| 24 | – | 515 | 532 |
| 25 | 555 | – | – |
| 27 | – | 517 | 537 |
| 28 | 568 | – | – |
| 30 | – | 519 | 542 |
| 31 | 581 | – | – |
| 33 | – | 521 | 546 |
| 34 | 594 | – | – |
| 36 | – | 523 | 550 |
| 37 | 607 | – | – |
| 39 | – | 525 | 555 |
| 40 | 619 | – | – |
| 42 | – | 527 | 559 |
| 43 | 631 | – | – |
| 45 | – | 529 | 563 |
| 46 | 643 | – | – |
| 48 | – | 531 | 567 |
| 49 | 654 | – | – |
| 51 | – | 533 | 570 |
| 52 | 664 | – | – |
| 54 | – | 534 | 574 |
| 55 | 674 | – | – |
| 57 | – | 535 | 577 |
| 58 | 682 | – | – |
| 60 | – | 535 | 579 |
| 61 | 689 | – | – |
| 63 | – | 536 | 582 |
| 64 | 696 | – | – |
| 66 | – | 537 | 584 |
| 67 | 704 | – | – |
| 69 | – | 538 | 587 |
| 70 | 711 | – | – |
| 72 | – | 538 | 589 |
| 73 | 718 | – | – |
| 75 | – | 539 | 592 |
| 76 | 726 | – | – |
| 78 | – | 540 | 594 |
| 79 | 733 | – | – |
| 81 | – | 540 | 596 |
| 82 | 737 | – | – |
| 84 | – | 541 | 597 |
| 85 | 740 | – | – |
| 87 | – | 541 | 598 |
| 88 | 743 | – | – |
| 90 | – | 542 | 599 |
| 91 | 746 | – | – |
| 93 | – | 542 | 600 |
| 94 | 749 | – | – |
| 96 | – | 542 | 601 |
| 97 | 751 | – | – |
| 99 | 753 | 543 | 602 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 18, 60, 80 | 16–18: +6 · 18–60: +3.88 · 60–80: +2.45 · 80–99: +0.95 | 753 from 511 |
| Intelligence | 20, 50, 80 | 18–20: +1 · 20–50: +0.67 · 50–80: +0.23 · 80–99: +0.16 | 543 from 511 |
| Dexterity | 18, 60, 80 | 12–18: +2 · 18–60: +1.33 · 60–80: +0.85 · 80–99: +0.32 | 602 from 511 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 189 |
| 1 | 219 |
| 2 | 249 |
| 3 | 279 |
| 4 | 311 |
| 5 | 343 |
| 6 | 376 |
| 7 | 409 |
| 8 | 442 |
| 9 | 476 |
| 10 | 511 |
#11 of 25 greatsword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 189 | 147 | 42 | — |
| +1 | 219 | 171 | 48 | Somber Smithing Stone [1] × 1 |
| +2 | 249 | 194 | 55 | Somber Smithing Stone [2] × 1 |
| +3 | 279 | 218 | 61 | Somber Smithing Stone [3] × 1 |
| +4 | 311 | 243 | 68 | Somber Smithing Stone [4] × 1 |
| +5 | 343 | 268 | 75 | Somber Smithing Stone [5] × 1 |
| +6 | 376 | 294 | 82 | Somber Smithing Stone [6] × 1 |
| +7 | 409 | 320 | 89 | Somber Smithing Stone [7] × 1 |
| +8 | 442 | 346 | 96 | Somber Smithing Stone [8] × 1 |
| +9 | 476 | 373 | 103 | Somber Smithing Stone [9] × 1 |
| +10 | 511 | 400 | 111 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Video: Alabaster Lord's Sword
Where to find Alabaster Lord's Sword
Dropped by 1
- Enemies the game gives no name, up to 100% per kill · Weeping Peninsula, Lake of Rot
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Source not yet traced: the game files we read don't say yet how to get this item.
Patch history 3
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.04.1from 1.03.3
- Physical guard negation41→56
- Guard boost33→39
- 1.07from 1.06
Every changed value (1)
Value Before to After Change Defence and poise 1 Poise ×0.03 ×0.059 +0.029+97% - 1.12.1from 1.10
- Stamina damage63→66
Every changed value (2)
Value Before to After Change Key changes 1 Stamina damage 63 66 +3+4.8% Health, stamina and weight 1 Weapon Regain HP Amount 60 90 +30+50%
Other greatswords with similar AR
Overview
- Class
- Greatsword
- Weight
- 8
- Requires
- Str 16 · Dex 12 · Int 18
- Affinities
- Standard
- Game ID
3070000