Fallingstar Beast Jaw
With its requirements met (Str 34 · Dex 12 · Int 20), Fallingstar Beast Jaw reaches 705 attack rating at +10.
- Attack rating (+10)
- 705
- Scaling (+10)
- Str C · Dex C · Int D
- Class
- Colossal Weapon
- Weight
- 21.5
- Requires
- Str 34 · Dex 12 · Int 20
- Skill
- Gravity Bolt · FP 13
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 34 · Dex 12 · Int 20 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 255 | 705 +10 | Physical 467Magic 238 | Str CDex CInt DFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Dexterity
- Intelligence
Show the numbers
| Stat level | Strength | Dexterity | Intelligence |
|---|---|---|---|
| 12 | – | 705 | – |
| 15 | – | 716 | – |
| 18 | – | 729 | – |
| 20 | – | – | 705 |
| 21 | – | 739 | – |
| 23 | – | – | 708 |
| 24 | – | 749 | – |
| 26 | – | – | 711 |
| 27 | – | 758 | – |
| 29 | – | – | 714 |
| 30 | – | 768 | – |
| 32 | – | – | 717 |
| 33 | – | 777 | – |
| 34 | 705 | – | – |
| 35 | – | – | 720 |
| 36 | – | 787 | – |
| 37 | 714 | – | – |
| 38 | – | – | 723 |
| 39 | – | 796 | – |
| 40 | 723 | – | – |
| 41 | – | – | 726 |
| 42 | – | 804 | – |
| 43 | 731 | – | – |
| 44 | – | – | 729 |
| 45 | – | 813 | – |
| 46 | 740 | – | – |
| 47 | – | – | 732 |
| 48 | – | 821 | – |
| 49 | 747 | – | – |
| 50 | – | – | 735 |
| 51 | – | 828 | – |
| 52 | 755 | – | – |
| 53 | – | – | 736 |
| 54 | – | 836 | – |
| 55 | 762 | – | – |
| 56 | – | – | 737 |
| 57 | – | 842 | – |
| 58 | 768 | – | – |
| 59 | – | – | 738 |
| 60 | – | 847 | – |
| 61 | 773 | – | – |
| 62 | – | – | 739 |
| 63 | – | 852 | – |
| 64 | 778 | – | – |
| 65 | – | – | 740 |
| 66 | – | 858 | – |
| 67 | 784 | – | – |
| 68 | – | – | 741 |
| 69 | – | 863 | – |
| 70 | 789 | – | – |
| 71 | – | – | 743 |
| 72 | – | 868 | – |
| 73 | 794 | – | – |
| 74 | – | – | 744 |
| 75 | – | 874 | – |
| 76 | 800 | – | – |
| 77 | – | – | 745 |
| 78 | – | 879 | – |
| 79 | 805 | – | – |
| 80 | – | – | 746 |
| 81 | – | 883 | – |
| 82 | 808 | – | – |
| 83 | – | – | 747 |
| 84 | – | 885 | – |
| 85 | 810 | – | – |
| 86 | – | – | 747 |
| 87 | – | 887 | – |
| 88 | 812 | – | – |
| 89 | – | – | 748 |
| 90 | – | 889 | – |
| 91 | 814 | – | – |
| 92 | – | – | 748 |
| 93 | – | 891 | – |
| 94 | 816 | – | – |
| 95 | – | – | 749 |
| 96 | – | 893 | – |
| 97 | 818 | – | – |
| 98 | – | – | 750 |
| 99 | 820 | 896 | 750 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 34–60: +2.54 · 60–80: +1.8 · 80–99: +0.68 | 820 from 705 |
| Dexterity | 18, 60, 80 | 12–18: +4 · 18–60: +2.81 · 60–80: +1.8 · 80–99: +0.68 | 896 from 705 |
| Intelligence | 50, 80 | 20–50: +1 · 50–80: +0.37 · 80–99: +0.21 | 750 from 705 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 255 |
| 1 | 295 |
| 2 | 337 |
| 3 | 380 |
| 4 | 424 |
| 5 | 469 |
| 6 | 513 |
| 7 | 560 |
| 8 | 607 |
| 9 | 655 |
| 10 | 705 |
#6 of 20 colossal weapon weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 255 | 164 | 91 | — |
| +1 | 295 | 190 | 105 | Somber Smithing Stone [1] × 1 |
| +2 | 337 | 218 | 119 | Somber Smithing Stone [2] × 1 |
| +3 | 380 | 246 | 134 | Somber Smithing Stone [3] × 1 |
| +4 | 424 | 276 | 148 | Somber Smithing Stone [4] × 1 |
| +5 | 469 | 306 | 163 | Somber Smithing Stone [5] × 1 |
| +6 | 513 | 336 | 177 | Somber Smithing Stone [6] × 1 |
| +7 | 560 | 368 | 192 | Somber Smithing Stone [7] × 1 |
| +8 | 607 | 400 | 207 | Somber Smithing Stone [8] × 1 |
| +9 | 655 | 433 | 222 | Somber Smithing Stone [9] × 1 |
| +10 | 705 | 467 | 238 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Fallingstar Beast Jaw
Rewards
- Drop: Full-Grown Fallingstar Beast · Mt. Gelmir
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 830 in 1.02.1 → 837 in 1.17.1, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 6
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.04.1from 1.03.3
- Physical guard negation55→70
- Guard boost40→50
- 1.06from 1.05
Every changed value (3)
Value Before to After Change Damage 2 Attack Attribute [1] 1 2 +1+100% Attack Attribute [2] 1 2 +1+100% 1 technical value (sorting, effects, display)
Value Before to After Change Type Display: Strike 1 0 changed - 1.07from 1.06
- Stance damage7→8
- 1.08from 1.07.1
- Stance damage8→7.5
- 1.09from 1.08.1
- Strength scaling40→41
- Dexterity scaling40→41
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 70 105 +35+50%
Other colossal weapons with similar AR
- Devonia's Hammer 695
- Great Club 715
- Gazing Finger 682
- Shadow Sunflower Blossom 732
- Staff of the Avatar 735
- Envoy's Greathorn 671
- Giant-Crusher 747
- Troll's Hammer 656
Overview
- Class
- Colossal Weapon
- Weight
- 21.5
- Requires
- Str 34 · Dex 12 · Int 20
- Affinities
- Standard
- Game ID
23080000