Devonia's Hammer
With its requirements met (Str 30 · Dex 13 · Fai 19), Devonia's Hammer reaches 695 attack rating at +10.
Drop: Devonia · Ancient Ruins of Rauh
- Attack rating (+10)
- 695
- Scaling (+10)
- Str B · Dex D · Fai C
- Class
- Colossal Weapon
- Weight
- 20
- Requires
- Str 30 · Dex 13 · Fai 19
- Skill
- Devonia's Vortex · FP 16
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 30 · Dex 13 · Int 10 · Fai 19 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 242 | 695 +10 | Physical 570Holy 125 | Str BDex DInt –Fai CArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Faith
- Dexterity
Show the numbers
| Stat level | Strength | Faith | Dexterity |
|---|---|---|---|
| 13 | – | – | 695 |
| 16 | – | – | 701 |
| 19 | – | 695 | 708 |
| 22 | – | 698 | 713 |
| 25 | – | 701 | 719 |
| 28 | – | 704 | 724 |
| 30 | 695 | – | – |
| 31 | – | 706 | 729 |
| 33 | 713 | – | – |
| 34 | – | 709 | 734 |
| 36 | 730 | – | – |
| 37 | – | 712 | 739 |
| 39 | 748 | – | – |
| 40 | – | 714 | 744 |
| 42 | 764 | – | – |
| 43 | – | 717 | 749 |
| 45 | 780 | – | – |
| 46 | – | 719 | 753 |
| 48 | 796 | – | – |
| 49 | – | 721 | 758 |
| 51 | 811 | – | – |
| 52 | – | 724 | 762 |
| 54 | 824 | – | – |
| 55 | – | 726 | 766 |
| 57 | 837 | – | – |
| 58 | – | 727 | 769 |
| 60 | 846 | – | – |
| 61 | – | 729 | 772 |
| 63 | 857 | – | – |
| 64 | – | 730 | 775 |
| 66 | 867 | – | – |
| 67 | – | 732 | 778 |
| 69 | 877 | – | – |
| 70 | – | 733 | 780 |
| 72 | 887 | – | – |
| 73 | – | 735 | 783 |
| 75 | 897 | – | – |
| 76 | – | 736 | 786 |
| 78 | 908 | – | – |
| 79 | – | 738 | 789 |
| 81 | 916 | – | – |
| 82 | – | 739 | 791 |
| 84 | 920 | – | – |
| 85 | – | 739 | 792 |
| 87 | 923 | – | – |
| 88 | – | 740 | 793 |
| 90 | 927 | – | – |
| 91 | – | 741 | 794 |
| 93 | 931 | – | – |
| 94 | – | 741 | 795 |
| 96 | 935 | – | – |
| 97 | – | 742 | 796 |
| 99 | 939 | 742 | 797 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 30–60: +5.03 · 60–80: +3.4 · 80–99: +1.32 | 939 from 695 |
| Faith | 60, 80 | 19–60: +0.8 · 60–80: +0.5 · 80–99: +0.21 | 742 from 695 |
| Dexterity | 18, 60, 80 | 13–18: +2.2 · 18–60: +1.55 · 60–80: +0.95 · 80–99: +0.37 | 797 from 695 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 242 |
| 1 | 282 |
| 2 | 322 |
| 3 | 365 |
| 4 | 409 |
| 5 | 453 |
| 6 | 499 |
| 7 | 547 |
| 8 | 595 |
| 9 | 644 |
| 10 | 695 |
#7 of 20 colossal weapon weapons by attack rating
Moveset from the game files
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed14can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 100 | 696 | 18 | 20.3 | 0.77 s |
| R1 2Strike | 102 | 709 | 18 | 20.3 | 0.87 s |
| R1 3Strike | 108 | 751 | 18 | 20.3 | 0.93 s |
| R2Strike | 130 | 904 | 18 | 30.4 | — |
| Charged R2Strike | 173 | 1,204 | 45 | 40.6 | 1.90 s |
| R2 2Strike | 130 | 904 | 18 | 30.4 | — |
| Charged R2 2Strike | 173 | 1,204 | 45 | 40.6 | 1.60 s |
| Running R1Strike | 105 | 730 | 18 | 24.4 | 0.77 s |
| Running R2Strike | 120 | 835 | 18 | 30.4 | 0.73 s |
| Rolling R1Strike | 90 | 626 | 18 | 16.2 | 0.63 s |
| Backstep R1Strike | 95 | 661 | 18 | 16.2 | 0.77 s |
| Jumping R1Strike | 107 | 744 | 18 | 16.2 | 0.53 s |
| Jumping R2Strike | 130 | 904 | 30 | 30.4 | 0.63 s |
| Guard counterStrike | 125 | 870 | 45 | 30.4 | 0.93 s |
Two-handed14can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 114 | 891 | 23.4 | 24.4 | 0.73 s |
| R1 2Strike | 117 | 914 | 23.4 | 24.4 | 0.83 s |
| R1 3Strike | 125 | 977 | 23.4 | 24.4 | 0.90 s |
| R2Strike | 145 | 1,133 | 23.4 | 36.5 | — |
| Charged R2Strike | 186 | 1,453 | 45 | 48.7 | 1.93 s |
| R2 2Strike | 145 | 1,133 | 23.4 | 36.5 | — |
| Charged R2 2Strike | 193 | 1,508 | 45 | 48.7 | 1.90 s |
| Running R1Strike | 124 | 969 | 23.4 | 28.4 | 0.73 s |
| Running R2Strike | 137 | 1,070 | 23.4 | 36.5 | 0.80 s |
| Rolling R1Strike | 112 | 875 | 23.4 | 20.3 | 0.63 s |
| Backstep R1Strike | 113 | 883 | 23.4 | 20.3 | 0.77 s |
| Jumping R1Strike | 112 | 875 | 23.4 | 20.3 | 0.53 s |
| Jumping R2Strike | 135 | 1,055 | 33 | 36.5 | 0.63 s |
| Guard counterStrike | 143 | 1,117 | 49.5 | 36.5 | 0.87 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabStrike · 2 hits | 52 + 168 | 1,531 | 0 | 25.4 | 0.53 s |
| RiposteStrike · 2 hits | 53 + 210 | 1,830 | 0 | 25.4 | 0.83 s |
Skill: Devonia's Vortex2move names inferred
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| Skill (charged)Strike | 65 | 452 | 7.5 | 71.1 | 3.40 s |
| Skill (uncharged)Strike | 50 | 348 | 7.5 | 40.6 | — |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 242 | 194 | 48 | — |
| +1 | 282 | 227 | 55 | Somber Smithing Stone [1] × 1 |
| +2 | 322 | 260 | 62 | Somber Smithing Stone [2] × 1 |
| +3 | 365 | 295 | 70 | Somber Smithing Stone [3] × 1 |
| +4 | 409 | 331 | 78 | Somber Smithing Stone [4] × 1 |
| +5 | 453 | 368 | 85 | Somber Smithing Stone [5] × 1 |
| +6 | 499 | 406 | 93 | Somber Smithing Stone [6] × 1 |
| +7 | 547 | 446 | 101 | Somber Smithing Stone [7] × 1 |
| +8 | 595 | 486 | 109 | Somber Smithing Stone [8] × 1 |
| +9 | 644 | 527 | 117 | Somber Smithing Stone [9] × 1 |
| +10 | 695 | 570 | 125 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Devonia's Hammer
Source not yet traced: the game files we read don't say yet how to get this item.
Other colossal weapons with similar AR
Overview
- Class
- Colossal Weapon
- Weight
- 20
- Requires
- Str 30 · Dex 13 · Fai 19
- Affinities
- Standard
- Game ID
23500000