Troll's Hammer
With its requirements met (Str 28 · Dex 8 · Fai 10), Troll's Hammer reaches 656 attack rating at +25.
- Attack rating (+25)
- 656
- Scaling (+25)
- Str B · Dex E · Fai D
- Class
- Colossal Weapon
- Weight
- 16
- Requires
- Str 28 · Dex 8 · Fai 10
- Skill
- Troll's Roar · FP 22
- Upgrades with
- Smithing Stones (+25)
Attack rating by affinity 1
At Str 28 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 244 | 656 +25 | Physical 537Fire 119 | Str BDex EInt –Fai DArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Strength
- Faith
- Dexterity
Show the numbers
| Stat level | Strength | Faith | Dexterity |
|---|---|---|---|
| 10 | – | 656 | 656 |
| 13 | – | 659 | 660 |
| 16 | – | 662 | 665 |
| 19 | – | 666 | 669 |
| 22 | – | 668 | 672 |
| 25 | – | 670 | 676 |
| 28 | 656 | 672 | 679 |
| 31 | 672 | 674 | 683 |
| 34 | 688 | 676 | 686 |
| 37 | 703 | 678 | 689 |
| 40 | 718 | 680 | 692 |
| 43 | 732 | 682 | 696 |
| 46 | 746 | 684 | 699 |
| 49 | 759 | 686 | 701 |
| 52 | 771 | 687 | 704 |
| 55 | 783 | 688 | 707 |
| 58 | 793 | 688 | 709 |
| 61 | 801 | 689 | 710 |
| 64 | 810 | 690 | 712 |
| 67 | 819 | 691 | 714 |
| 70 | 828 | 691 | 716 |
| 73 | 837 | 692 | 718 |
| 76 | 846 | 693 | 720 |
| 79 | 854 | 694 | 722 |
| 82 | 860 | 694 | 723 |
| 85 | 863 | 695 | 724 |
| 88 | 866 | 695 | 724 |
| 91 | 870 | 695 | 725 |
| 94 | 873 | 696 | 726 |
| 97 | 877 | 696 | 727 |
| 99 | 879 | 696 | 727 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 28–60: +4.44 · 60–80: +2.95 · 80–99: +1.16 | 879 from 656 |
| Faith | 20, 50, 80 | 10–20: +1.1 · 20–50: +0.63 · 50–80: +0.27 · 80–99: +0.11 | 696 from 656 |
| Dexterity | 18, 60, 80 | 10–18: +1.5 · 18–60: +1 · 60–80: +0.6 · 80–99: +0.26 | 727 from 656 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 244 |
| 1 | 258 |
| 2 | 274 |
| 3 | 289 |
| 4 | 305 |
| 5 | 321 |
| 6 | 337 |
| 7 | 353 |
| 8 | 368 |
| 9 | 384 |
| 10 | 400 |
| 11 | 417 |
| 12 | 433 |
| 13 | 450 |
| 14 | 467 |
| 15 | 483 |
| 16 | 500 |
| 17 | 517 |
| 18 | 535 |
| 19 | 552 |
| 20 | 569 |
| 21 | 586 |
| 22 | 603 |
| 23 | 621 |
| 24 | 639 |
| 25 | 656 |
#10 of 20 colossal weapon weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Fire | Cost |
|---|---|---|---|---|
| +0 | 244 | 197 | 47 | — |
| +1 | 258 | 209 | 49 | Smithing Stone [1] × 2 |
| +2 | 274 | 222 | 52 | Smithing Stone [1] × 4 |
| +3 | 289 | 234 | 55 | Smithing Stone [1] × 6 |
| +4 | 305 | 247 | 58 | Smithing Stone [2] × 2 |
| +5 | 321 | 260 | 61 | Smithing Stone [2] × 4 |
| +6 | 337 | 273 | 64 | Smithing Stone [2] × 6 |
| +7 | 353 | 286 | 67 | Smithing Stone [3] × 2 |
| +8 | 368 | 299 | 69 | Smithing Stone [3] × 4 |
| +9 | 384 | 312 | 72 | Smithing Stone [3] × 6 |
| +10 | 400 | 325 | 75 | Smithing Stone [4] × 2 |
| +11 | 417 | 339 | 78 | Smithing Stone [4] × 4 |
| +12 | 433 | 352 | 81 | Smithing Stone [4] × 6 |
| +13 | 450 | 366 | 84 | Smithing Stone [5] × 2 |
| +14 | 467 | 380 | 87 | Smithing Stone [5] × 4 |
| +15 | 483 | 393 | 90 | Smithing Stone [5] × 6 |
| +16 | 500 | 407 | 93 | Smithing Stone [6] × 2 |
| +17 | 517 | 421 | 96 | Smithing Stone [6] × 4 |
| +18 | 535 | 436 | 99 | Smithing Stone [6] × 6 |
| +19 | 552 | 450 | 102 | Smithing Stone [7] × 2 |
| +20 | 569 | 464 | 105 | Smithing Stone [7] × 4 |
| +21 | 586 | 479 | 107 | Smithing Stone [7] × 6 |
| +22 | 603 | 493 | 110 | Smithing Stone [8] × 2 |
| +23 | 621 | 508 | 113 | Smithing Stone [8] × 4 |
| +24 | 639 | 523 | 116 | Smithing Stone [8] × 6 |
| +25 | 656 | 537 | 119 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Troll's Hammer
Placed in the world 1
- Altus Plateau · Altus Tunnel
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 762 in 1.02.1 → 778 in 1.17.1, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 6
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Guard boost34→37
- 1.04.1from 1.03.3
- Physical guard negation52→66
- Guard boost37→46
Every changed value (3)
Value Before to After Change Key changes 2 Physical guard negation 52 66 +14+27% Guard boost 37 46 +9+24% 1 technical value (sorting, effects, display)
Value Before to After Change Can Drop 1 0 changed - 1.07from 1.06
- Stance damage7→8
- 1.08from 1.07.1
- Stance damage8→7.5
- 1.09from 1.08.1
- Strength scaling65→70
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 70 105 +35+50%
Other colossal weapons with similar AR
Overview
- Class
- Colossal Weapon
- Weight
- 16
- Requires
- Str 28 · Dex 8 · Fai 10
- Affinities
- Standard
- Game ID
23130000