Barbed Staff-Spear
With its requirements met (Str 14 · Dex 18 · Fai 22), Barbed Staff-Spear reaches 545 attack rating at +10.
- Attack rating (+10)
- 545
- Scaling (+10)
- Str D · Dex D · Fai A
- Class
- Great Spear
- Weight
- 7.5
- Requires
- Str 14 · Dex 18 · Fai 22
- Skill
- Jori's Inquisition · FP 6
- Passive
- Causes blood loss buildup (55)
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 14 · Dex 18 · Int 10 · Fai 22 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 200 | 545 +10 | Physical 242Holy 303 | Str DDex DInt –Fai AArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Faith
- Dexterity
- Strength
Show the numbers
| Stat level | Faith | Dexterity | Strength |
|---|---|---|---|
| 14 | – | – | 545 |
| 17 | – | – | 548 |
| 18 | – | 545 | – |
| 20 | – | – | 551 |
| 21 | – | 549 | – |
| 22 | 545 | – | – |
| 23 | – | – | 553 |
| 24 | – | 553 | – |
| 25 | 558 | – | – |
| 26 | – | – | 556 |
| 27 | – | 556 | – |
| 28 | 570 | – | – |
| 29 | – | – | 558 |
| 30 | – | 560 | – |
| 31 | 582 | – | – |
| 32 | – | – | 560 |
| 33 | – | 563 | – |
| 34 | 594 | – | – |
| 35 | – | – | 562 |
| 36 | – | 567 | – |
| 37 | 606 | – | – |
| 38 | – | – | 565 |
| 39 | – | 570 | – |
| 40 | 617 | – | – |
| 41 | – | – | 567 |
| 42 | – | 573 | – |
| 43 | 629 | – | – |
| 44 | – | – | 569 |
| 45 | – | 576 | – |
| 46 | 639 | – | – |
| 47 | – | – | 571 |
| 48 | – | 579 | – |
| 49 | 649 | – | – |
| 50 | – | – | 573 |
| 51 | – | 582 | – |
| 52 | 659 | – | – |
| 53 | – | – | 574 |
| 54 | – | 585 | – |
| 55 | 668 | – | – |
| 56 | – | – | 576 |
| 57 | – | 587 | – |
| 58 | 676 | – | – |
| 59 | – | – | 577 |
| 60 | – | 589 | – |
| 61 | 682 | – | – |
| 62 | – | – | 579 |
| 63 | – | 591 | – |
| 64 | 689 | – | – |
| 65 | – | – | 580 |
| 66 | – | 593 | – |
| 67 | 696 | – | – |
| 68 | – | – | 581 |
| 69 | – | 595 | – |
| 70 | 703 | – | – |
| 71 | – | – | 582 |
| 72 | – | 597 | – |
| 73 | 709 | – | – |
| 74 | – | – | 584 |
| 75 | – | 599 | – |
| 76 | 716 | – | – |
| 77 | – | – | 585 |
| 78 | – | 601 | – |
| 79 | 723 | – | – |
| 80 | – | – | 586 |
| 81 | – | 602 | – |
| 82 | 727 | – | – |
| 83 | – | – | 587 |
| 84 | – | 603 | – |
| 85 | 730 | – | – |
| 86 | – | – | 587 |
| 87 | – | 604 | – |
| 88 | 732 | – | – |
| 89 | – | – | 588 |
| 90 | – | 605 | – |
| 91 | 735 | – | – |
| 92 | – | – | 588 |
| 93 | – | 605 | – |
| 94 | 737 | – | – |
| 95 | – | – | 589 |
| 96 | – | 606 | – |
| 97 | 740 | – | – |
| 98 | – | – | 589 |
| 99 | 742 | 607 | 589 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Faith | 60, 80 | 22–60: +3.55 · 60–80: +2.25 · 80–99: +0.89 | 742 from 545 |
| Dexterity | 60, 80 | 18–60: +1.05 · 60–80: +0.65 · 80–99: +0.26 | 607 from 545 |
| Strength | 18, 60, 80 | 14–18: +1 · 18–60: +0.69 · 60–80: +0.4 · 80–99: +0.16 | 589 from 545 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 200 |
| 1 | 231 |
| 2 | 263 |
| 3 | 296 |
| 4 | 330 |
| 5 | 364 |
| 6 | 399 |
| 7 | 435 |
| 8 | 471 |
| 9 | 508 |
| 10 | 545 |
Blood loss 55 per hit at every upgrade level (Standard).
#6 of 10 great spear weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 200 | 93 | 107 | — |
| +1 | 231 | 107 | 124 | Somber Smithing Stone [1] × 1 |
| +2 | 263 | 121 | 142 | Somber Smithing Stone [2] × 1 |
| +3 | 296 | 136 | 160 | Somber Smithing Stone [3] × 1 |
| +4 | 330 | 151 | 179 | Somber Smithing Stone [4] × 1 |
| +5 | 364 | 165 | 199 | Somber Smithing Stone [5] × 1 |
| +6 | 399 | 180 | 219 | Somber Smithing Stone [6] × 1 |
| +7 | 435 | 196 | 239 | Somber Smithing Stone [7] × 1 |
| +8 | 471 | 211 | 260 | Somber Smithing Stone [8] × 1 |
| +9 | 508 | 227 | 281 | Somber Smithing Stone [9] × 1 |
| +10 | 545 | 242 | 303 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Barbed Staff-Spear
Rewards
- Drop: Jori, Elder Inquisitor · Scadu Altus
Other great spears with similar AR
Overview
- Class
- Great Spear
- Weight
- 7.5
- Requires
- Str 14 · Dex 18 · Fai 22
- Affinities
- Standard
- Game ID
17520000