Siluria's Tree
With its requirements met (Str 27 · Dex 13 · Fai 20), Siluria's Tree reaches 607 attack rating at +10.
Reward: Crucible Knight Siluria · Deeproot Depths
- Attack rating (+10)
- 607
- Scaling (+10)
- Str B · Dex D · Fai C
- Class
- Great Spear
- Weight
- 10
- Requires
- Str 27 · Dex 13 · Fai 20
- Skill
- Siluria's Woe · FP 25
- Upgrades with
- Somber Smithing Stones (+10)

Attack rating by affinity 1
At Str 27 · Dex 13 · Int 10 · Fai 20 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 217 | 607 +10 | Physical 316Holy 291 | Str BDex DInt –Fai CArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Faith
- Dexterity
Show the numbers
| Stat level | Strength | Faith | Dexterity |
|---|---|---|---|
| 13 | – | – | 607 |
| 16 | – | – | 610 |
| 19 | – | – | 613 |
| 20 | – | 607 | – |
| 22 | – | – | 616 |
| 23 | – | 615 | – |
| 25 | – | – | 618 |
| 26 | – | 622 | – |
| 27 | 607 | – | – |
| 28 | – | – | 621 |
| 29 | – | 629 | – |
| 30 | 617 | – | – |
| 31 | – | – | 623 |
| 32 | – | 636 | – |
| 33 | 626 | – | – |
| 34 | – | – | 625 |
| 35 | – | 643 | – |
| 36 | 635 | – | – |
| 37 | – | – | 628 |
| 38 | – | 650 | – |
| 39 | 643 | – | – |
| 40 | – | – | 630 |
| 41 | – | 657 | – |
| 42 | 652 | – | – |
| 43 | – | – | 632 |
| 44 | – | 665 | – |
| 45 | 660 | – | – |
| 46 | – | – | 634 |
| 47 | – | 672 | – |
| 48 | 668 | – | – |
| 49 | – | – | 636 |
| 50 | – | 679 | – |
| 51 | 675 | – | – |
| 52 | – | – | 638 |
| 53 | – | 682 | – |
| 54 | 682 | – | – |
| 55 | – | – | 640 |
| 56 | – | 684 | – |
| 57 | 689 | – | – |
| 58 | – | – | 641 |
| 59 | – | 687 | – |
| 60 | 693 | – | – |
| 61 | – | – | 643 |
| 62 | – | 690 | – |
| 63 | 699 | – | – |
| 64 | – | – | 644 |
| 65 | – | 692 | – |
| 66 | 704 | – | – |
| 67 | – | – | 645 |
| 68 | – | 695 | – |
| 69 | 709 | – | – |
| 70 | – | – | 647 |
| 71 | – | 698 | – |
| 72 | 714 | – | – |
| 73 | – | – | 648 |
| 74 | – | 700 | – |
| 75 | 719 | – | – |
| 76 | – | – | 649 |
| 77 | – | 703 | – |
| 78 | 725 | – | – |
| 79 | – | – | 651 |
| 80 | – | 706 | – |
| 81 | 729 | – | – |
| 82 | – | – | 651 |
| 83 | – | 707 | – |
| 84 | 731 | – | – |
| 85 | – | – | 652 |
| 86 | – | 708 | – |
| 87 | 733 | – | – |
| 88 | – | – | 652 |
| 89 | – | 710 | – |
| 90 | 735 | – | – |
| 91 | – | – | 653 |
| 92 | – | 711 | – |
| 93 | 737 | – | – |
| 94 | – | – | 653 |
| 95 | – | 713 | – |
| 96 | 739 | – | – |
| 97 | – | – | 654 |
| 98 | – | 714 | – |
| 99 | 740 | 715 | 654 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 27–60: +2.61 · 60–80: +1.75 · 80–99: +0.63 | 740 from 607 |
| Faith | 50, 80 | 20–50: +2.4 · 50–80: +0.9 · 80–99: +0.47 | 715 from 607 |
| Dexterity | 18, 60, 80 | 13–18: +1 · 18–60: +0.71 · 60–80: +0.45 · 80–99: +0.16 | 654 from 607 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 217 |
| 1 | 253 |
| 2 | 288 |
| 3 | 324 |
| 4 | 362 |
| 5 | 401 |
| 6 | 441 |
| 7 | 481 |
| 8 | 522 |
| 9 | 564 |
| 10 | 607 |
#3 of 10 great spear weapons by attack rating
Moveset from the game files
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed14players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Standard/Pierce · 2 hits | 200 + 100* | 1,534 | 15.7 | 19.8 | 0.60 s |
| R1 2Standard/Pierce · 2 hits | 300 + 102* | 1,863 | 21.2 | 19.8 | 0.70 s |
| R1 3Standard/Pierce · 2 hits | 410 + 108* | 2,248 | 27.5 | 19.8 | 0.80 s |
| R2Standard | 120 | 730 | 11 | 29.7 | — |
| Charged R2Standard | 155 | 943 | 33 | 39.6 | 1.40 s |
| R2 2Standard | 120 | 730 | 11 | 29.7 | — |
| Charged R2 2Standard | 155 | 943 | 33 | 39.6 | 1.07 s |
| Running R1Standard/Pierce · 2 hits | 200 + 105* | 1,564 | 15.7 | 24.2 | 0.57 s |
| Running R2Standard/Pierce · 6 hits | 200 + 45 + 200 + 45 + 300 + 110* | 4,310 | 31.9 | 30.8 | 0.53 s |
| Rolling R1Standard | 85 | 517 | 10.2 | 15.4 | 0.40 s |
| Backstep R1Standard/Pierce · 2 hits | 200 + 90* | 1,473 | 15.7 | 15.4 | 0.53 s |
| Jumping R1Standard/Pierce · 2 hits | 200 + 107* | 1,576 | 15.7 | 15.4 | 0.40 s |
| Jumping R2Pierce | 130 | 791 | 22 | 29.7 | 0.50 s |
| Guard counterStandard/Pierce · 2 hits | 300 + 125* | 2,003 | 44 | 29.7 | 0.73 s |
Two-handed14players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Standard/Pierce · 2 hits | 250 + 103* | 1,848 | 18.7 | 23.1 | 0.60 s |
| R1 2Standard/Pierce · 2 hits | 350 + 105* | 2,216 | 24.2 | 23.1 | 0.73 s |
| R1 3Standard/Pierce · 2 hits | 460 + 112* | 2,653 | 30.8 | 23.1 | 0.80 s |
| R2Standard | 125 | 809 | 12.7 | 36.3 | — |
| Charged R2Standard | 160 | 1,036 | 36.3 | 49.5 | 1.43 s |
| R2 2Standard | 125 | 809 | 12.7 | 36.3 | — |
| Charged R2 2Standard | 160 | 1,036 | 36.3 | 49.5 | 1.07 s |
| Running R1Standard/Pierce · 2 hits | 250 + 110* | 1,893 | 18.7 | 27.5 | 0.57 s |
| Running R2Standard/Pierce · 6 hits | 250 + 45 + 250 + 45 + 350 + 115* | 5,226 | 32.9 | 37.4 | 0.53 s |
| Rolling R1Standard | 90 | 582 | 10.2 | 18.7 | 0.40 s |
| Backstep R1Standard/Pierce · 2 hits | 250 + 95* | 1,796 | 15.7 | 18.7 | 0.53 s |
| Jumping R1Standard/Pierce · 2 hits | 250 + 112* | 1,906 | 15.7 | 18.7 | 0.40 s |
| Jumping R2Pierce | 135 | 874 | 24.2 | 36.3 | 0.50 s |
| Guard counterStandard/Pierce · 2 hits | 350 + 130* | 2,378 | 47.3 | 36.3 | 0.73 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabPierce | 225 | 1,369 | 0 | 25.3 | 0.47 s |
| RipostePierce | 276 | 1,680 | 0 | 25.3 | 0.80 s |
Skill: Siluria's Woe2move names inferred
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| Skill (charged)Pierce | 65 | 395 | 11 | 44 | 2.63 s |
| Skill (uncharged)Pierce | 50 | 304 | 5.5 | 44 | — |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 217 | 111 | 106 | — |
| +1 | 253 | 130 | 123 | Somber Smithing Stone [1] × 1 |
| +2 | 288 | 148 | 140 | Somber Smithing Stone [2] × 1 |
| +3 | 324 | 167 | 157 | Somber Smithing Stone [3] × 1 |
| +4 | 362 | 187 | 175 | Somber Smithing Stone [4] × 1 |
| +5 | 401 | 207 | 194 | Somber Smithing Stone [5] × 1 |
| +6 | 441 | 228 | 213 | Somber Smithing Stone [6] × 1 |
| +7 | 481 | 249 | 232 | Somber Smithing Stone [7] × 1 |
| +8 | 522 | 271 | 251 | Somber Smithing Stone [8] × 1 |
| +9 | 564 | 293 | 271 | Somber Smithing Stone [9] × 1 |
| +10 | 607 | 316 | 291 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Siluria's Tree
Rewards
- Drop: Crucible Knight Siluria · Deeproot Depths
Patch history 3
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other great spears with similar AR
Overview
- Class
- Great Spear
- Weight
- 10
- Requires
- Str 27 · Dex 13 · Fai 20
- Affinities
- Standard
- Game ID
17020000