Bloodfiend's Sacred Spear
With its requirements met (Str 22 · Dex 12 · Arc 13), Bloodfiend's Sacred Spear reaches 378 attack rating at +10.
- Attack rating (+10)
- 378
- Scaling (+10)
- Str D · Dex E · Arc B
- Class
- Great Spear
- Weight
- 8
- Requires
- Str 22 · Dex 12 · Arc 13
- Skill
- Bloodfiends' Bloodboon · FP 20
- Passive
- Causes blood loss buildup (55)
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 22 · Dex 12 · Int 10 · Fai 10 · Arc 13 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 136 | 378 +10 | Physical 378 | Str DDex EInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Arcane
- Strength
- Dexterity
Show the numbers
| Stat level | Arcane | Strength | Dexterity |
|---|---|---|---|
| 12 | – | – | 378 |
| 13 | 378 | – | – |
| 15 | – | – | 379 |
| 16 | 397 | – | – |
| 18 | – | – | 380 |
| 19 | 416 | – | – |
| 21 | – | – | 381 |
| 22 | 432 | 378 | – |
| 24 | – | – | 382 |
| 25 | 448 | 382 | – |
| 27 | – | – | 383 |
| 28 | 463 | 386 | – |
| 30 | – | – | 383 |
| 31 | 479 | 390 | – |
| 33 | – | – | 384 |
| 34 | 494 | 394 | – |
| 36 | – | – | 385 |
| 37 | 508 | 398 | – |
| 39 | – | – | 386 |
| 40 | 523 | 402 | – |
| 42 | – | – | 386 |
| 43 | 536 | 406 | – |
| 45 | – | – | 387 |
| 46 | 550 | 409 | – |
| 48 | – | – | 388 |
| 49 | 563 | 413 | – |
| 51 | – | – | 389 |
| 52 | 575 | 416 | – |
| 54 | – | – | 389 |
| 55 | 586 | 419 | – |
| 57 | – | – | 390 |
| 58 | 596 | 422 | – |
| 60 | – | – | 390 |
| 61 | 603 | 424 | – |
| 63 | – | – | 391 |
| 64 | 612 | 426 | – |
| 66 | – | – | 391 |
| 67 | 621 | 428 | – |
| 69 | – | – | 392 |
| 70 | 629 | 431 | – |
| 72 | – | – | 392 |
| 73 | 638 | 433 | – |
| 75 | – | – | 392 |
| 76 | 646 | 435 | – |
| 78 | – | – | 393 |
| 79 | 655 | 437 | – |
| 81 | – | – | 393 |
| 82 | 660 | 439 | – |
| 84 | – | – | 393 |
| 85 | 663 | 440 | – |
| 87 | – | – | 394 |
| 88 | 666 | 440 | – |
| 90 | – | – | 394 |
| 91 | 670 | 441 | – |
| 93 | – | – | 394 |
| 94 | 673 | 442 | – |
| 96 | – | – | 394 |
| 97 | 676 | 443 | – |
| 99 | 678 | 444 | 394 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Arcane | 18, 60, 80 | 13–18: +6.4 · 18–60: +4.55 · 60–80: +2.85 · 80–99: +1.05 | 678 from 378 |
| Strength | 60, 80 | 22–60: +1.18 · 60–80: +0.75 · 80–99: +0.32 | 444 from 378 |
| Dexterity | 18, 60, 80 | 12–18: +0.33 · 18–60: +0.24 · 60–80: +0.15 · 80–99: +0.05 | 394 from 378 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 136 |
| 1 | 158 |
| 2 | 181 |
| 3 | 204 |
| 4 | 227 |
| 5 | 251 |
| 6 | 275 |
| 7 | 300 |
| 8 | 326 |
| 9 | 352 |
| 10 | 378 |
Status buildup by upgrade
Show the numbers
| Upgrade level | Buildup per hit |
|---|---|
| 0 | 57 |
| 1 | 57 |
| 2 | 57 |
| 3 | 57 |
| 4 | 57 |
| 5 | 57 |
| 6 | 58 |
| 7 | 58 |
| 8 | 58 |
| 9 | 58 |
| 10 | 58 |
#9 of 10 great spear weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 136 | 136 | — |
| +1 | 158 | 158 | Somber Smithing Stone [1] × 1 |
| +2 | 181 | 181 | Somber Smithing Stone [2] × 1 |
| +3 | 204 | 204 | Somber Smithing Stone [3] × 1 |
| +4 | 227 | 227 | Somber Smithing Stone [4] × 1 |
| +5 | 251 | 251 | Somber Smithing Stone [5] × 1 |
| +6 | 275 | 275 | Somber Smithing Stone [6] × 1 |
| +7 | 300 | 300 | Somber Smithing Stone [7] × 1 |
| +8 | 326 | 326 | Somber Smithing Stone [8] × 1 |
| +9 | 352 | 352 | Somber Smithing Stone [9] × 1 |
| +10 | 378 | 378 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Bloodfiend's Sacred Spear
Dropped by 1
- Enemies the game gives no name, up to 100% per kill · Ancient Ruins of Rauh
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Source not yet traced: the game files we read don't say yet how to get this item.
Other great spears with similar AR
- Lance 397
- Messmer Soldier's Spear 399
- Serpent-Hunter 328
- Barbed Staff-Spear 545
- Vyke's War Spear 550
- Mohgwyn's Sacred Spear 594
- Siluria's Tree 607
- Treespear 611
Overview
- Class
- Great Spear
- Weight
- 8
- Requires
- Str 22 · Dex 12 · Arc 13
- Affinities
- Standard
- Game ID
16550000