Golden Order Flail
With its requirements met (Str 9 · Dex 16 · Fai 26), Golden Order Flail reaches 518 attack rating at +10.
Reward: The Noble Broken Mask · Leyndell, Ashen Capital
- Attack rating (+10)
- 518
- Scaling (+10)
- Str E · Dex D · Fai B
- Class
- Flail
- Weight
- 5
- Requires
- Str 9 · Dex 16 · Fai 26
- Skill
- Causality's Wrath · FP 24
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 10 · Dex 16 · Int 10 · Fai 26 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 191 | 518 +10 | Physical 198Holy 320 | Str EDex DInt –Fai BArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Faith
- Dexterity
- Strength
Show the numbers
| Stat level | Faith | Dexterity | Strength |
|---|---|---|---|
| 10 | – | – | 518 |
| 13 | – | – | 519 |
| 16 | – | 518 | 521 |
| 19 | – | 520 | 523 |
| 22 | – | 522 | 524 |
| 25 | – | 524 | 525 |
| 26 | 518 | – | – |
| 28 | – | 526 | 527 |
| 29 | 529 | – | – |
| 31 | – | 528 | 528 |
| 32 | 540 | – | – |
| 34 | – | 530 | 529 |
| 35 | 550 | – | – |
| 37 | – | 532 | 531 |
| 38 | 560 | – | – |
| 40 | – | 534 | 532 |
| 41 | 570 | – | – |
| 43 | – | 536 | 533 |
| 44 | 579 | – | – |
| 46 | – | 538 | 534 |
| 47 | 588 | – | – |
| 49 | – | 539 | 535 |
| 50 | 597 | – | – |
| 52 | – | 541 | 536 |
| 53 | 605 | – | – |
| 55 | – | 542 | 537 |
| 56 | 613 | – | – |
| 58 | – | 544 | 538 |
| 59 | 619 | – | – |
| 61 | – | 545 | 539 |
| 62 | 625 | – | – |
| 64 | – | 546 | 540 |
| 65 | 631 | – | – |
| 67 | – | 547 | 540 |
| 68 | 637 | – | – |
| 70 | – | 548 | 541 |
| 71 | 642 | – | – |
| 73 | – | 549 | 542 |
| 74 | 648 | – | – |
| 76 | – | 550 | 543 |
| 77 | 654 | – | – |
| 79 | – | 551 | 543 |
| 80 | 660 | – | – |
| 82 | – | 552 | 544 |
| 83 | 663 | – | – |
| 85 | – | 552 | 544 |
| 86 | 665 | – | – |
| 88 | – | 553 | 544 |
| 89 | 667 | – | – |
| 91 | – | 553 | 545 |
| 92 | 669 | – | – |
| 94 | – | 554 | 545 |
| 95 | 672 | – | – |
| 97 | – | 554 | 545 |
| 98 | 674 | – | – |
| 99 | 675 | 554 | 545 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Faith | 60, 80 | 26–60: +3.03 · 60–80: +1.95 · 80–99: +0.79 | 675 from 518 |
| Dexterity | 18, 60, 80 | 16–18: +1 · 18–60: +0.57 · 60–80: +0.4 · 80–99: +0.11 | 554 from 518 |
| Strength | 18, 60, 80 | 10–18: +0.5 · 18–60: +0.4 · 60–80: +0.25 · 80–99: +0.05 | 545 from 518 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 191 |
| 1 | 221 |
| 2 | 252 |
| 3 | 283 |
| 4 | 315 |
| 5 | 347 |
| 6 | 380 |
| 7 | 414 |
| 8 | 448 |
| 9 | 482 |
| 10 | 518 |
#3 of 7 flail weapons by attack rating
Moveset from the game files
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed15can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 100 | 519 | 6 | 14 | 0.53 s |
| R1 2Strike | 101 | 524 | 6 | 14 | 0.57 s |
| R1 3Strike | 102 | 529 | 6 | 14 | 0.53 s |
| R1 4Strike | 110 | 571 | 12 | 14 | 0.57 s |
| R2Strike | 120 | 622 | 12 | 23 | — |
| Charged R2Strike | 165 | 856 | 36 | 38 | 2.03 s |
| R2 2Strike | 120 | 622 | 12 | 23 | — |
| Charged R2 2Strike | 165 | 856 | 36 | 38 | 2.07 s |
| Running R1Strike | 105 | 545 | 6 | 18 | 0.60 s |
| Running R2Strike | 120 | 622 | 12 | 23 | 0.77 s |
| Rolling R1Strike | 90 | 467 | 6 | 12 | 0.37 s |
| Backstep R1Strike | 90 | 467 | 6 | 12 | 0.60 s |
| Jumping R1Strike | 107 | 555 | 9 | 12 | 0.50 s |
| Jumping R2Strike | 127 | 659 | 24 | 23 | 0.53 s |
| Guard counterStrike | 125 | 648 | 36 | 23 | 0.67 s |
Two-handed15can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 103 | 537 | 7.8 | 18 | 0.53 s |
| R1 2Strike | 104 | 542 | 7.8 | 18 | 0.53 s |
| R1 3Strike | 105 | 547 | 7.8 | 18 | 0.53 s |
| R1 4Strike | 113 | 589 | 15.6 | 18 | 0.53 s |
| R2Strike | 125 | 652 | 13.2 | 28 | — |
| Charged R2Strike | 170 | 887 | 39.6 | 45 | 2.07 s |
| R2 2Strike | 125 | 652 | 13.2 | 28 | — |
| Charged R2 2Strike | 170 | 887 | 39.6 | 45 | 2.03 s |
| Running R1Strike | 110 | 574 | 7.8 | 21 | 0.60 s |
| Running R2Strike | 125 | 652 | 13.2 | 28 | 0.77 s |
| Rolling R1Strike | 95 | 495 | 7.8 | 15 | 0.40 s |
| Backstep R1Strike | 95 | 495 | 7.8 | 15 | 0.60 s |
| Jumping R1Strike | 112 | 584 | 9 | 14 | 0.50 s |
| Jumping R2Strike | 132 | 688 | 26.4 | 28 | 0.53 s |
| Guard counterStrike | 140 | 730 | 39.6 | 28 | 0.67 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabStrike · 2 hits | 55 + 192 | 1,282 | 0 | 21 | 0.53 s |
| RiposteStrike · 2 hits | 55 + 303 | 1,858 | 0 | 21 | 0.97 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 191 | 78 | 113 | — |
| +1 | 221 | 89 | 132 | Somber Smithing Stone [1] × 1 |
| +2 | 252 | 101 | 151 | Somber Smithing Stone [2] × 1 |
| +3 | 283 | 113 | 170 | Somber Smithing Stone [3] × 1 |
| +4 | 315 | 125 | 190 | Somber Smithing Stone [4] × 1 |
| +5 | 347 | 137 | 210 | Somber Smithing Stone [5] × 1 |
| +6 | 380 | 149 | 231 | Somber Smithing Stone [6] × 1 |
| +7 | 414 | 161 | 253 | Somber Smithing Stone [7] × 1 |
| +8 | 448 | 173 | 275 | Somber Smithing Stone [8] × 1 |
| +9 | 482 | 185 | 297 | Somber Smithing Stone [9] × 1 |
| +10 | 518 | 198 | 320 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Golden Order Flail
Source not yet traced: the game files we read don't say yet how to get this item.
Other flails with similar AR
- Bastard's Stars 522
- Serpent Flail 525
- Family Heads 467
- Nightrider Flail 385
- Chainlink Flail 362
- Flail 344
Overview
- Class
- Flail
- Weight
- 5
- Requires
- Str 9 · Dex 16 · Fai 26
- Affinities
- Standard
- Game ID
13510000