Crystal Knife
With its requirements met (Str 8 · Dex 12 · Int 9), Crystal Knife reaches 369 attack rating at +25.
- Attack rating (+25)
- 369
- Scaling (+25)
- Str C · Dex D · Int B
- Class
- Dagger
- Weight
- 2
- Requires
- Str 8 · Dex 12 · Int 9
- Skill
- Quickstep · FP 3
- Upgrades with
- Smithing Stones (+25)
Attack rating by affinity 1
At Str 10 · Dex 12 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 144 | 369 +25 | Physical 226Magic 143 | Str CDex DInt BFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Intelligence
- Strength
- Dexterity
Show the numbers
| Stat level | Intelligence | Strength | Dexterity |
|---|---|---|---|
| 10 | 369 | 369 | – |
| 12 | – | – | 369 |
| 13 | 375 | 374 | – |
| 15 | – | – | 372 |
| 16 | 380 | 381 | – |
| 18 | – | – | 376 |
| 19 | 386 | 386 | – |
| 21 | – | – | 379 |
| 22 | 391 | 392 | – |
| 24 | – | – | 383 |
| 25 | 396 | 397 | – |
| 27 | – | – | 386 |
| 28 | 401 | 401 | – |
| 30 | – | – | 389 |
| 31 | 406 | 406 | – |
| 33 | – | – | 392 |
| 34 | 410 | 411 | – |
| 36 | – | – | 395 |
| 37 | 415 | 416 | – |
| 39 | – | – | 398 |
| 40 | 419 | 420 | – |
| 42 | – | – | 400 |
| 43 | 423 | 425 | – |
| 45 | – | – | 403 |
| 46 | 427 | 429 | – |
| 48 | – | – | 406 |
| 49 | 431 | 433 | – |
| 51 | – | – | 408 |
| 52 | 435 | 437 | – |
| 54 | – | – | 410 |
| 55 | 438 | 440 | – |
| 57 | – | – | 412 |
| 58 | 441 | 443 | – |
| 60 | – | – | 414 |
| 61 | 444 | 446 | – |
| 63 | – | – | 416 |
| 64 | 447 | 449 | – |
| 66 | – | – | 417 |
| 67 | 449 | 451 | – |
| 69 | – | – | 419 |
| 70 | 452 | 454 | – |
| 72 | – | – | 421 |
| 73 | 454 | 457 | – |
| 75 | – | – | 422 |
| 76 | 457 | 459 | – |
| 78 | – | – | 424 |
| 79 | 460 | 462 | – |
| 81 | – | – | 425 |
| 82 | 461 | 464 | – |
| 84 | – | – | 426 |
| 85 | 462 | 465 | – |
| 87 | – | – | 427 |
| 88 | 463 | 466 | – |
| 90 | – | – | 427 |
| 91 | 464 | 467 | – |
| 93 | – | – | 428 |
| 94 | 465 | 468 | – |
| 96 | – | – | 429 |
| 97 | 466 | 469 | – |
| 99 | 467 | 470 | 429 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Intelligence | 18, 60, 80 | 10–18: +2 · 18–60: +1.38 · 60–80: +0.9 · 80–99: +0.32 | 467 from 369 |
| Strength | 18, 60, 80 | 10–18: +2 · 18–60: +1.43 · 60–80: +0.9 · 80–99: +0.37 | 470 from 369 |
| Dexterity | 18, 60, 80 | 12–18: +1.17 · 18–60: +0.9 · 60–80: +0.55 · 80–99: +0.21 | 429 from 369 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 144 |
| 1 | 153 |
| 2 | 161 |
| 3 | 170 |
| 4 | 179 |
| 5 | 188 |
| 6 | 196 |
| 7 | 206 |
| 8 | 214 |
| 9 | 224 |
| 10 | 232 |
| 11 | 242 |
| 12 | 250 |
| 13 | 259 |
| 14 | 268 |
| 15 | 278 |
| 16 | 286 |
| 17 | 296 |
| 18 | 304 |
| 19 | 314 |
| 20 | 322 |
| 21 | 332 |
| 22 | 341 |
| 23 | 350 |
| 24 | 359 |
| 25 | 369 |
#2 of 18 dagger weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 144 | 88 | 56 | — |
| +1 | 153 | 94 | 59 | Smithing Stone [1] × 2 |
| +2 | 161 | 99 | 62 | Smithing Stone [1] × 4 |
| +3 | 170 | 104 | 66 | Smithing Stone [1] × 6 |
| +4 | 179 | 110 | 69 | Smithing Stone [2] × 2 |
| +5 | 188 | 115 | 73 | Smithing Stone [2] × 4 |
| +6 | 196 | 120 | 76 | Smithing Stone [2] × 6 |
| +7 | 206 | 126 | 80 | Smithing Stone [3] × 2 |
| +8 | 214 | 131 | 83 | Smithing Stone [3] × 4 |
| +9 | 224 | 137 | 87 | Smithing Stone [3] × 6 |
| +10 | 232 | 142 | 90 | Smithing Stone [4] × 2 |
| +11 | 242 | 148 | 94 | Smithing Stone [4] × 4 |
| +12 | 250 | 153 | 97 | Smithing Stone [4] × 6 |
| +13 | 259 | 158 | 101 | Smithing Stone [5] × 2 |
| +14 | 268 | 164 | 104 | Smithing Stone [5] × 4 |
| +15 | 278 | 170 | 108 | Smithing Stone [5] × 6 |
| +16 | 286 | 175 | 111 | Smithing Stone [6] × 2 |
| +17 | 296 | 181 | 115 | Smithing Stone [6] × 4 |
| +18 | 304 | 186 | 118 | Smithing Stone [6] × 6 |
| +19 | 314 | 192 | 122 | Smithing Stone [7] × 2 |
| +20 | 322 | 197 | 125 | Smithing Stone [7] × 4 |
| +21 | 332 | 203 | 129 | Smithing Stone [7] × 6 |
| +22 | 341 | 209 | 132 | Smithing Stone [8] × 2 |
| +23 | 350 | 214 | 136 | Smithing Stone [8] × 4 |
| +24 | 359 | 220 | 139 | Smithing Stone [8] × 6 |
| +25 | 369 | 226 | 143 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Crystal Knife
Placed in the world 1
- Altus Plateau · Altus Tunnel
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 35 53 +18+51%
Other daggers with similar AR
- Glintstone Kris 363
- Black Knife 383
- Blade of Calling 349
- Ivory Sickle 343
- Cinquedea 277
- Fire Knight's Shortsword 274
- Wakizashi 269
- Reduvia 265
Overview
- Class
- Dagger
- Weight
- 2
- Requires
- Str 8 · Dex 12 · Int 9
- Affinities
- Standard
- Game ID
1050000