Horned Warrior's Sword
With its requirements met (Str 11 · Dex 14 · Fai 14), Horned Warrior's Sword reaches 341 attack rating at +10.
- Attack rating (+10)
- 341
- Scaling (+10)
- Str D · Dex C · Fai D
- Class
- Curved Sword
- Weight
- 5
- Requires
- Str 11 · Dex 14 · Fai 14
- Skill
- Horn Calling · FP 17
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 11 · Dex 14 · Int 10 · Fai 14 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 125 | 341 +10 | Physical 341 | Str DDex CInt –Fai DArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Dexterity
- Strength
- Faith
Show the numbers
| Stat level | Dexterity | Strength | Faith |
|---|---|---|---|
| 11 | – | 341 | – |
| 14 | 341 | 348 | 341 |
| 17 | 352 | 355 | 347 |
| 20 | 361 | 361 | 352 |
| 23 | 370 | 367 | 357 |
| 26 | 379 | 373 | 362 |
| 29 | 387 | 378 | 366 |
| 32 | 396 | 384 | 371 |
| 35 | 404 | 389 | 375 |
| 38 | 412 | 395 | 380 |
| 41 | 420 | 400 | 384 |
| 44 | 427 | 405 | 388 |
| 47 | 435 | 409 | 392 |
| 50 | 442 | 414 | 396 |
| 53 | 448 | 418 | 399 |
| 56 | 454 | 422 | 403 |
| 59 | 459 | 426 | 405 |
| 62 | 463 | 428 | 408 |
| 65 | 468 | 432 | 410 |
| 68 | 473 | 435 | 413 |
| 71 | 478 | 438 | 415 |
| 74 | 482 | 441 | 418 |
| 77 | 487 | 444 | 421 |
| 80 | 492 | 447 | 423 |
| 83 | 493 | 448 | 424 |
| 86 | 495 | 449 | 425 |
| 89 | 497 | 451 | 426 |
| 92 | 499 | 452 | 427 |
| 95 | 501 | 453 | 428 |
| 98 | 502 | 454 | 429 |
| 99 | 503 | 455 | 429 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 18, 60, 80 | 14–18: +3.5 · 18–60: +2.5 · 60–80: +1.6 · 80–99: +0.58 | 503 from 341 |
| Strength | 18, 60, 80 | 11–18: +2.29 · 18–60: +1.64 · 60–80: +1.05 · 80–99: +0.42 | 455 from 341 |
| Faith | 18, 60, 80 | 14–18: +2 · 18–60: +1.36 · 60–80: +0.85 · 80–99: +0.32 | 429 from 341 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 125 |
| 1 | 145 |
| 2 | 165 |
| 3 | 186 |
| 4 | 207 |
| 5 | 228 |
| 6 | 250 |
| 7 | 272 |
| 8 | 295 |
| 9 | 318 |
| 10 | 341 |
#6 of 19 curved sword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 125 | 125 | — |
| +1 | 145 | 145 | Somber Smithing Stone [1] × 1 |
| +2 | 165 | 165 | Somber Smithing Stone [2] × 1 |
| +3 | 186 | 186 | Somber Smithing Stone [3] × 1 |
| +4 | 207 | 207 | Somber Smithing Stone [4] × 1 |
| +5 | 228 | 228 | Somber Smithing Stone [5] × 1 |
| +6 | 250 | 250 | Somber Smithing Stone [6] × 1 |
| +7 | 272 | 272 | Somber Smithing Stone [7] × 1 |
| +8 | 295 | 295 | Somber Smithing Stone [8] × 1 |
| +9 | 318 | 318 | Somber Smithing Stone [9] × 1 |
| +10 | 341 | 341 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Horned Warrior's Sword
Dropped by 1
- Enemies the game gives no name, up to 4% per kill · Midra's Manse, Belurat, Tower Settlement, Ancient Ruins of Rauh, Rauh Base, Enir-Ilim
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Source not yet traced: the game files we read don't say yet how to get this item.
Other curved swords with similar AR
Overview
- Class
- Curved Sword
- Weight
- 5
- Requires
- Str 11 · Dex 14 · Fai 14
- Affinities
- Standard
- Game ID
7530000