Pulley Bow
With its requirements met (Str 11 · Dex 11), Pulley Bow reaches 220 attack rating at +10.
Pickup · Mt. Gelmir
- Attack rating (+10)
- 220
- Scaling (+10)
- Str D · Dex D
- Class
- Bow
- Weight
- 5
- Requires
- Str 11 · Dex 11
- Skill
- Mighty Shot · FP 6 / 6
- Upgrades with
- Somber Smithing Stones (+10)

Attack rating by affinity 1
At Str 11 · Dex 11 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 84 | 220 +10 | Physical 220 | Str DDex DInt –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Dexterity
Show the numbers
| Stat level | Strength | Dexterity |
|---|---|---|
| 11 | 220 | 220 |
| 14 | 227 | 224 |
| 17 | 232 | 229 |
| 20 | 238 | 233 |
| 23 | 243 | 237 |
| 26 | 249 | 241 |
| 29 | 254 | 245 |
| 32 | 259 | 248 |
| 35 | 263 | 252 |
| 38 | 267 | 256 |
| 41 | 270 | 259 |
| 44 | 273 | 262 |
| 47 | 276 | 265 |
| 50 | 279 | 268 |
| 53 | 282 | 271 |
| 56 | 284 | 274 |
| 59 | 285 | 276 |
| 62 | 286 | 278 |
| 65 | 287 | 280 |
| 68 | 289 | 282 |
| 71 | 290 | 284 |
| 74 | 291 | 286 |
| 77 | 292 | 288 |
| 80 | 293 | 290 |
| 83 | 294 | 291 |
| 86 | 296 | 292 |
| 89 | 297 | 293 |
| 92 | 298 | 294 |
| 95 | 299 | 294 |
| 98 | 300 | 295 |
| 99 | 301 | 295 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 18, 60, 80 | 11–18: +2.14 · 18–60: +1.19 · 60–80: +0.4 · 80–99: +0.42 | 301 from 220 |
| Dexterity | 18, 60, 80 | 11–18: +1.57 · 18–60: +1.1 · 60–80: +0.65 · 80–99: +0.26 | 295 from 220 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 84 |
| 1 | 97 |
| 2 | 110 |
| 3 | 123 |
| 4 | 136 |
| 5 | 150 |
| 6 | 163 |
| 7 | 177 |
| 8 | 191 |
| 9 | 206 |
| 10 | 220 |
#6 of 8 bow weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 84 | 84 | — |
| +1 | 97 | 97 | Somber Smithing Stone [1] × 1 |
| +2 | 110 | 110 | Somber Smithing Stone [2] × 1 |
| +3 | 123 | 123 | Somber Smithing Stone [3] × 1 |
| +4 | 136 | 136 | Somber Smithing Stone [4] × 1 |
| +5 | 150 | 150 | Somber Smithing Stone [5] × 1 |
| +6 | 163 | 163 | Somber Smithing Stone [6] × 1 |
| +7 | 177 | 177 | Somber Smithing Stone [7] × 1 |
| +8 | 191 | 191 | Somber Smithing Stone [8] × 1 |
| +9 | 206 | 206 | Somber Smithing Stone [9] × 1 |
| +10 | 220 | 220 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Pulley Bow
Placed in the world 1
- Mt. Gelmir · First Mt. Gelmir Campsite
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Poison scaling curve7→6
- Bleed scaling curve7→6
- Sleep scaling curve7→6
- Madness scaling curve7→6
Other bows with similar AR
- Longbow 221
- Serpent Bow 213
- Albinauric Bow 236
- Black Bow 204
- Erdtree Bow 240
- Ansbach's Longbow 241
- Horn Bow 255
Overview
- Class
- Bow
- Weight
- 5
- Requires
- Str 11 · Dex 11
- Affinities
- Standard
- Game ID
41060000