Serpent Bow
With its requirements met (Str 8 · Dex 15 · Arc 11), Serpent Bow reaches 213 attack rating at +10.
Pickup · Caelid
- Attack rating (+10)
- 213
- Scaling (+10)
- Str D · Dex D · Arc D
- Class
- Bow
- Weight
- 3.5
- Requires
- Str 8 · Dex 15 · Arc 11
- Skill
- Mighty Shot · FP 6 / 6
- Upgrades with
- Somber Smithing Stones (+10)

Attack rating by affinity 1
At Str 10 · Dex 15 · Int 10 · Fai 10 · Arc 11 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 81 | 213 +10 | Physical 213 | Str DDex DInt –Fai –Arc D |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Dexterity
- Arcane
- Strength
Show the numbers
| Stat level | Dexterity | Arcane | Strength |
|---|---|---|---|
| 10 | – | – | 213 |
| 11 | – | 213 | – |
| 13 | – | – | 216 |
| 14 | – | 213 | – |
| 15 | 213 | – | – |
| 16 | – | – | 219 |
| 17 | – | 213 | – |
| 18 | 218 | – | – |
| 19 | – | – | 222 |
| 20 | – | 213 | – |
| 21 | 222 | – | – |
| 22 | – | – | 226 |
| 23 | – | 213 | – |
| 24 | 226 | – | – |
| 25 | – | – | 228 |
| 26 | – | 213 | – |
| 27 | 230 | – | – |
| 28 | – | – | 231 |
| 29 | – | 213 | – |
| 30 | 234 | – | – |
| 31 | – | – | 233 |
| 32 | – | 213 | – |
| 33 | 238 | – | – |
| 34 | – | – | 236 |
| 35 | – | 213 | – |
| 36 | 242 | – | – |
| 37 | – | – | 238 |
| 38 | – | 213 | – |
| 39 | 246 | – | – |
| 40 | – | – | 240 |
| 41 | – | 213 | – |
| 42 | 250 | – | – |
| 43 | – | – | 242 |
| 44 | – | 213 | – |
| 45 | 253 | – | – |
| 46 | – | – | 243 |
| 47 | – | 213 | – |
| 48 | 256 | – | – |
| 49 | – | – | 245 |
| 50 | – | 213 | – |
| 51 | 260 | – | – |
| 52 | – | – | 247 |
| 53 | – | 213 | – |
| 54 | 263 | – | – |
| 55 | – | – | 248 |
| 56 | – | 213 | – |
| 57 | 265 | – | – |
| 58 | – | – | 249 |
| 59 | – | 213 | – |
| 60 | 267 | – | – |
| 61 | – | – | 249 |
| 62 | – | 213 | – |
| 63 | 270 | – | – |
| 64 | – | – | 250 |
| 65 | – | 213 | – |
| 66 | 272 | – | – |
| 67 | – | – | 250 |
| 68 | – | 213 | – |
| 69 | 274 | – | – |
| 70 | – | – | 251 |
| 71 | – | 213 | – |
| 72 | 276 | – | – |
| 73 | – | – | 252 |
| 74 | – | 213 | – |
| 75 | 279 | – | – |
| 76 | – | – | 252 |
| 77 | – | 213 | – |
| 78 | 281 | – | – |
| 79 | – | – | 253 |
| 80 | – | 213 | – |
| 81 | 283 | – | – |
| 82 | – | – | 254 |
| 83 | – | 213 | – |
| 84 | 284 | – | – |
| 85 | – | – | 254 |
| 86 | – | 213 | – |
| 87 | 284 | – | – |
| 88 | – | – | 255 |
| 89 | – | 213 | – |
| 90 | 285 | – | – |
| 91 | – | – | 255 |
| 92 | – | 213 | – |
| 93 | 286 | – | – |
| 94 | – | – | 256 |
| 95 | – | 213 | – |
| 96 | 287 | – | – |
| 97 | – | – | 257 |
| 98 | – | 213 | – |
| 99 | 288 | 213 | 257 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 18, 60, 80 | 15–18: +1.67 · 18–60: +1.17 · 60–80: +0.75 · 80–99: +0.32 | 288 from 213 |
| Arcane | 18, 60, 80 | 11–18: +0 · 18–60: +0 · 60–80: +0 · 80–99: +0 | 213 from 213 |
| Strength | 18, 60, 80 | 10–18: +1.13 · 18–60: +0.64 · 60–80: +0.2 · 80–99: +0.21 | 257 from 213 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 81 |
| 1 | 94 |
| 2 | 106 |
| 3 | 119 |
| 4 | 132 |
| 5 | 145 |
| 6 | 158 |
| 7 | 172 |
| 8 | 185 |
| 9 | 199 |
| 10 | 213 |
#7 of 8 bow weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 81 | 81 | — |
| +1 | 94 | 94 | Somber Smithing Stone [1] × 1 |
| +2 | 106 | 106 | Somber Smithing Stone [2] × 1 |
| +3 | 119 | 119 | Somber Smithing Stone [3] × 1 |
| +4 | 132 | 132 | Somber Smithing Stone [4] × 1 |
| +5 | 145 | 145 | Somber Smithing Stone [5] × 1 |
| +6 | 158 | 158 | Somber Smithing Stone [6] × 1 |
| +7 | 172 | 172 | Somber Smithing Stone [7] × 1 |
| +8 | 185 | 185 | Somber Smithing Stone [8] × 1 |
| +9 | 199 | 199 | Somber Smithing Stone [9] × 1 |
| +10 | 213 | 213 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Serpent Bow
Placed in the world 1
- Caelid · Abandoned Cave
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Bleed scaling curve7→6
- Sleep scaling curve7→6
- Madness scaling curve7→6
- 1.04.1from 1.03.3
Every changed value (3)
Value Before to After Change 3 technical values (sorting, effects, display)
Value Before to After Change Attack Material 0 2 changed Defence SE Material [1] 100 102 changed Defence SFX Material [1] 106 128 changed
Other bows with similar AR
- Pulley Bow 220
- Longbow 221
- Black Bow 204
- Albinauric Bow 236
- Erdtree Bow 240
- Ansbach's Longbow 241
- Horn Bow 255
Overview
- Class
- Bow
- Weight
- 3.5
- Requires
- Str 8 · Dex 15 · Arc 11
- Affinities
- Standard
- Game ID
41040000