Horn Bow
With its requirements met (Str 10 · Dex 14 · Int 12), Horn Bow reaches 255 attack rating at +25.
Pickup · Siofra River
- Attack rating (+25)
- 255
- Scaling (+25)
- Str D · Dex D · Int E
- Class
- Bow
- Weight
- 4.5
- Requires
- Str 10 · Dex 14 · Int 12
- Skill
- Mighty Shot · FP 6 / 6
- Upgrades with
- Smithing Stones (+25)
Attack rating by affinity 1
At Str 10 · Dex 14 · Int 12 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 100 | 255 +25 | Physical 180Magic 75 | Str DDex DInt EFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Dexterity
- Strength
- Intelligence
Show the numbers
| Stat level | Dexterity | Strength | Intelligence |
|---|---|---|---|
| 10 | – | 255 | – |
| 12 | – | – | 255 |
| 13 | – | 258 | – |
| 14 | 255 | – | – |
| 15 | – | – | 256 |
| 16 | – | 262 | – |
| 17 | 258 | – | – |
| 18 | – | – | 256 |
| 19 | – | 265 | – |
| 20 | 261 | – | – |
| 21 | – | – | 257 |
| 22 | – | 268 | – |
| 23 | 264 | – | – |
| 24 | – | – | 257 |
| 25 | – | 270 | – |
| 26 | 266 | – | – |
| 27 | – | – | 258 |
| 28 | – | 274 | – |
| 29 | 269 | – | – |
| 30 | – | – | 259 |
| 31 | – | 276 | – |
| 32 | 271 | – | – |
| 33 | – | – | 259 |
| 34 | – | 279 | – |
| 35 | 274 | – | – |
| 36 | – | – | 260 |
| 37 | – | 281 | – |
| 38 | 276 | – | – |
| 39 | – | – | 260 |
| 40 | – | 283 | – |
| 41 | 278 | – | – |
| 42 | – | – | 261 |
| 43 | – | 284 | – |
| 44 | 281 | – | – |
| 45 | – | – | 261 |
| 46 | – | 286 | – |
| 47 | 283 | – | – |
| 48 | – | – | 261 |
| 49 | – | 288 | – |
| 50 | 285 | – | – |
| 51 | – | – | 262 |
| 52 | – | 289 | – |
| 53 | 287 | – | – |
| 54 | – | – | 262 |
| 55 | – | 290 | – |
| 56 | 288 | – | – |
| 57 | – | – | 263 |
| 58 | – | 291 | – |
| 59 | 290 | – | – |
| 60 | – | – | 263 |
| 61 | – | 292 | – |
| 62 | 291 | – | – |
| 63 | – | – | 263 |
| 64 | – | 292 | – |
| 65 | 293 | – | – |
| 66 | – | – | 264 |
| 67 | – | 293 | – |
| 68 | 294 | – | – |
| 69 | – | – | 264 |
| 70 | – | 294 | – |
| 71 | 295 | – | – |
| 72 | – | – | 264 |
| 73 | – | 294 | – |
| 74 | 297 | – | – |
| 75 | – | – | 264 |
| 76 | – | 295 | – |
| 77 | 298 | – | – |
| 78 | – | – | 265 |
| 79 | – | 296 | – |
| 80 | 300 | – | – |
| 81 | – | – | 265 |
| 82 | – | 296 | – |
| 83 | 300 | – | – |
| 84 | – | – | 265 |
| 85 | – | 297 | – |
| 86 | 301 | – | – |
| 87 | – | – | 265 |
| 88 | – | 298 | – |
| 89 | 301 | – | – |
| 90 | – | – | 265 |
| 91 | – | 298 | – |
| 92 | 302 | – | – |
| 93 | – | – | 265 |
| 94 | – | 299 | – |
| 95 | 302 | – | – |
| 96 | – | – | 266 |
| 97 | – | 299 | – |
| 98 | 303 | – | – |
| 99 | 303 | 300 | 266 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 18, 60, 80 | 14–18: +1 · 18–60: +0.74 · 60–80: +0.5 · 80–99: +0.16 | 303 from 255 |
| Strength | 18, 60, 80 | 10–18: +1.13 · 18–60: +0.67 · 60–80: +0.2 · 80–99: +0.21 | 300 from 255 |
| Intelligence | 18, 60, 80 | 12–18: +0.17 · 18–60: +0.17 · 60–80: +0.1 · 80–99: +0.05 | 266 from 255 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 100 |
| 1 | 106 |
| 2 | 113 |
| 3 | 118 |
| 4 | 124 |
| 5 | 131 |
| 6 | 137 |
| 7 | 142 |
| 8 | 148 |
| 9 | 155 |
| 10 | 161 |
| 11 | 167 |
| 12 | 173 |
| 13 | 179 |
| 14 | 186 |
| 15 | 192 |
| 16 | 198 |
| 17 | 205 |
| 18 | 210 |
| 19 | 217 |
| 20 | 223 |
| 21 | 230 |
| 22 | 236 |
| 23 | 242 |
| 24 | 248 |
| 25 | 255 |
#1 of 8 bow weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 100 | 70 | 30 | — |
| +1 | 106 | 74 | 32 | Smithing Stone [1] × 2 |
| +2 | 113 | 79 | 34 | Smithing Stone [1] × 4 |
| +3 | 118 | 83 | 35 | Smithing Stone [1] × 6 |
| +4 | 124 | 87 | 37 | Smithing Stone [2] × 2 |
| +5 | 131 | 92 | 39 | Smithing Stone [2] × 4 |
| +6 | 137 | 96 | 41 | Smithing Stone [2] × 6 |
| +7 | 142 | 100 | 42 | Smithing Stone [3] × 2 |
| +8 | 148 | 104 | 44 | Smithing Stone [3] × 4 |
| +9 | 155 | 109 | 46 | Smithing Stone [3] × 6 |
| +10 | 161 | 113 | 48 | Smithing Stone [4] × 2 |
| +11 | 167 | 117 | 50 | Smithing Stone [4] × 4 |
| +12 | 173 | 122 | 51 | Smithing Stone [4] × 6 |
| +13 | 179 | 126 | 53 | Smithing Stone [5] × 2 |
| +14 | 186 | 131 | 55 | Smithing Stone [5] × 4 |
| +15 | 192 | 135 | 57 | Smithing Stone [5] × 6 |
| +16 | 198 | 139 | 59 | Smithing Stone [6] × 2 |
| +17 | 205 | 144 | 61 | Smithing Stone [6] × 4 |
| +18 | 210 | 148 | 62 | Smithing Stone [6] × 6 |
| +19 | 217 | 153 | 64 | Smithing Stone [7] × 2 |
| +20 | 223 | 157 | 66 | Smithing Stone [7] × 4 |
| +21 | 230 | 162 | 68 | Smithing Stone [7] × 6 |
| +22 | 236 | 166 | 70 | Smithing Stone [8] × 2 |
| +23 | 242 | 171 | 71 | Smithing Stone [8] × 4 |
| +24 | 248 | 175 | 73 | Smithing Stone [8] × 6 |
| +25 | 255 | 180 | 75 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Horn Bow
Placed in the world 1
- Siofra River · Siofra River Bank
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 308 in 1.02.1 → 310 in 1.17.1, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Strength scaling22→21
- Dexterity scaling28→26
- Intelligence scaling0→10
- Poison scaling curve7→6
- Bleed scaling curve7→6
- Sleep scaling curve7→6
- Madness scaling curve7→6
- 1.04.1from 1.03.3
Every changed value (3)
Value Before to After Change 3 technical values (sorting, effects, display)
Value Before to After Change Attack Material 0 4 changed Defence SE Material [1] 100 154 changed Defence SFX Material [1] 106 117 changed
Other bows with similar AR
- Ansbach's Longbow 241
- Erdtree Bow 240
- Albinauric Bow 236
- Longbow 221
- Pulley Bow 220
- Serpent Bow 213
- Black Bow 204
Overview
- Class
- Bow
- Weight
- 4.5
- Requires
- Str 10 · Dex 14 · Int 12
- Affinities
- Standard
- Game ID
41020000