Longbow
With its requirements met (Str 9 · Dex 14), Longbow reaches 221 attack rating at +25.
Merchant: Twin Maiden Husks, 1,200 runes · Roundtable Hold
Also dropped by enemies placed all over (no markers): Drop: Skeleton (2%) · Liurnia of the Lakes, Stormhill, Weeping Peninsula and 4 more
- Attack rating (+25)
- 221
- Scaling (+25)
- Str D · Dex D
- Class
- Bow
- Weight
- 4
- Requires
- Str 9 · Dex 14
- Skill
- Mighty Shot · FP 6 / 6
- Upgrades with
- Smithing Stones (+25)
Attack rating by affinity 1
At Str 10 · Dex 14 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 86 | 221 +25 | Physical 221 | Str DDex DInt –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Dexterity
- Strength
Show the numbers
| Stat level | Dexterity | Strength |
|---|---|---|
| 10 | – | 221 |
| 13 | – | 225 |
| 14 | 221 | – |
| 16 | – | 229 |
| 17 | 225 | – |
| 19 | – | 232 |
| 20 | 228 | – |
| 22 | – | 236 |
| 23 | 232 | – |
| 25 | – | 239 |
| 26 | 235 | – |
| 28 | – | 243 |
| 29 | 238 | – |
| 31 | – | 246 |
| 32 | 241 | – |
| 34 | – | 249 |
| 35 | 244 | – |
| 37 | – | 251 |
| 38 | 247 | – |
| 40 | – | 253 |
| 41 | 250 | – |
| 43 | – | 255 |
| 44 | 252 | – |
| 46 | – | 257 |
| 47 | 255 | – |
| 49 | – | 259 |
| 50 | 258 | – |
| 52 | – | 261 |
| 53 | 260 | – |
| 55 | – | 263 |
| 56 | 262 | – |
| 58 | – | 263 |
| 59 | 264 | – |
| 61 | – | 264 |
| 62 | 266 | – |
| 64 | – | 265 |
| 65 | 267 | – |
| 67 | – | 266 |
| 68 | 269 | – |
| 70 | – | 266 |
| 71 | 271 | – |
| 73 | – | 267 |
| 74 | 273 | – |
| 76 | – | 268 |
| 77 | 274 | – |
| 79 | – | 269 |
| 80 | 276 | – |
| 82 | – | 269 |
| 83 | 277 | – |
| 85 | – | 270 |
| 86 | 277 | – |
| 88 | – | 271 |
| 89 | 278 | – |
| 91 | – | 272 |
| 92 | 279 | – |
| 94 | – | 273 |
| 95 | 279 | – |
| 97 | – | 273 |
| 98 | 280 | – |
| 99 | 280 | 274 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 18, 60, 80 | 14–18: +1.25 · 18–60: +0.9 · 60–80: +0.6 · 80–99: +0.21 | 280 from 221 |
| Strength | 18, 60, 80 | 10–18: +1.25 · 18–60: +0.79 · 60–80: +0.25 · 80–99: +0.26 | 274 from 221 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 86 |
| 1 | 92 |
| 2 | 97 |
| 3 | 102 |
| 4 | 107 |
| 5 | 113 |
| 6 | 118 |
| 7 | 123 |
| 8 | 128 |
| 9 | 134 |
| 10 | 139 |
| 11 | 144 |
| 12 | 150 |
| 13 | 155 |
| 14 | 161 |
| 15 | 166 |
| 16 | 171 |
| 17 | 177 |
| 18 | 182 |
| 19 | 188 |
| 20 | 193 |
| 21 | 199 |
| 22 | 204 |
| 23 | 210 |
| 24 | 215 |
| 25 | 221 |
#5 of 8 bow weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 86 | 86 | — |
| +1 | 92 | 92 | Smithing Stone [1] × 2 |
| +2 | 97 | 97 | Smithing Stone [1] × 4 |
| +3 | 102 | 102 | Smithing Stone [1] × 6 |
| +4 | 107 | 107 | Smithing Stone [2] × 2 |
| +5 | 113 | 113 | Smithing Stone [2] × 4 |
| +6 | 118 | 118 | Smithing Stone [2] × 6 |
| +7 | 123 | 123 | Smithing Stone [3] × 2 |
| +8 | 128 | 128 | Smithing Stone [3] × 4 |
| +9 | 134 | 134 | Smithing Stone [3] × 6 |
| +10 | 139 | 139 | Smithing Stone [4] × 2 |
| +11 | 144 | 144 | Smithing Stone [4] × 4 |
| +12 | 150 | 150 | Smithing Stone [4] × 6 |
| +13 | 155 | 155 | Smithing Stone [5] × 2 |
| +14 | 161 | 161 | Smithing Stone [5] × 4 |
| +15 | 166 | 166 | Smithing Stone [5] × 6 |
| +16 | 171 | 171 | Smithing Stone [6] × 2 |
| +17 | 177 | 177 | Smithing Stone [6] × 4 |
| +18 | 182 | 182 | Smithing Stone [6] × 6 |
| +19 | 188 | 188 | Smithing Stone [7] × 2 |
| +20 | 193 | 193 | Smithing Stone [7] × 4 |
| +21 | 199 | 199 | Smithing Stone [7] × 6 |
| +22 | 204 | 204 | Smithing Stone [8] × 2 |
| +23 | 210 | 210 | Smithing Stone [8] × 4 |
| +24 | 215 | 215 | Smithing Stone [8] × 6 |
| +25 | 221 | 221 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Longbow
Dropped by 1
- Enemies the game gives no name, up to 2% per kill · Stormhill, Weeping Peninsula, Liurnia of the Lakes, Mt. Gelmir, Capital Outskirts, Caelid, Stone Coffin Fissure
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Sold by 3
- Twin Maiden Husks · 1,200 runes · stock 1
- A merchant · 800 runes · stock 1
- A merchant · 800 runes · stock 1
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Poison scaling curve7→6
- Bleed scaling curve7→6
- Sleep scaling curve7→6
- Madness scaling curve7→6
Other bows with similar AR
- Pulley Bow 220
- Serpent Bow 213
- Albinauric Bow 236
- Black Bow 204
- Erdtree Bow 240
- Ansbach's Longbow 241
- Horn Bow 255
Overview
- Class
- Bow
- Weight
- 4
- Requires
- Str 9 · Dex 14
- Affinities
- Standard
- Game ID
41000000