Spiraltree Seal
With its requirements met (Str 8 · Fai 17), Spiraltree Seal reaches 62 attack rating at +25.
Chest · Gravesite Plain
- Attack rating (+25)
- 62
- Scaling (+25)
- Str D · Fai S
- Class
- Sacred Seal
- Weight
- 1.5
- Requires
- Str 8 · Fai 17
- Skill
- No Skill
- Passive
- Boosts spiral incantations
- Upgrades with
- Smithing Stones (+25)
Attack rating by affinity 1
At Str 10 · Dex 10 · Int 10 · Fai 17 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 28 | 62 +25 | Physical 62 | Str DDex –Int –Fai SArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Incantation scaling by stat (Standard, +25)
Show the numbers
| Stat level | Incantation scaling |
|---|---|
| 17 | 142 |
| 20 | 151 |
| 23 | 160 |
| 26 | 169 |
| 29 | 178 |
| 32 | 187 |
| 35 | 196 |
| 38 | 205 |
| 41 | 214 |
| 44 | 223 |
| 47 | 232 |
| 50 | 241 |
| 53 | 250 |
| 56 | 259 |
| 59 | 268 |
| 62 | 274 |
| 65 | 279 |
| 68 | 284 |
| 71 | 289 |
| 74 | 294 |
| 77 | 300 |
| 80 | 305 |
| 83 | 308 |
| 86 | 312 |
| 89 | 316 |
| 92 | 319 |
| 95 | 323 |
| 98 | 326 |
| 99 | 328 |
| Stat | Soft caps | Scaling per point, by stretch | At 99 |
|---|---|---|---|
| Faith | 18, 60, 80 | 17–18: +3 · 18–60: +3 · 60–80: +1.7 · 80–99: +1.21 | 328 from 142 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Incantation scaling by upgrade
Show the numbers
| Upgrade level | Incantation scaling |
|---|---|
| 0 | 114 |
| 1 | 115 |
| 2 | 116 |
| 3 | 117 |
| 4 | 118 |
| 5 | 120 |
| 6 | 121 |
| 7 | 122 |
| 8 | 123 |
| 9 | 124 |
| 10 | 125 |
| 11 | 126 |
| 12 | 128 |
| 13 | 129 |
| 14 | 130 |
| 15 | 131 |
| 16 | 132 |
| 17 | 133 |
| 18 | 134 |
| 19 | 136 |
| 20 | 137 |
| 21 | 138 |
| 22 | 139 |
| 23 | 140 |
| 24 | 141 |
| 25 | 142 |
#7 of 12 sacred seal weapons by incantation scaling
Moveset from the game files
Damage with Standard +25 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed4players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 100 | 62 | 3 | 8 | 0.47 s |
| R1 2Strike | 101 | 63 | 3 | 8 | 0.37 s |
| R1 3Strike | 102 | 63 | 6 | 8 | 0.43 s |
| Jumping R2Strike | 125 | 78 | 12 | 13 | 0.50 s |
Two-handed4players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 105* | 65 | 3.9 | 10 | 0.53 s |
| R1 2Strike | 106* | 66 | 3.9 | 10 | 0.60 s |
| R1 3Strike | 107 | 66 | 7.8 | 10 | 0.70 s |
| Jumping R2Strike | 140 | 87 | 13.2 | 16 | 0.53 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 28 | 28 | — |
| +1 | 29 | 29 | Smithing Stone [1] × 2 |
| +2 | 30 | 30 | Smithing Stone [1] × 4 |
| +3 | 32 | 32 | Smithing Stone [1] × 6 |
| +4 | 33 | 33 | Smithing Stone [2] × 2 |
| +5 | 34 | 34 | Smithing Stone [2] × 4 |
| +6 | 35 | 35 | Smithing Stone [2] × 6 |
| +7 | 37 | 37 | Smithing Stone [3] × 2 |
| +8 | 38 | 38 | Smithing Stone [3] × 4 |
| +9 | 39 | 39 | Smithing Stone [3] × 6 |
| +10 | 40 | 40 | Smithing Stone [4] × 2 |
| +11 | 42 | 42 | Smithing Stone [4] × 4 |
| +12 | 43 | 43 | Smithing Stone [4] × 6 |
| +13 | 44 | 44 | Smithing Stone [5] × 2 |
| +14 | 46 | 46 | Smithing Stone [5] × 4 |
| +15 | 47 | 47 | Smithing Stone [5] × 6 |
| +16 | 49 | 49 | Smithing Stone [6] × 2 |
| +17 | 50 | 50 | Smithing Stone [6] × 4 |
| +18 | 51 | 51 | Smithing Stone [6] × 6 |
| +19 | 53 | 53 | Smithing Stone [7] × 2 |
| +20 | 54 | 54 | Smithing Stone [7] × 4 |
| +21 | 56 | 56 | Smithing Stone [7] × 6 |
| +22 | 57 | 57 | Smithing Stone [8] × 2 |
| +23 | 59 | 59 | Smithing Stone [8] × 4 |
| +24 | 60 | 60 | Smithing Stone [8] × 6 |
| +25 | 62 | 62 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Spiraltree Seal
Placed in the world 2
- Scadu Altus · Scadu Altus, West · 2 spots
Other sacred seals with similar AR
Overview
- Class
- Sacred Seal
- Weight
- 1.5
- Requires
- Str 8 · Fai 17
- Affinities
- Standard
- Game ID
34520000