Giant's Seal
With its requirements met (Str 4 · Fai 14), Giant's Seal reaches 59 attack rating at +25.
Chest · Forbidden Lands
- Attack rating (+25)
- 59
- Scaling (+25)
- Str D · Fai S
- Class
- Sacred Seal
- Weight
- 1.5
- Requires
- Str 4 · Fai 14
- Skill
- No Skill
- Passive
- Boosts Giants' Flame incantations
- Upgrades with
- Smithing Stones (+25)
Attack rating by affinity 1
At Str 10 · Dex 10 · Int 10 · Fai 14 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 27 | 59 +25 | Physical 59 | Str DDex –Int –Fai SArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Incantation scaling by stat (Standard, +25)
Show the numbers
| Stat level | Incantation scaling |
|---|---|
| 14 | 135 |
| 17 | 143 |
| 20 | 152 |
| 23 | 161 |
| 26 | 170 |
| 29 | 179 |
| 32 | 188 |
| 35 | 197 |
| 38 | 206 |
| 41 | 215 |
| 44 | 224 |
| 47 | 233 |
| 50 | 242 |
| 53 | 252 |
| 56 | 261 |
| 59 | 270 |
| 62 | 276 |
| 65 | 281 |
| 68 | 287 |
| 71 | 292 |
| 74 | 297 |
| 77 | 302 |
| 80 | 307 |
| 83 | 311 |
| 86 | 315 |
| 89 | 318 |
| 92 | 322 |
| 95 | 326 |
| 98 | 329 |
| 99 | 331 |
| Stat | Soft caps | Scaling per point, by stretch | At 99 |
|---|---|---|---|
| Faith | 18, 60, 80 | 14–18: +2.75 · 18–60: +3.02 · 60–80: +1.7 · 80–99: +1.26 | 331 from 135 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Incantation scaling by upgrade
Show the numbers
| Upgrade level | Incantation scaling |
|---|---|
| 0 | 111 |
| 1 | 112 |
| 2 | 113 |
| 3 | 114 |
| 4 | 115 |
| 5 | 116 |
| 6 | 117 |
| 7 | 118 |
| 8 | 119 |
| 9 | 120 |
| 10 | 121 |
| 11 | 122 |
| 12 | 123 |
| 13 | 124 |
| 14 | 124 |
| 15 | 125 |
| 16 | 126 |
| 17 | 127 |
| 18 | 128 |
| 19 | 129 |
| 20 | 130 |
| 21 | 131 |
| 22 | 132 |
| 23 | 133 |
| 24 | 134 |
| 25 | 135 |
#8 of 12 sacred seal weapons by incantation scaling
Moveset from the game files
Damage with Standard +25 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed4players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 100 | 59 | 3 | 8 | 0.47 s |
| R1 2Strike | 101 | 59 | 3 | 8 | 0.37 s |
| R1 3Strike | 102 | 60 | 6 | 8 | 0.43 s |
| Jumping R2Strike | 125 | 74 | 12 | 13 | 0.50 s |
Two-handed4players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 105* | 62 | 3.9 | 10 | 0.53 s |
| R1 2Strike | 106* | 62 | 3.9 | 10 | 0.60 s |
| R1 3Strike | 107 | 63 | 7.8 | 10 | 0.70 s |
| Jumping R2Strike | 140 | 82 | 13.2 | 16 | 0.53 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 27 | 27 | — |
| +1 | 29 | 29 | Smithing Stone [1] × 2 |
| +2 | 30 | 30 | Smithing Stone [1] × 4 |
| +3 | 31 | 31 | Smithing Stone [1] × 6 |
| +4 | 32 | 32 | Smithing Stone [2] × 2 |
| +5 | 33 | 33 | Smithing Stone [2] × 4 |
| +6 | 34 | 34 | Smithing Stone [2] × 6 |
| +7 | 35 | 35 | Smithing Stone [3] × 2 |
| +8 | 36 | 36 | Smithing Stone [3] × 4 |
| +9 | 38 | 38 | Smithing Stone [3] × 6 |
| +10 | 39 | 39 | Smithing Stone [4] × 2 |
| +11 | 40 | 40 | Smithing Stone [4] × 4 |
| +12 | 41 | 41 | Smithing Stone [4] × 6 |
| +13 | 43 | 43 | Smithing Stone [5] × 2 |
| +14 | 44 | 44 | Smithing Stone [5] × 4 |
| +15 | 45 | 45 | Smithing Stone [5] × 6 |
| +16 | 46 | 46 | Smithing Stone [6] × 2 |
| +17 | 48 | 48 | Smithing Stone [6] × 4 |
| +18 | 49 | 49 | Smithing Stone [6] × 6 |
| +19 | 50 | 50 | Smithing Stone [7] × 2 |
| +20 | 52 | 52 | Smithing Stone [7] × 4 |
| +21 | 53 | 53 | Smithing Stone [7] × 6 |
| +22 | 54 | 54 | Smithing Stone [8] × 2 |
| +23 | 56 | 56 | Smithing Stone [8] × 4 |
| +24 | 57 | 57 | Smithing Stone [8] × 6 |
| +25 | 59 | 59 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Giant's Seal
Placed in the world 1
- Forbidden Lands · Hidden Path to the Haligtree
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 20 30 +10+50%
Other sacred seals with similar AR
Overview
- Class
- Sacred Seal
- Weight
- 1.5
- Requires
- Str 4 · Fai 14
- Affinities
- Standard
- Game ID
34020000