Dragon Communion Seal
With its requirements met (Fai 10 · Arc 10), Dragon Communion Seal reaches 73 attack rating at +10.
Drop: Knight · Stranded Graveyard
- Attack rating (+10)
- 73
- Scaling (+10)
- Fai B · Arc S
- Class
- Sacred Seal
- Weight
- 0
- Requires
- Fai 10 · Arc 10
- Skill
- No Skill
- Passive
- Boosts Dragon Communion incantations
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 10 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 26 | 73 +10 | Physical 73 | Str –Dex –Int –Fai BArc S |
Try your own stats, two-handing and any upgrade in the AR calculator.
Incantation scaling by stat (Standard, +10)
- Arcane
- Faith
Show the numbers
| Stat level | Arcane | Faith |
|---|---|---|
| 10 | 120 | 120 |
| 13 | 125 | 122 |
| 16 | 135 | 126 |
| 19 | 155 | 134 |
| 22 | 175 | 142 |
| 25 | 195 | 150 |
| 28 | 216 | 158 |
| 31 | 232 | 165 |
| 34 | 243 | 169 |
| 37 | 253 | 173 |
| 40 | 264 | 177 |
| 43 | 274 | 181 |
| 46 | 277 | 183 |
| 49 | 280 | 184 |
| 52 | 283 | 185 |
| 55 | 286 | 186 |
| 58 | 289 | 187 |
| 61 | 292 | 189 |
| 64 | 295 | 190 |
| 67 | 298 | 191 |
| 70 | 301 | 192 |
| 73 | 304 | 194 |
| 76 | 307 | 195 |
| 79 | 310 | 196 |
| 82 | 313 | 197 |
| 85 | 316 | 198 |
| 88 | 319 | 200 |
| 91 | 322 | 201 |
| 94 | 325 | 202 |
| 97 | 328 | 203 |
| 99 | 330 | 204 |
| Stat | Soft caps | Scaling per point, by stretch | At 99 |
|---|---|---|---|
| Arcane | 15, 30, 43 | 10–15: +1.6 · 15–30: +6.73 · 30–43: +3.46 · 43–99: +1 | 330 from 120 |
| Faith | 15, 30, 43 | 10–15: +0.6 · 15–30: +2.67 · 30–43: +1.38 · 43–99: +0.41 | 204 from 120 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Incantation scaling by upgrade
Show the numbers
| Upgrade level | Incantation scaling |
|---|---|
| 0 | 106 |
| 1 | 108 |
| 2 | 109 |
| 3 | 110 |
| 4 | 112 |
| 5 | 113 |
| 6 | 114 |
| 7 | 116 |
| 8 | 117 |
| 9 | 118 |
| 10 | 120 |
#10 of 12 sacred seal weapons by incantation scaling
Moveset from the game files
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed4players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 100 | 73 | 3 | 8 | 0.47 s |
| R1 2Strike | 101 | 74 | 3 | 8 | 0.37 s |
| R1 3Strike | 102 | 75 | 6 | 8 | 0.43 s |
| Jumping R2Strike | 125 | 92 | 12 | 13 | 0.50 s |
Two-handed4players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 105* | 77 | 3.9 | 10 | 0.53 s |
| R1 2Strike | 106* | 78 | 3.9 | 10 | 0.60 s |
| R1 3Strike | 107 | 78 | 7.8 | 10 | 0.70 s |
| Jumping R2Strike | 140 | 103 | 13.2 | 16 | 0.53 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 26 | 26 | — |
| +1 | 30 | 30 | Somber Smithing Stone [1] × 1 |
| +2 | 35 | 35 | Somber Smithing Stone [2] × 1 |
| +3 | 39 | 39 | Somber Smithing Stone [3] × 1 |
| +4 | 44 | 44 | Somber Smithing Stone [4] × 1 |
| +5 | 48 | 48 | Somber Smithing Stone [5] × 1 |
| +6 | 53 | 53 | Somber Smithing Stone [6] × 1 |
| +7 | 58 | 58 | Somber Smithing Stone [7] × 1 |
| +8 | 63 | 63 | Somber Smithing Stone [8] × 1 |
| +9 | 68 | 68 | Somber Smithing Stone [9] × 1 |
| +10 | 73 | 73 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Dragon Communion Seal
Dropped by 1
- Enemies the game gives no name, up to 100% per kill · Stranded Graveyard
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Source not yet traced: the game files we read don't say yet how to get this item.
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other sacred seals with similar AR
Overview
- Class
- Sacred Seal
- Weight
- 0
- Requires
- Fai 10 · Arc 10
- Affinities
- Standard
- Game ID
34080000