Frenzied Flame Seal
With its requirements met (None), Frenzied Flame Seal reaches 73 attack rating at +10.
- Attack rating (+10)
- 73
- Scaling (+10)
- Str C · Dex C · Int C · Fai B
- Class
- Sacred Seal
- Weight
- 0
- Requires
- None
- Skill
- No Skill
- Passive
- Boosts Frenzied Flame incantations; Causes slight madness buildup (55)
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 10 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 26 | 73 +10 | Physical 73 | Str CDex CInt CFai BArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Incantation scaling by stat (Standard, +10)
- Faith
- Strength
- Dexterity
- Intelligence
Show the numbers
| Stat level | Faith | Strength | Dexterity | Intelligence |
|---|---|---|---|---|
| 10 | 119 | 119 | 119 | 119 |
| 13 | 121 | 120 | 120 | 120 |
| 16 | 127 | 123 | 123 | 123 |
| 19 | 137 | 128 | 128 | 128 |
| 22 | 148 | 134 | 134 | 134 |
| 25 | 159 | 139 | 139 | 139 |
| 28 | 170 | 144 | 144 | 144 |
| 31 | 179 | 149 | 149 | 149 |
| 34 | 184 | 152 | 152 | 152 |
| 37 | 190 | 154 | 154 | 154 |
| 40 | 196 | 157 | 157 | 157 |
| 43 | 201 | 160 | 160 | 160 |
| 46 | 203 | 161 | 161 | 161 |
| 49 | 204 | 162 | 162 | 162 |
| 52 | 206 | 162 | 162 | 162 |
| 55 | 207 | 163 | 163 | 163 |
| 58 | 209 | 164 | 164 | 164 |
| 61 | 211 | 165 | 165 | 165 |
| 64 | 212 | 166 | 166 | 166 |
| 67 | 214 | 166 | 166 | 166 |
| 70 | 216 | 167 | 167 | 167 |
| 73 | 217 | 168 | 168 | 168 |
| 76 | 219 | 169 | 169 | 169 |
| 79 | 220 | 170 | 170 | 170 |
| 82 | 222 | 170 | 170 | 170 |
| 85 | 224 | 171 | 171 | 171 |
| 88 | 225 | 172 | 172 | 172 |
| 91 | 227 | 173 | 173 | 173 |
| 94 | 228 | 174 | 174 | 174 |
| 97 | 230 | 174 | 174 | 174 |
| 99 | 231 | 175 | 175 | 175 |
| Stat | Soft caps | Scaling per point, by stretch | At 99 |
|---|---|---|---|
| Faith | 15, 30, 43 | 10–15: +0.8 · 15–30: +3.6 · 30–43: +1.85 · 43–99: +0.54 | 231 from 119 |
| Strength | 15, 30, 43 | 10–15: +0.4 · 15–30: +1.8 · 30–43: +0.92 · 43–99: +0.27 | 175 from 119 |
| Dexterity | 15, 30, 43 | 10–15: +0.4 · 15–30: +1.8 · 30–43: +0.92 · 43–99: +0.27 | 175 from 119 |
| Intelligence | 15, 30, 43 | 10–15: +0.4 · 15–30: +1.8 · 30–43: +0.92 · 43–99: +0.27 | 175 from 119 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Incantation scaling by upgrade
Show the numbers
| Upgrade level | Incantation scaling |
|---|---|
| 0 | 106 |
| 1 | 107 |
| 2 | 109 |
| 3 | 110 |
| 4 | 111 |
| 5 | 112 |
| 6 | 114 |
| 7 | 115 |
| 8 | 116 |
| 9 | 118 |
| 10 | 119 |
Madness 55 per hit at every upgrade level (Standard).
#11 of 12 sacred seal weapons by incantation scaling
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 26 | 26 | — |
| +1 | 30 | 30 | Somber Smithing Stone [1] × 1 |
| +2 | 35 | 35 | Somber Smithing Stone [2] × 1 |
| +3 | 39 | 39 | Somber Smithing Stone [3] × 1 |
| +4 | 44 | 44 | Somber Smithing Stone [4] × 1 |
| +5 | 48 | 48 | Somber Smithing Stone [5] × 1 |
| +6 | 53 | 53 | Somber Smithing Stone [6] × 1 |
| +7 | 58 | 58 | Somber Smithing Stone [7] × 1 |
| +8 | 63 | 63 | Somber Smithing Stone [8] × 1 |
| +9 | 67 | 67 | Somber Smithing Stone [9] × 1 |
| +10 | 73 | 73 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Frenzied Flame Seal
Rewards
- Event reward · Subterranean Shunning-Grounds
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other sacred seals with similar AR
Overview
- Class
- Sacred Seal
- Weight
- 0
- Requires
- None
- Affinities
- Standard
- Game ID
34090000