Distinguished Greatshield
With its requirements met (Str 32), Distinguished Greatshield reaches 383 attack rating at +25; the strongest affinities at those stats are Distinguished Flame Art Greatshield and Distinguished Sacred Greatshield at 486.
- Attack rating (+25)
- 383
- Scaling (+25)
- Str B
- Class
- Greatshield
- Weight
- 16
- Requires
- Str 32
- Skill
- No Skill
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 32 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 136 | 383 +25 | Physical 383 | Str BDex –Int –Fai –Arc – |
| Distinguished Heavy Greatshield | 140 | 399 +25 | Physical 399 | Str BDex –Int –Fai –Arc – |
| Distinguished Keen Greatshield | 114 | 307 +25 | Physical 307 | Str EDex BInt –Fai –Arc – |
| Distinguished Quality Greatshield | 124 | 340 +25 | Physical 340 | Str CDex CInt –Fai –Arc – |
| Distinguished Fire Greatshield | 203 | 473 +25 | Physical 232Fire 241 | Str DDex EInt –Fai –Arc – |
| Distinguished Flame Art Greatshield | 193 | 486 +25 | Physical 250Fire 236 | Str DDex –Int –Fai DArc – |
| Distinguished Lightning Greatshield | 183 | 418 +25 | Physical 210Lightning 208 | Str EDex DInt –Fai –Arc – |
| Distinguished Sacred Greatshield | 172 | 486 +25 | Physical 250Holy 236 | Str DDex –Int –Fai DArc – |
| Distinguished Magic Greatshield | 169 | 469 +25 | Physical 234Magic 235 | Str EDex –Int DFai –Arc – |
| Distinguished Cold Greatshield | 185 | 431 +25 | Physical 267Magic 164 | Str CDex –Int DFai –Arc – |
| Distinguished Poison Greatshield | 114 | 335 +25 | Physical 335 | Str CDex –Int –Fai –Arc D |
| Distinguished Blood Greatshield | 114 | 335 +25 | Physical 335 | Str CDex –Int –Fai –Arc D |
| Distinguished Occult Greatshield | 121 | 354 +25 | Physical 354 | Str CDex –Int –Fai –Arc C |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
Show the numbers
| Stat level | Attack rating |
|---|---|
| 32 | 383 |
| 35 | 393 |
| 38 | 402 |
| 41 | 411 |
| 44 | 420 |
| 47 | 429 |
| 50 | 437 |
| 53 | 445 |
| 56 | 452 |
| 59 | 458 |
| 62 | 463 |
| 65 | 468 |
| 68 | 474 |
| 71 | 479 |
| 74 | 485 |
| 77 | 491 |
| 80 | 496 |
| 83 | 498 |
| 86 | 500 |
| 89 | 503 |
| 92 | 505 |
| 95 | 507 |
| 98 | 509 |
| 99 | 510 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 32–60: +2.71 · 60–80: +1.85 · 80–99: +0.74 | 510 from 383 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Distinguished Flame Art Greatshield
- Distinguished Sacred Greatshield
- Distinguished Fire Greatshield
Show the numbers
| Upgrade level | Standard | Distinguished Flame Art Greatshield | Distinguished Sacred Greatshield | Distinguished Fire Greatshield |
|---|---|---|---|---|
| 0 | 136 | 193 | 172 | 203 |
| 1 | 145 | 205 | 184 | 213 |
| 2 | 154 | 215 | 196 | 223 |
| 3 | 164 | 227 | 208 | 234 |
| 4 | 173 | 238 | 221 | 244 |
| 5 | 182 | 250 | 233 | 254 |
| 6 | 192 | 261 | 245 | 265 |
| 7 | 202 | 273 | 258 | 276 |
| 8 | 211 | 285 | 270 | 287 |
| 9 | 221 | 296 | 283 | 297 |
| 10 | 231 | 308 | 295 | 308 |
| 11 | 241 | 320 | 308 | 319 |
| 12 | 251 | 331 | 320 | 330 |
| 13 | 261 | 344 | 333 | 341 |
| 14 | 271 | 356 | 346 | 351 |
| 15 | 281 | 367 | 359 | 363 |
| 16 | 291 | 379 | 371 | 373 |
| 17 | 301 | 391 | 384 | 385 |
| 18 | 312 | 404 | 397 | 396 |
| 19 | 322 | 415 | 410 | 408 |
| 20 | 332 | 427 | 423 | 418 |
| 21 | 342 | 439 | 436 | 429 |
| 22 | 353 | 451 | 448 | 440 |
| 23 | 363 | 463 | 461 | 451 |
| 24 | 373 | 475 | 473 | 462 |
| 25 | 383 | 486 | 486 | 473 |
Status buildup by upgrade
- Distinguished Cold Greatshield · Frost
- Distinguished Poison Greatshield · Poison
- Distinguished Blood Greatshield · Blood loss
Show the numbers
| Upgrade level | Distinguished Cold Greatshield · Frost | Distinguished Poison Greatshield · Poison | Distinguished Blood Greatshield · Blood loss |
|---|---|---|---|
| 0 | 96 | 97 | 83 |
| 1 | 98 | 98 | 84 |
| 2 | 100 | 100 | 86 |
| 3 | 102 | 102 | 88 |
| 4 | 105 | 103 | 89 |
| 5 | 107 | 105 | 91 |
| 6 | 109 | 107 | 92 |
| 7 | 111 | 108 | 94 |
| 8 | 114 | 110 | 95 |
| 9 | 116 | 112 | 97 |
| 10 | 118 | 113 | 98 |
| 11 | 121 | 115 | 100 |
| 12 | 123 | 117 | 101 |
| 13 | 125 | 118 | 103 |
| 14 | 127 | 120 | 104 |
| 15 | 130 | 122 | 106 |
| 16 | 132 | 123 | 107 |
| 17 | 134 | 125 | 109 |
| 18 | 137 | 127 | 110 |
| 19 | 139 | 128 | 112 |
| 20 | 141 | 131 | 113 |
| 21 | 143 | 133 | 115 |
| 22 | 146 | 134 | 116 |
| 23 | 148 | 136 | 118 |
| 24 | 150 | 138 | 119 |
| 25 | 153 | 140 | 121 |
#12 of 27 greatshield weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 136 | 136 | — |
| +1 | 145 | 145 | Smithing Stone [1] × 2 |
| +2 | 154 | 154 | Smithing Stone [1] × 4 |
| +3 | 164 | 164 | Smithing Stone [1] × 6 |
| +4 | 173 | 173 | Smithing Stone [2] × 2 |
| +5 | 182 | 182 | Smithing Stone [2] × 4 |
| +6 | 192 | 192 | Smithing Stone [2] × 6 |
| +7 | 202 | 202 | Smithing Stone [3] × 2 |
| +8 | 211 | 211 | Smithing Stone [3] × 4 |
| +9 | 221 | 221 | Smithing Stone [3] × 6 |
| +10 | 231 | 231 | Smithing Stone [4] × 2 |
| +11 | 241 | 241 | Smithing Stone [4] × 4 |
| +12 | 251 | 251 | Smithing Stone [4] × 6 |
| +13 | 261 | 261 | Smithing Stone [5] × 2 |
| +14 | 271 | 271 | Smithing Stone [5] × 4 |
| +15 | 281 | 281 | Smithing Stone [5] × 6 |
| +16 | 291 | 291 | Smithing Stone [6] × 2 |
| +17 | 301 | 301 | Smithing Stone [6] × 4 |
| +18 | 312 | 312 | Smithing Stone [6] × 6 |
| +19 | 322 | 322 | Smithing Stone [7] × 2 |
| +20 | 332 | 332 | Smithing Stone [7] × 4 |
| +21 | 342 | 342 | Smithing Stone [7] × 6 |
| +22 | 353 | 353 | Smithing Stone [8] × 2 |
| +23 | 363 | 363 | Smithing Stone [8] × 4 |
| +24 | 373 | 373 | Smithing Stone [8] × 6 |
| +25 | 383 | 383 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Distinguished Greatshield
Sold by 1
- Hermit Merchant · 5,500 runes · stock 1
Patch history 3
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other greatshields with similar AR
Overview
- Class
- Greatshield
- Weight
- 16
- Requires
- Str 32
- Affinities
- Standard, Distinguished Heavy Greatshield, Distinguished Keen Greatshield, Distinguished Quality Greatshield, Distinguished Fire Greatshield, Distinguished Flame Art Greatshield, Distinguished Lightning Greatshield, Distinguished Sacred Greatshield, Distinguished Magic Greatshield, Distinguished Cold Greatshield, Distinguished Poison Greatshield, Distinguished Blood Greatshield, Distinguished Occult Greatshield
- Game ID
32020000