Crucible Hornshield
With its requirements met (Str 26), Crucible Hornshield reaches 375 attack rating at +10.
- Attack rating (+10)
- 375
- Scaling (+10)
- Str B
- Class
- Greatshield
- Weight
- 11.5
- Requires
- Str 26
- Skill
- Shield Bash · FP 10
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 26 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 174 | 375 +10 | Physical 375 | Str BDex –Int –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
Show the numbers
| Stat level | Attack rating |
|---|---|
| 26 | 375 |
| 29 | 385 |
| 32 | 395 |
| 35 | 405 |
| 38 | 415 |
| 41 | 424 |
| 44 | 433 |
| 47 | 442 |
| 50 | 451 |
| 53 | 459 |
| 56 | 466 |
| 59 | 472 |
| 62 | 477 |
| 65 | 483 |
| 68 | 489 |
| 71 | 494 |
| 74 | 500 |
| 77 | 506 |
| 80 | 512 |
| 83 | 514 |
| 86 | 516 |
| 89 | 518 |
| 92 | 520 |
| 95 | 522 |
| 98 | 525 |
| 99 | 525 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 26–60: +2.88 · 60–80: +1.95 · 80–99: +0.68 | 525 from 375 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 174 |
| 1 | 192 |
| 2 | 211 |
| 3 | 230 |
| 4 | 249 |
| 5 | 269 |
| 6 | 290 |
| 7 | 310 |
| 8 | 331 |
| 9 | 353 |
| 10 | 375 |
#15 of 27 greatshield weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 174 | 174 | — |
| +1 | 192 | 192 | Somber Smithing Stone [1] × 1 |
| +2 | 211 | 211 | Somber Smithing Stone [2] × 1 |
| +3 | 230 | 230 | Somber Smithing Stone [3] × 1 |
| +4 | 249 | 249 | Somber Smithing Stone [4] × 1 |
| +5 | 269 | 269 | Somber Smithing Stone [5] × 1 |
| +6 | 290 | 290 | Somber Smithing Stone [6] × 1 |
| +7 | 310 | 310 | Somber Smithing Stone [7] × 1 |
| +8 | 331 | 331 | Somber Smithing Stone [8] × 1 |
| +9 | 353 | 353 | Somber Smithing Stone [9] × 1 |
| +10 | 375 | 375 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Crucible Hornshield
Rewards
- Event reward · Nokron, Eternal City
Patch history 3
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other greatshields with similar AR
Overview
- Class
- Greatshield
- Weight
- 11.5
- Requires
- Str 26
- Affinities
- Standard
- Game ID
32030000