Silver Grooved Shield
With its requirements met (Str 9 · Dex 12), Silver Grooved Shield reaches 161 attack rating at +25; the strongest affinity at those stats is Sacred at 252.
Merchant: Twin Maiden Husks, 2,000 runes · Roundtable Hold
- Attack rating (+25)
- 161
- Scaling (+25)
- Str C
- Class
- Medium Shield
- Weight
- 3
- Requires
- Str 9 · Dex 12
- Skill
- No Skill
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 10 · Dex 12 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 63 | 161 +25 | Physical 161 | Str CDex –Int –Fai –Arc – |
| Heavy | 61 | 158 +25 | Physical 158 | Str BDex –Int –Fai –Arc – |
| Keen | 62 | 163 +25 | Physical 163 | Str EDex CInt –Fai –Arc – |
| Quality | 59 | 149 +25 | Physical 149 | Str CDex CInt –Fai –Arc – |
| Fire | 99 | 220 +25 | Physical 109Fire 111 | Str DDex EInt –Fai –Arc – |
| Flame Art | 102 | 251 +25 | Physical 121Fire 130 | Str DDex –Int –Fai DArc – |
| Lightning | 100 | 228 +25 | Physical 112Lightning 116 | Str EDex DInt –Fai –Arc – |
| Sacred | 91 | 252 +25 | Physical 122Holy 130 | Str DDex –Int –Fai DArc – |
| Magic | 90 | 250 +25 | Physical 120Magic 130 | Str EDex –Int DFai –Arc – |
| Cold | 96 | 212 +25 | Physical 114Magic 98 | Str CDex –Int DFai –Arc – |
| Poison | 54 | 143 +25 | Physical 143 | Str CDex –Int –Fai –Arc D |
| Blood | 54 | 143 +25 | Physical 143 | Str CDex –Int –Fai –Arc D |
| Occult | 58 | 156 +25 | Physical 156 | Str DDex –Int –Fai –Arc C |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
Show the numbers
| Stat level | Attack rating |
|---|---|
| 10 | 161 |
| 13 | 167 |
| 16 | 172 |
| 19 | 177 |
| 22 | 182 |
| 25 | 186 |
| 28 | 191 |
| 31 | 195 |
| 34 | 199 |
| 37 | 204 |
| 40 | 208 |
| 43 | 211 |
| 46 | 215 |
| 49 | 219 |
| 52 | 222 |
| 55 | 225 |
| 58 | 228 |
| 61 | 230 |
| 64 | 233 |
| 67 | 235 |
| 70 | 238 |
| 73 | 240 |
| 76 | 243 |
| 79 | 245 |
| 82 | 246 |
| 85 | 247 |
| 88 | 248 |
| 91 | 249 |
| 94 | 250 |
| 97 | 251 |
| 99 | 252 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 18, 60, 80 | 10–18: +1.88 · 18–60: +1.29 · 60–80: +0.8 · 80–99: +0.32 | 252 from 161 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Sacred
- Flame Art
- Magic
Show the numbers
| Upgrade level | Standard | Sacred | Flame Art | Magic |
|---|---|---|---|---|
| 0 | 63 | 91 | 102 | 90 |
| 1 | 67 | 97 | 108 | 96 |
| 2 | 71 | 103 | 114 | 102 |
| 3 | 75 | 110 | 120 | 109 |
| 4 | 79 | 116 | 126 | 116 |
| 5 | 83 | 122 | 131 | 122 |
| 6 | 86 | 128 | 137 | 128 |
| 7 | 90 | 135 | 143 | 135 |
| 8 | 94 | 141 | 149 | 141 |
| 9 | 98 | 148 | 156 | 148 |
| 10 | 102 | 154 | 161 | 154 |
| 11 | 106 | 161 | 167 | 160 |
| 12 | 110 | 168 | 173 | 167 |
| 13 | 114 | 174 | 179 | 173 |
| 14 | 118 | 180 | 185 | 179 |
| 15 | 122 | 187 | 191 | 186 |
| 16 | 126 | 193 | 197 | 192 |
| 17 | 130 | 200 | 203 | 199 |
| 18 | 134 | 206 | 209 | 205 |
| 19 | 138 | 213 | 215 | 212 |
| 20 | 142 | 219 | 221 | 218 |
| 21 | 146 | 226 | 227 | 224 |
| 22 | 150 | 233 | 233 | 231 |
| 23 | 154 | 239 | 239 | 237 |
| 24 | 158 | 245 | 245 | 244 |
| 25 | 161 | 252 | 251 | 250 |
Status buildup by upgrade
- Cold · Frost
- Poison · Poison
- Blood · Blood loss
Show the numbers
| Upgrade level | Cold · Frost | Poison · Poison | Blood · Blood loss |
|---|---|---|---|
| 0 | 66 | 66 | 57 |
| 1 | 67 | 67 | 58 |
| 2 | 69 | 68 | 59 |
| 3 | 70 | 69 | 60 |
| 4 | 72 | 70 | 61 |
| 5 | 73 | 71 | 62 |
| 6 | 75 | 73 | 63 |
| 7 | 77 | 75 | 64 |
| 8 | 78 | 76 | 65 |
| 9 | 80 | 77 | 66 |
| 10 | 81 | 78 | 67 |
| 11 | 83 | 80 | 69 |
| 12 | 85 | 81 | 70 |
| 13 | 86 | 82 | 71 |
| 14 | 88 | 83 | 72 |
| 15 | 89 | 84 | 73 |
| 16 | 91 | 86 | 74 |
| 17 | 92 | 87 | 75 |
| 18 | 94 | 88 | 76 |
| 19 | 96 | 89 | 77 |
| 20 | 97 | 90 | 78 |
| 21 | 99 | 91 | 79 |
| 22 | 100 | 93 | 80 |
| 23 | 102 | 94 | 81 |
| 24 | 104 | 95 | 82 |
| 25 | 105 | 96 | 83 |
#32 of 32 medium shield weapons by attack rating
Moveset from the game files
Damage with Standard +25 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed15players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 100 | 161 | 5.5 | 11 | 0.47 s |
| R1 2Strike | 101 | 163 | 5.5 | 11 | 0.40 s |
| R1 3Strike | 102 | 165 | 5.5 | 11 | 0.40 s |
| R1 4Strike | 105 | 170 | 11 | 11 | 0.53 s |
| R2Strike | 120 | 194 | 11 | 18.3 | — |
| Charged R2Strike | 140 | 226 | 33 | 27.5 | 1.20 s |
| R2 2Strike | 120 | 194 | 11 | 18.3 | — |
| Charged R2 2Strike | 140 | 226 | 33 | 27.5 | 1.30 s |
| Running R1Strike | 105 | 170 | 5.5 | 13.7 | 0.67 s |
| Running R2Strike | 115 | 186 | 11 | 18.3 | 0.63 s |
| Rolling R1Strike | 90 | 145 | 5.5 | 9.2 | 0.43 s |
| Backstep R1Strike | 90 | 145 | 5.5 | 9.2 | 0.53 s |
| Jumping R1Strike | 107 | 173 | 8.3 | 9.2 | 0.43 s |
| Jumping R2Strike | 122 | 197 | 22 | 18.3 | 0.50 s |
| Guard counterStrike | 130 | 210 | 33 | 18.3 | 0.67 s |
Two-handed15players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 103 | 175 | 7.2 | 13.7 | 0.50 s |
| R1 2Strike | 104 | 177 | 7.2 | 13.7 | 0.50 s |
| R1 3Strike | 105 | 179 | 7.2 | 13.7 | 0.47 s |
| R1 4Strike | 110 | 187 | 14.3 | 13.7 | 0.57 s |
| R2Strike | 125 | 213 | 12.1 | 22 | — |
| Charged R2Strike | 145 | 247 | 36.3 | 32.9 | 1.20 s |
| R2 2Strike | 125 | 213 | 12.1 | 22 | — |
| Charged R2 2Strike | 145 | 247 | 36.3 | 32.9 | 1.30 s |
| Running R1Strike | 110 | 187 | 7.2 | 16.5 | 0.63 s |
| Running R2Strike | 120 | 204 | 12.1 | 22 | 0.63 s |
| Rolling R1Strike | 95 | 162 | 7.2 | 11.9 | 0.43 s |
| Backstep R1Strike | 95 | 162 | 7.2 | 11.9 | 0.50 s |
| Jumping R1Strike | 112 | 191 | 10.7 | 11 | 0.47 s |
| Jumping R2Strike | 127 | 216 | 24.2 | 22 | 0.50 s |
| Guard counterStrike | 140 | 239 | 36.3 | 22 | 0.67 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 63 | 63 | — |
| +1 | 67 | 67 | Smithing Stone [1] × 2 |
| +2 | 71 | 71 | Smithing Stone [1] × 4 |
| +3 | 75 | 75 | Smithing Stone [1] × 6 |
| +4 | 79 | 79 | Smithing Stone [2] × 2 |
| +5 | 83 | 83 | Smithing Stone [2] × 4 |
| +6 | 86 | 86 | Smithing Stone [2] × 6 |
| +7 | 90 | 90 | Smithing Stone [3] × 2 |
| +8 | 94 | 94 | Smithing Stone [3] × 4 |
| +9 | 98 | 98 | Smithing Stone [3] × 6 |
| +10 | 102 | 102 | Smithing Stone [4] × 2 |
| +11 | 106 | 106 | Smithing Stone [4] × 4 |
| +12 | 110 | 110 | Smithing Stone [4] × 6 |
| +13 | 114 | 114 | Smithing Stone [5] × 2 |
| +14 | 118 | 118 | Smithing Stone [5] × 4 |
| +15 | 122 | 122 | Smithing Stone [5] × 6 |
| +16 | 126 | 126 | Smithing Stone [6] × 2 |
| +17 | 130 | 130 | Smithing Stone [6] × 4 |
| +18 | 134 | 134 | Smithing Stone [6] × 6 |
| +19 | 138 | 138 | Smithing Stone [7] × 2 |
| +20 | 142 | 142 | Smithing Stone [7] × 4 |
| +21 | 146 | 146 | Smithing Stone [7] × 6 |
| +22 | 150 | 150 | Smithing Stone [8] × 2 |
| +23 | 154 | 154 | Smithing Stone [8] × 4 |
| +24 | 158 | 158 | Smithing Stone [8] × 6 |
| +25 | 161 | 161 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Silver Grooved Shield
Sold by 1
- A merchant · 2,000 runes · stock 1
Other medium shields with similar AR
Overview
- Class
- Medium Shield
- Weight
- 3
- Requires
- Str 9 · Dex 12
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
31540000