ConsumableVery rareVerified on build 25605617 
Scroll of Sunbeam
- Kind
- Scroll
- Rarity
- Very rare
- Use
- Action
- Weight (kg)
- 0.02
This book is redolent with the enticing smell of paper and ink.
Effect
A beam of brilliant light sears and Blinds all creatures in its path.
- Range
- Self
- Area
- 18 m line, 2 m wide
- Roll
- Constitution save
- Damage
- 6d8 Radiant (average 27)
- On a successful save
- Half damage
- Applies
- Blinded for 10 turns, Sunbeam for 10 turns
Where to find it
Treasure tables that can roll it
| Table | Level 1 | Level 4 | Level 8 | Level 12 | Containers | Acts |
|---|
| Low omeluum supplies reward | 100% | 100% | 100% | 100% | 1 | Act 3 |
|---|
| Low buried chest 02 | 10% | 10% | 10% | 10% | 1 | Act 3 |
|---|
| Low buried chest 03 | 10% | 10% | 10% | 10% | 1 | Act 3 |
|---|
| Low buried chest 05 | 10% | 10% | 10% | 10% | 1 | Act 3 |
|---|
| Low buried chest 10 | 10% | 10% | 10% | 10% | 1 | Act 3 |
|---|
| Low buried chest 11 | 10% | 10% | 10% | 10% | 1 | Act 3 |
|---|
| Low buried chest 12 | 10% | 10% | 10% | 10% | 1 | Act 3 |
|---|
| Wyr buried chest 10 | 10% | 10% | 10% | 10% | 1 | Act 3 |
|---|
| Exploration minor | — | — | — | 0.21% | 345 | Act 1, Act 2, Act 3, Camp, — |
|---|
| Exploration major | — | — | — | 1.7% | 160 | Act 1, Act 2, Act 3, Camp, — |
|---|
| For spiders cocoon | — | — | — | 0.30% | 21 | Act 1 |
|---|
| Pla zhent hideout container illicit | — | — | — | 0.44% | 21 | Act 1 |
|---|
| Supply scrolls | — | — | — | 5.3% | 17 | Act 1, Act 2, Act 3 |
|---|
| Supply scrolls healing single | — | — | — | 8.3% | 15 | Act 2, Act 3 |
|---|
| Den libraby generic | — | — | — | 0.54% | 12 | Act 1 |
|---|
| Exploration minor scroll | — | — | — | 2.5% | 9 | Act 3 |
|---|
| Low sorcerous sundries generic storage medium | — | — | — | 0.57% | 9 | Act 3 |
|---|
| Twn hospital scroll single | — | — | — | 5.0% | 9 | Act 2 |
|---|
| Und tower library | — | — | — | 2.1% | 9 | Act 1 |
|---|
| Den secret tunnel crate | — | — | — | 0.36% | 8 | Act 1 |
|---|
| Supply scroll single | — | — | — | 2.9% | 8 | Act 2, Act 3 |
|---|
| Wyr open hand bookshelf | — | — | — | 12% | 8 | Act 3 |
|---|
| Exploration minor consumables | — | — | — | 0.42% | 7 | Act 1, Act 2, Act 3 |
|---|
| Low sorcerous sundries generic storage valuable | — | — | — | 4.6% | 7 | Act 3 |
|---|
| Exploration major scroll | — | — | — | 10% | 6 | Act 1, Act 3 |
|---|
| Scl selunite grave | — | — | — | 0.48% | 5 | Act 2 |
|---|
| Supply scrolls healing | — | — | — | 13% | 5 | Act 1, Act 3 |
|---|
| Sha temple sarcophagus generic | — | — | — | 0.07% | 4 | Act 2 |
|---|
| Und kc shar scrolls bookshelf | — | — | — | 4.7% | 4 | Act 1 |
|---|
| Cre gremishka nest | — | — | — | 1.8% | 3 | Act 1 |
|---|
The 30 likeliest of 66 tables at level 4.
Chance of at least one per opening, per table. Find the containers on the loot maps.
Traders who can stock it
Chance it's in stock after one restock. Plan restocks.