Armour
Every armour piece, helmet, cloak, ring and amulet with its slot and where it can drop or be bought.
| Acolyte's Sandals | Vanity Boots | — | Common | 0 |
| Appreciably-Cared-For Boots | Boots | — | Common | 11 |
| Astarion's Eccentric Clothes | Vanity Body | — | Common | 0 |
| Barbarian Clothes | Breast | 10 | Common | 0 |
| Boots of Speed | Boots | — | Rare | 0 |
| Breastplate | Breast | 14 | Common | 1 |
| Breastplate +1 | Breast | 15 | Uncommon | 1 |
| Breastplate +2 | Breast | 16 | Rare | 1 |
| Breezy Sandals | Vanity Boots | — | Common | 17 |
| Bronze Necklace | Amulet | — | Common | 0 |
| Bronze Necklace | Amulet | — | Common | 40 |
| Bronze Pendant | Amulet | — | Common | 0 |
| Burnished Necklace | Amulet | — | Common | 0 |
| Burnished Necklace | Amulet | — | Common | 0 |
| Burnished Necklace | Amulet | — | Common | 0 |
| Casual Sandals | Vanity Boots | — | Common | 17 |
| Chain Mail | Breast | 16 | Common | 1 |
| Chain Mail +1 | Breast | 17 | Uncommon | 1 |
| Chain Mail +2 | Breast | 18 | Rare | 0 |
| Chain Shirt | Breast | 13 | Common | 1 |
| Chain Shirt +1 | Breast | 14 | Uncommon | 1 |
| Chain Shirt +2 | Breast | 15 | Rare | 1 |
| Circlet | Helmet | — | Common | 0 |
| Circlet of Blasting | Helmet | — | Rare | 0 |
| Cloth Armour | Breast | 10 | Uncommon | 0 |
| Damaged Chain Shirt | Breast | 11 | Common | 0 |
| Damaged Githyanki Half Plate | Breast | 13 | Common | 0 |
| Delicate Shoes | Vanity Boots | — | Common | 7 |
| Elfin Woodsoles | Vanity Boots | — | Common | 17 |
| Firm-Soled Boots | Boots | — | Common | 11 |
| Flute | Musical Instrument | — | Common | 0 |
| Frumpy Hat | Helmet | — | Common | 17 |
| Frumpy Hat | Helmet | — | Common | 0 |
| Gale's Austere Clothes | Vanity Body | — | Common | 0 |
| Githyanki Boots | Boots | — | Common | 0 |
| Githyanki Bracers | Gloves | — | Common | 0 |
| Githyanki Half Plate | Breast | 15 | Common | 0 |
| Gladiatorial Sandals | Vanity Boots | — | Common | 17 |
| Goblin Shield | Melee Offhand Weapon | 2 | Common | 0 |
| Gold Necklace | Amulet | — | Common | 36 |
| Gold Pendant | Amulet | — | Common | 0 |
| Gold Pendant | Amulet | — | Common | 0 |
| Gold Pendant | Amulet | — | Common | 0 |
| Grovetender Boots | Boots | — | Common | 0 |
| Half Plate Armour | Breast | 15 | Common | 1 |
| Half Plate Armour +1 | Breast | 16 | Uncommon | 1 |
| Half Plate Armour +2 | Breast | 17 | Rare | 2 |
| Halsin's Grove Garments | Vanity Body | — | Common | 0 |
| Hand Drum | Musical Instrument | — | Common | 0 |
| Heavy Boots | Boots | — | Common | 11 |
| Homely Clothes | Vanity Body | — | Common | 0 |
| Ignoble Hat | Helmet | — | Common | 17 |
| Iron-Banded Shield | Melee Offhand Weapon | 2 | Common | 0 |
| Iron-Banded Shield | Melee Offhand Weapon | 2 | Common | 0 |
| Jaheira's Respectable Clothes | Vanity Body | — | Common | 0 |
| Karlach's Infernal Trousers | Vanity Body | — | Common | 0 |
| Lae'zel's Clothes | Vanity Body | — | Common | 0 |
| Leather Boots | Boots | — | Common | 0 |
| Leather Gloves | Gloves | — | Common | 0 |
| Leather Gloves | Gloves | — | Common | 1 |
| Lyre | Musical Instrument | — | Common | 0 |
| Lyre | Musical Instrument | — | Common | 0 |
| Meshtoe Sandals | Vanity Boots | — | Common | 7 |
| Metallic Boots | Boots | — | Common | 0 |
| Metallic Gloves | Gloves | — | Common | 0 |
| Minsc's Fantastical Relaxation Garb | Vanity Body | — | Common | 0 |
| Minthara's At-Ease Clothes | Vanity Body | — | Common | 0 |
| Old Floppy Hat | Helmet | — | Common | 17 |
| Pearl Necklace | Amulet | — | Common | 0 |
| Pearl Necklace | Amulet | — | Common | 0 |
| Plain Boots | Boots | — | Common | 11 |
| Pointed-Toe Shoes | Vanity Boots | — | Common | 7 |
| Polished Necklace | Amulet | — | Common | 0 |
| Polished Necklace | Amulet | — | Common | 0 |
| Polished Necklace | Amulet | — | Common | 0 |
| Pristine Meshtoe Sandals | Vanity Boots | — | Common | 7 |
| Rufflesome Blaggart Hat | Helmet | — | Common | 17 |
| Scrapwood Shield | Melee Offhand Weapon | 2 | Common | 0 |
| Shadowheart's Clothes | Vanity Body | — | Common | 0 |
| Silver Amulet | Amulet | — | Common | 0 |
| Silver Amulet | Amulet | — | Common | 0 |
| Silver Amulet | Amulet | — | Common | 0 |
| Silver Necklace | Amulet | — | Common | 41 |
| Silver Pendant | Amulet | — | Common | 0 |
| Simple Cloth | Breast | 10 | Rare | 0 |
| Simple Jerkin | Breast | 11 | Common | 0 |
| Slashstrip Sandals | Vanity Boots | — | Common | 7 |
| Smarmy Swaggerer Boots | Boots | — | Common | 11 |
| Spaceshunt Boots | Boots | — | Rare | 0 |
| Spiked Shield | Melee Offhand Weapon | 2 | Common | 0 |
| Tanner's Delight | Vanity Boots | — | Common | 17 |
| Tarnished Charm | Amulet | — | Uncommon | 0 |
| Tarnished Pendant | Amulet | — | Common | 0 |
| Tidy Slender Boots | Boots | — | Common | 11 |
| Unwanted Masterwork Greaves | Boots | — | Common | 0 |
| Violin | Musical Instrument | — | Common | 0 |
| Whispering Mask | Helmet | — | Common | 0 |
| Wizard Hat | Helmet | — | Common | 4 |
| Worn Slashstrip Sandals | Vanity Boots | — | Common | 7 |
| Wyll's Earthy Garb | Vanity Body | — | Common | 0 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.