Pellet
Where to buy it 12
From the shop table; merchant names and conditions follow the community's row labels for it.
| Merchant | Price | Stock | When |
|---|---|---|---|
| Crow's Bed Memorial Mob | 50 Sen | 4 | Always |
| Crow's Bed Memorial Mob | 45 Sen | 4 | with Promissory Note |
| Anayama | 50 Sen | 2 | Always |
| Anayama | 45 Sen | 2 | with Promissory Note |
| Fujioka | 80 Sen | 8 | Always |
| Fujioka | 72 Sen | 8 | with Promissory Note |
| Dungeon Memorial Mob | 80 Sen | 4 | Always |
| Dungeon Memorial Mob | 72 Sen | 4 | with Promissory Note |
| Exiled Memorial Mob | 80 Sen | 5 | Always |
| Exiled Memorial Mob | 72 Sen | 5 | with Promissory Note |
| Toxic Memorial Mob | 80 Sen | 5 | Always |
| Toxic Memorial Mob | 72 Sen | 5 | with Promissory Note |
Also sold by Crow's Bed Memorial Mob 9
Also sold by Anayama 16
- Divine Grass · 200 Sen
- Eel Liver · 50 Sen
- Ako's Sugar · 120 Sen
- Yashariku's Sugar · 130 Sen
- Gokan's Sugar · 80 Sen
- Divine Confetti · 300 Sen
- Ceramic Shard · 20 Sen
- Fistful of Ash · 30 Sen
- Snap Seed · 80 Sen
- Light Coin Purse · 110 Sen
- Heavy Coin Purse · 550 Sen
- Bulging Coin Purse · 1,100 Sen
- Scrap Iron · 150 Sen
- Scrap Magnetite · 300 Sen
- Black Gunpowder · 150 Sen
- Yellow Gunpowder · 300 Sen
Also sold by Fujioka 16
- Antidote Powder · 100 Sen
- Dousing Powder · 100 Sen
- Pacifying Agent · 100 Sen
- Eel Liver · 50 Sen
- Ungo's Sugar · 120 Sen
- Divine Confetti · 300 Sen
- Snap Seed · 80 Sen
- Light Coin Purse · 110 Sen
- Heavy Coin Purse · 550 Sen
- Gourd Seed · 2,000 Sen
- Dragon's Blood Droplet · 180 Sen
- Scrap Iron · 150 Sen
- Black Gunpowder · 150 Sen
- Sabimaru Memo · 500 Sen
- Valley Apparitions Memo · 800 Sen
- Three-story Pagoda Memo · 500 Sen
Also sold by Dungeon Memorial Mob 12
- Eel Liver · 50 Sen
- Contact Medicine · 30 Sen
- Divine Confetti · 300 Sen
- Snap Seed · 80 Sen
- Mibu Possession Balloon · 50 Sen
- Light Coin Purse · 110 Sen
- Heavy Coin Purse · 550 Sen
- Prayer Bead · 1,400 Sen
- Mask Fragment: Dragon · 5,000 Sen
- Dragon's Blood Droplet · 180 Sen
- Scrap Iron · 150 Sen
- Black Gunpowder · 150 Sen
Also sold by Exiled Memorial Mob 12
- Eel Liver · 50 Sen
- Mottled Purple Gourd · 1,800 Sen
- Gachiin's Sugar · 100 Sen
- Divine Confetti · 300 Sen
- Snap Seed · 80 Sen
- Heavy Coin Purse · 550 Sen
- Bulging Coin Purse · 1,100 Sen
- Scrap Iron · 150 Sen
- Adamantite Scrap · 600 Sen
- Black Gunpowder · 150 Sen
- Dragonspring Sake · 1,000 Sen
- Treasure Carp Scale · 500 Sen
Also sold by Toxic Memorial Mob 10
Dropped by 88
| Enemy | Where | Count | Per kill | For 90% |
|---|---|---|---|---|
| Samurai General - Shume Masaji Oniwa's Friend | Ashina Reservoir (Interior Ministry Invasion) | 1 | 88% | 2 |
| Okami Warrior | Fountainhead Palace | 1 | 88% | 2 |
| Okami Warrior | Fountainhead Palace | 1 | 88% | 2 |
| Okami Warrior | Fountainhead Palace | 1 | 88% | 2 |
| Dual Sword Monkey | Sunken Valley (Morning) | 1 | 79% | 2 |
| Monkey | Ashina Castle (Interior Ministry Invasion) | 1 | 74% | 2 |
| Lone Shadow | Sunken Valley (Morning) | 2 | 28% | 8 |
| Lone Shadow | Ashina Castle (Overrun by Shinobi) | 2 | 22% | 10 |
| Lone Shadow | Ashina Castle (Overrun by Shinobi) | 2 | 22% | 10 |
| Lone Shadow | Hirata Estate Revisited | 2 | 22% | 10 |
| Palace Noble | Fountainhead Palace | 1 | 20% | 11 |
| Dual Sword Monkey | Sunken Valley (Morning) | 2 | 18% | 12 |
| Monkey | Senpou Temple (Morning) | 1 | 18% | 12 |
| Monkey | Ashina Castle (Interior Ministry Invasion) | 2 | 18% | 12 |
| Senpou Assassin | Senpou Temple (Morning) | 1 | 18% | 12 |
| Senpou Assassin | Ashina Reservoir (Morning) | 1 | 18% | 12 |
| Senpou Assassin | Ashina Castle (Morning) | 1 | 18% | 12 |
| Interior Ministry Samurai | Endgame | 3 | 17% | 13 |
| Interior Ministry Samurai | Endgame | 3 | 17% | 13 |
| Ashina Fencer | Ashina Castle (Morning) | 1 | 14% | 16 |
| Ashina Fencer | Ashina Castle (Morning) | 1 | 14% | 16 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 13% | 17 |
| Samurai General - Shume Masaji Oniwa's Friend | Ashina Reservoir (Interior Ministry Invasion) | 3 | 12% | 19 |
| Palace Noble | Fountainhead Palace | 1 | 12% | 19 |
| Okami Warrior | Fountainhead Palace | 2 | 12% | 19 |
| Okami Warrior | Fountainhead Palace | 2 | 12% | 19 |
| Okami Warrior | Fountainhead Palace | 2 | 12% | 19 |
| Bandit | Hirata Estate (First Half) | 1 | 12% | 19 |
| Bandit | Hirata Estate (First Half) | 1 | 12% | 19 |
| Bandit | Hirata Estate (First Half) | 1 | 12% | 19 |
| Bandit | Hirata Estate (First Half) | 1 | 12% | 19 |
| Bandit | Hirata Estate (First Half) | 1 | 12% | 19 |
| Bandit | Hirata Estate (First Half) | 1 | 12% | 19 |
| Bandit | Senpou Temple (Morning) | 1 | 12% | 19 |
| Interior Ministry Samurai | Ashina Castle (Interior Ministry Invasion) | 1 | 12% | 19 |
| Interior Ministry Samurai | Ashina Outskirts (Interior Ministry Invasion) | 1 | 12% | 19 |
| Interior Ministry Samurai | Ashina Outskirts (Interior Ministry Invasion) | 1 | 12% | 19 |
| Ashina Soldier | Ashina Outskirts (Morning) | 1 | 10% | 22 |
| Ashina Soldier | Ashina Outskirts (Morning) | 1 | 10% | 22 |
| Ashina Soldier | Ashina Outskirts (Morning) | 1 | 10% | 22 |
Overview
- Kind
- Goods
- Max held
- 3
- Sells for
- 20