Fistful of Ash
Dropped by 29
| Enemy | Where | Count | Per kill | For 90% |
|---|---|---|---|---|
| Sentry | Ashina Outskirts (Morning) | 1 | 30% | 7 |
| Sentry | Ashina Outskirts (Morning) | 1 | 30% | 7 |
| Sentry | Ashina Reservoir (Morning) | 1 | 30% | 7 |
| Ashina Soldier | Ashina Outskirts (Morning) | 1 | 20% | 11 |
| Ashina Soldier | Ashina Outskirts (Morning) | 1 | 20% | 11 |
| Ashina Soldier Tutorial | Ashina Reservoir (Morning) | 1 | 20% | 11 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Mibu Villager | Ashina Depths (Morning) | 1 | 12% | 19 |
| Monkey | Sunken Valley (Morning) | 1 | 10% | 22 |
| Monkey | Sunken Valley (Morning) | 1 | 10% | 22 |
| Mibu Villager | Ashina Depths (Morning) | 3 | 8% | 28 |
| Mibu Villager | Ashina Depths (Morning) | 3 | 8% | 28 |
| Monkey | Sunken Valley (Morning) | 3 | 3% | 76 |
| Monkey | Sunken Valley (Morning) | 3 | 3% | 76 |
| Monkey | Ashina Castle (Interior Ministry Invasion) | 3 | 3% | 76 |
| Monkey | Ashina Castle (Interior Ministry Invasion) | 3 | 3% | 76 |
Overview
- Kind
- Goods
- Max held
- 10
- Sells for
- 10