Enemies
Each enemy as placed: vitality, posture, deathblows and rewards, with the values on every NG+ cycle and what it drops.
| Ashina Soldier | 195 | 75 | 1272 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 195 | 75 | 1272 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 195 | 75 | 1272 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 195 | 75 | 1272 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 881 | 337 | 2181 | 0 | Ashina Outskirts (Interior Ministry Invasion) |
| Ashina Soldier | 233 | 90 | 1520 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 233 | 90 | 1520 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 233 | 90 | 1520 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 233 | 120 | 1520 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 233 | 120 | 1520 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 198 | 75 | 1291 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 112 | 45 | 730 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 195 | 75 | 1272 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 195 | 75 | 1272 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 233 | 120 | 1520 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 233 | 90 | 1520 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 198 | 75 | 1291 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 198 | 75 | 1291 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 112 | 45 | 730 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier | 536 | 206 | 1729 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 646 | 247 | 2084 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 536 | 206 | 1729 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 640 | 247 | 2066 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 544 | 206 | 1756 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 544 | 206 | 1756 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 544 | 206 | 1756 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 308 | 123 | 993 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 308 | 123 | 993 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 536 | 206 | 1729 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 822 | 315 | 2159 | 0 | Ashina Castle (Interior Ministry Invasion) |
| Ashina Soldier | 646 | 247 | 2084 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 640 | 330 | 2066 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 640 | 330 | 2066 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 544 | 206 | 1756 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 308 | 123 | 993 | 0 | Ashina Castle (Overrun by Shinobi) |
| Ashina Soldier | 349 | 135 | 1467 | 0 | Abandoned Dungeon (Morning) |
| Ashina Soldier | 297 | 112 | 1247 | 0 | Abandoned Dungeon (Morning) |
| Ashina Soldier | 168 | 67 | 705 | 0 | Abandoned Dungeon (Morning) |
| Ashina Soldier | 195 | 75 | 292 | 0 | — |
| Ashina Soldier | 200 | 60 | 1304 | 1 | Ashina Outskirts (Morning) |
| Ashina Soldier | 157 | 60 | 1024 | 0 | Ashina Outskirts (Morning) |
| Ashina Soldier Tutorial | 476 | 191 | 1071 | 0 | Endgame |
| Ashina Soldier Tutorial | 292 | 112 | 1228 | 0 | Ashina Reservoir (Morning) |
| Ashina Soldier Tutorial | 349 | 180 | 1467 | 0 | Ashina Reservoir (Morning) |
| Ashina Soldier Tutorial | 349 | 135 | 1467 | 0 | Ashina Reservoir (Morning) |
| Ashina Soldier Tutorial | 297 | 112 | 1247 | 0 | Ashina Reservoir (Morning) |
| Ashina Soldier Tutorial | 168 | 67 | 705 | 0 | Ashina Reservoir (Morning) |
| Ashina Soldier Tutorial | 195 | 35 | 1272 | 0 | Tutorial |
| Ashina Soldier Tutorial | 195 | 35 | 1272 | 0 | Tutorial |
| Ashina Soldier Tutorial | 195 | 35 | 1272 | 0 | Tutorial |
| Ashina Soldier Tutorial | 313 | 120 | 2042 | 0 | Tutorial |
| Bell For Feeding Great Colored Carp | 9999 | 50 | 14998 | 0 | — |
| For Conversation | 9999 | 50 | 14998 | 0 | — |
| For Prosthetic Upgrades When Interior Ministry Invades | 9999 | 50 | 14998 | 0 | — |
| Gecko | 34 | 30 | 127 | 0 | Sunken Valley (Morning) |
| Gecko | 34 | 30 | 127 | 0 | Sunken Valley (Morning) |
| Gecko | 25 | 22 | 107 | 0 | Abandoned Dungeon (Morning) |
| Gecko | 17 | 15 | 110 | 0 | Ashina Outskirts (Morning) |
| Gecko | 29 | 26 | 124 | 0 | Senpou Temple (Morning) |
| Gecko | 17 | 15 | 110 | 0 | Tutorial |
| Gecko | 25 | 22 | 122 | 0 | Ashina Castle (Morning) |
| Gecko | 46 | 41 | 150 | 0 | Ashina Castle (Overrun by Shinobi) |
| General Kuranosuke Matsumoto - Ashina Castle | 1909 | 900 | 9165 | 2 | Ashina Castle (Morning) |
| General Naomori Kawarada - Ashina Outskirts | 1273 | 480 | 8306 | 2 | Ashina Outskirts (Morning) |
| General Tenzen Yamauchi - Ashina Outskirts | 1273 | 600 | 8306 | 2 | Ashina Outskirts (Morning) |
| Juzou the Drunkard | 2396 | 937 | 12939 | 2 | Hirata Estate (Second Half) (Morning) |
| Juzou the Drunkard - Revisit | 6709 | 2625 | 17612 | 2 | Hirata Estate Revisited |
| Leader Shigenori Yamauchi - Ashina Reservoir | 1113 | 180 | 7262 | 2 | Tutorial |
| Long-Arm Centipede Giraffe | 2548 | 720 | 9555 | 2 | Sunken Valley (Morning) |
| Long-Arm Centipede Sen-Un | 2229 | 630 | 9363 | 2 | Senpou Temple (Morning) |
| Old Maid | 22 | 22 | 108 | 0 | Ashina Castle (Morning) |
| Old Maid | 30 | 30 | 112 | 0 | Sunken Valley (Morning) |
| Samurai General | 1909 | 720 | 9165 | 0 | Ashina Castle (Morning) |
| Samurai General | 3500 | 1320 | 11289 | 0 | Ashina Castle (Overrun by Shinobi) |
| Samurai General | 4455 | 1680 | 11695 | 0 | Ashina Castle (Interior Ministry Invasion) |
| Samurai General - Shume Masaji Oniwa's Friend | 4773 | 1800 | 11815 | 0 | Ashina Reservoir (Interior Ministry Invasion) |
| Sentry | 17 | 15 | 110 | 0 | Ashina Outskirts (Morning) |
| Sentry | 17 | 15 | 110 | 0 | Ashina Outskirts (Morning) |
| Seven Ashina Spear - Shikibu Toshikatsu Yamauchi - Ashina Reservoir | 2796 | 1050 | 11745 | 2 | Senpou Temple (Morning) |
| Seven Ashina Spears - Shume Masaji Oniwa - Ashina Reservoir | 5992 | 2250 | 14831 | 2 | Ashina Reservoir (Interior Ministry Invasion) |
| Shichimen Warrior - Abandoned Dungeon | 3192 | 840 | 11970 | 2 | Sunken Valley (Morning) |
| Shichimen Warrior - Ashina Depths | 4788 | 1260 | 14364 | 2 | Fountainhead Palace |
| Shichimen Warrior - Fountainhead Palace | 6783 | 1785 | 15261 | 2 | Endgame |
| Shigekichi of the Red Guard | 8388 | 3150 | 20762 | 2 | Ashina Outskirts (Interior Ministry Invasion) |
| Shinobi Hunter | 1195 | 300 | 6453 | 0 | Hirata Estate (Second Half) (Morning) |
| Shinobi Hunter | 1195 | 300 | 6453 | 0 | Hirata Estate (Second Half) (Morning) |
| Shinobi Hunter | 1434 | 360 | 6883 | 0 | Ashina Castle (Morning) |
| Shinobi Hunter | 2629 | 660 | 8478 | 0 | Ashina Castle (Overrun by Shinobi) |
| Shinobi Hunter | 3346 | 840 | 8783 | 0 | Ashina Castle (Interior Ministry Invasion) |
| Shinobi Hunter | 3346 | 840 | 8783 | 0 | Hirata Estate Revisited |
| Shinobi Hunter | 3346 | 840 | 8783 | 0 | Hirata Estate Revisited |
| Shinobi Hunter - Enshin of Misen | 1276 | 360 | 8325 | 2 | Hirata Estate (First Half) |
| Small Centipede | 312 | 60 | 1170 | 0 | Sunken Valley (Morning) |
| Small Centipede | 312 | 60 | 1170 | 0 | Sunken Valley (Morning) |
| Small Centipede | 312 | 60 | 1170 | 0 | Sunken Valley (Morning) |
| Spear Adept | 1949 | 472 | 8187 | 0 | Senpou Temple (Morning) |
| Spear Adept | 1949 | 472 | 8187 | 0 | Senpou Temple (Morning) |
| Tokujiro the Glutton | 4313 | 1687 | 15527 | 2 | Ashina Depths (Morning) |
| White Gecko | 45 | 45 | 135 | 0 | Fountainhead Palace |
| White Gecko | 45 | 45 | 135 | 0 | Fountainhead Palace |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.