Moonveil
With its requirements met (Str 12 · Dex 18 · Int 23), Moonveil reaches 538 attack rating at +10.
- Attack rating (+10)
- 538
- Scaling (+10)
- Str E · Dex B · Int B
- Class
- Katana
- Weight
- 6.5
- Requires
- Str 12 · Dex 18 · Int 23
- Skill
- Transient Moonlight · FP 15 / 20
- Passive
- Causes blood loss buildup (50)
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 12 · Dex 18 · Int 23 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 192 | 538 +10 | Physical 224Magic 314 | Str EDex BInt BFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Intelligence
- Dexterity
- Strength
Show the numbers
| Stat level | Intelligence | Dexterity | Strength |
|---|---|---|---|
| 12 | – | – | 538 |
| 15 | – | – | 540 |
| 18 | – | 538 | 542 |
| 21 | – | 545 | 544 |
| 23 | 538 | – | – |
| 24 | – | 552 | 546 |
| 26 | 547 | – | – |
| 27 | – | 559 | 547 |
| 29 | 556 | – | – |
| 30 | – | 565 | 549 |
| 32 | 566 | – | – |
| 33 | – | 571 | 550 |
| 35 | 575 | – | – |
| 36 | – | 578 | 552 |
| 38 | 584 | – | – |
| 39 | – | 584 | 553 |
| 41 | 593 | – | – |
| 42 | – | 590 | 555 |
| 44 | 602 | – | – |
| 45 | – | 595 | 556 |
| 47 | 612 | – | – |
| 48 | – | 601 | 557 |
| 50 | 621 | – | – |
| 51 | – | 606 | 559 |
| 53 | 624 | – | – |
| 54 | – | 611 | 560 |
| 56 | 628 | – | – |
| 57 | – | 615 | 561 |
| 59 | 631 | – | – |
| 60 | – | 619 | 562 |
| 62 | 635 | – | – |
| 63 | – | 622 | 562 |
| 65 | 638 | – | – |
| 66 | – | 626 | 563 |
| 68 | 642 | – | – |
| 69 | – | 630 | 564 |
| 71 | 645 | – | – |
| 72 | – | 633 | 565 |
| 74 | 648 | – | – |
| 75 | – | 637 | 566 |
| 77 | 652 | – | – |
| 78 | – | 641 | 567 |
| 80 | 655 | – | – |
| 81 | – | 643 | 567 |
| 83 | 657 | – | – |
| 84 | – | 645 | 568 |
| 86 | 659 | – | – |
| 87 | – | 646 | 568 |
| 89 | 661 | – | – |
| 90 | – | 648 | 568 |
| 92 | 663 | – | – |
| 93 | – | 649 | 569 |
| 95 | 664 | – | – |
| 96 | – | 650 | 569 |
| 98 | 666 | – | – |
| 99 | 667 | 652 | 569 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Intelligence | 50, 80 | 23–50: +3.07 · 50–80: +1.13 · 80–99: +0.63 | 667 from 538 |
| Dexterity | 60, 80 | 18–60: +1.93 · 60–80: +1.2 · 80–99: +0.47 | 652 from 538 |
| Strength | 18, 60, 80 | 12–18: +0.67 · 18–60: +0.48 · 60–80: +0.25 · 80–99: +0.11 | 569 from 538 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 192 |
| 1 | 224 |
| 2 | 255 |
| 3 | 288 |
| 4 | 322 |
| 5 | 356 |
| 6 | 391 |
| 7 | 426 |
| 8 | 463 |
| 9 | 500 |
| 10 | 538 |
Blood loss 50 per hit at every upgrade level (Standard).
#4 of 10 katana weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 192 | 83 | 109 | — |
| +1 | 224 | 96 | 128 | Somber Smithing Stone [1] × 1 |
| +2 | 255 | 109 | 146 | Somber Smithing Stone [2] × 1 |
| +3 | 288 | 123 | 165 | Somber Smithing Stone [3] × 1 |
| +4 | 322 | 137 | 185 | Somber Smithing Stone [4] × 1 |
| +5 | 356 | 151 | 205 | Somber Smithing Stone [5] × 1 |
| +6 | 391 | 165 | 226 | Somber Smithing Stone [6] × 1 |
| +7 | 426 | 179 | 247 | Somber Smithing Stone [7] × 1 |
| +8 | 463 | 194 | 269 | Somber Smithing Stone [8] × 1 |
| +9 | 500 | 209 | 291 | Somber Smithing Stone [9] × 1 |
| +10 | 538 | 224 | 314 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Moonveil
Rewards
- Drop: Magma Wyrm · Caelid
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 40 60 +20+50%
Other katanas with similar AR
- Hand of Malenia 539
- Star-Lined Sword 539
- Meteoric Ore Blade 550
- Rivers of Blood 512
- Sword of Night 471
- Serpentbone Blade 401
- Nagakiba 388
- Dragonscale Blade 372
Overview
- Class
- Katana
- Weight
- 6.5
- Requires
- Str 12 · Dex 18 · Int 23
- Affinities
- Standard
- Game ID
9060000