Rivers of Blood
With its requirements met (Str 12 · Dex 18 · Arc 20), Rivers of Blood reaches 512 attack rating at +10.
- Attack rating (+10)
- 512
- Scaling (+10)
- Str E · Dex B · Arc D
- Class
- Katana
- Weight
- 6.5
- Requires
- Str 12 · Dex 18 · Arc 20
- Skill
- Corpse Piler · FP 9
- Passive
- Causes blood loss buildup (50)
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 12 · Dex 18 · Int 10 · Fai 10 · Arc 20 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 183 | 512 +10 | Physical 282Fire 230 | Str EDex BInt –Fai –Arc D |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Dexterity
- Arcane
- Strength
Show the numbers
| Stat level | Dexterity | Arcane | Strength |
|---|---|---|---|
| 12 | – | – | 512 |
| 15 | – | – | 514 |
| 18 | 512 | – | 516 |
| 20 | – | 512 | – |
| 21 | 521 | – | 518 |
| 23 | – | 520 | – |
| 24 | 527 | – | 519 |
| 26 | – | 529 | – |
| 27 | 533 | – | 520 |
| 29 | – | 536 | – |
| 30 | 539 | – | 521 |
| 32 | – | 545 | – |
| 33 | 544 | – | 523 |
| 35 | – | 553 | – |
| 36 | 550 | – | 524 |
| 38 | – | 560 | – |
| 39 | 555 | – | 525 |
| 41 | – | 569 | – |
| 42 | 560 | – | 526 |
| 44 | – | 576 | – |
| 45 | 566 | – | 527 |
| 47 | – | 585 | – |
| 48 | 570 | – | 528 |
| 50 | – | 592 | – |
| 51 | 575 | – | 529 |
| 53 | – | 597 | – |
| 54 | 579 | – | 529 |
| 56 | – | 601 | – |
| 57 | 583 | – | 530 |
| 59 | – | 605 | – |
| 60 | 586 | – | 531 |
| 62 | – | 609 | – |
| 63 | 590 | – | 532 |
| 65 | – | 612 | – |
| 66 | 594 | – | 532 |
| 68 | – | 617 | – |
| 69 | 597 | – | 533 |
| 71 | – | 621 | – |
| 72 | 601 | – | 534 |
| 74 | – | 625 | – |
| 75 | 605 | – | 535 |
| 77 | – | 629 | – |
| 78 | 609 | – | 535 |
| 80 | – | 634 | – |
| 81 | 612 | – | 536 |
| 83 | – | 636 | – |
| 84 | 613 | – | 536 |
| 86 | – | 638 | – |
| 87 | 615 | – | 537 |
| 89 | – | 638 | – |
| 90 | 616 | – | 537 |
| 92 | – | 640 | – |
| 93 | 618 | – | 537 |
| 95 | – | 642 | – |
| 96 | 619 | – | 537 |
| 98 | – | 644 | – |
| 99 | 620 | 645 | 538 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 20, 60, 80 | 18–20: +3.5 · 20–60: +1.68 · 60–80: +1.25 · 80–99: +0.47 | 620 from 512 |
| Arcane | 50, 80 | 20–50: +2.67 · 50–80: +1.4 · 80–99: +0.58 | 645 from 512 |
| Strength | 20, 60, 80 | 12–20: +0.63 · 20–60: +0.35 · 60–80: +0.25 · 80–99: +0.11 | 538 from 512 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 183 |
| 1 | 212 |
| 2 | 243 |
| 3 | 273 |
| 4 | 306 |
| 5 | 338 |
| 6 | 371 |
| 7 | 405 |
| 8 | 440 |
| 9 | 475 |
| 10 | 512 |
Status buildup by upgrade
Show the numbers
| Upgrade level | Buildup per hit |
|---|---|
| 0 | 51 |
| 1 | 51 |
| 2 | 51 |
| 3 | 51 |
| 4 | 51 |
| 5 | 51 |
| 6 | 51 |
| 7 | 52 |
| 8 | 52 |
| 9 | 52 |
| 10 | 52 |
#5 of 10 katana weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Fire | Cost |
|---|---|---|---|---|
| +0 | 183 | 97 | 86 | — |
| +1 | 212 | 113 | 99 | Somber Smithing Stone [1] × 1 |
| +2 | 243 | 130 | 113 | Somber Smithing Stone [2] × 1 |
| +3 | 273 | 147 | 126 | Somber Smithing Stone [3] × 1 |
| +4 | 306 | 165 | 141 | Somber Smithing Stone [4] × 1 |
| +5 | 338 | 183 | 155 | Somber Smithing Stone [5] × 1 |
| +6 | 371 | 202 | 169 | Somber Smithing Stone [6] × 1 |
| +7 | 405 | 221 | 184 | Somber Smithing Stone [7] × 1 |
| +8 | 440 | 241 | 199 | Somber Smithing Stone [8] × 1 |
| +9 | 475 | 261 | 214 | Somber Smithing Stone [9] × 1 |
| +10 | 512 | 282 | 230 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Rivers of Blood
Source not yet traced: the game files we read don't say yet how to get this item.
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other katanas with similar AR
- Moonveil 538
- Hand of Malenia 539
- Star-Lined Sword 539
- Meteoric Ore Blade 550
- Sword of Night 471
- Serpentbone Blade 401
- Nagakiba 388
- Dragonscale Blade 372
Overview
- Class
- Katana
- Weight
- 6.5
- Requires
- Str 12 · Dex 18 · Arc 20
- Affinities
- Standard
- Game ID
9040000