Onyx Lord's Greatsword
With its requirements met (Str 20 · Dex 16 · Int 16), Onyx Lord's Greatsword reaches 611 attack rating at +10.
- Attack rating (+10)
- 611
- Scaling (+10)
- Str B · Dex E · Int B
- Class
- Curved Greatsword
- Weight
- 11.5
- Requires
- Str 20 · Dex 16 · Int 16
- Skill
- Onyx Lords' Repulsion · FP 27
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 20 · Dex 16 · Int 16 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 224 | 611 +10 | Physical 372Magic 239 | Str BDex EInt BFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Intelligence
- Dexterity
Show the numbers
| Stat level | Strength | Intelligence | Dexterity |
|---|---|---|---|
| 16 | – | 611 | 611 |
| 19 | – | 621 | 614 |
| 20 | 611 | – | – |
| 22 | – | 629 | 616 |
| 23 | 622 | – | – |
| 25 | – | 636 | 618 |
| 26 | 633 | – | – |
| 28 | – | 643 | 620 |
| 29 | 644 | – | – |
| 31 | – | 649 | 622 |
| 32 | 654 | – | – |
| 34 | – | 656 | 624 |
| 35 | 664 | – | – |
| 37 | – | 663 | 626 |
| 38 | 674 | – | – |
| 40 | – | 669 | 628 |
| 41 | 684 | – | – |
| 43 | – | 676 | 630 |
| 44 | 693 | – | – |
| 46 | – | 683 | 632 |
| 47 | 702 | – | – |
| 49 | – | 690 | 634 |
| 50 | 711 | – | – |
| 52 | – | 693 | 636 |
| 53 | 719 | – | – |
| 55 | – | 696 | 637 |
| 56 | 726 | – | – |
| 58 | – | 698 | 638 |
| 59 | 732 | – | – |
| 61 | – | 701 | 639 |
| 62 | 738 | – | – |
| 64 | – | 703 | 641 |
| 65 | 744 | – | – |
| 67 | – | 706 | 642 |
| 68 | 750 | – | – |
| 70 | – | 709 | 643 |
| 71 | 755 | – | – |
| 73 | – | 711 | 644 |
| 74 | 761 | – | – |
| 76 | – | 714 | 645 |
| 77 | 767 | – | – |
| 79 | – | 716 | 646 |
| 80 | 773 | – | – |
| 82 | – | 718 | 647 |
| 83 | 775 | – | – |
| 85 | – | 719 | 648 |
| 86 | 777 | – | – |
| 88 | – | 720 | 648 |
| 89 | 780 | – | – |
| 91 | – | 722 | 649 |
| 92 | 782 | – | – |
| 94 | – | 723 | 649 |
| 95 | 784 | – | – |
| 97 | – | 724 | 649 |
| 98 | 786 | – | – |
| 99 | 787 | 725 | 650 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 20–60: +3.08 · 60–80: +1.95 · 80–99: +0.74 | 787 from 611 |
| Intelligence | 20, 50, 80 | 16–20: +3.5 · 20–50: +2.23 · 50–80: +0.83 · 80–99: +0.42 | 725 from 611 |
| Dexterity | 18, 60, 80 | 16–18: +1 · 18–60: +0.62 · 60–80: +0.4 · 80–99: +0.16 | 650 from 611 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 224 |
| 1 | 259 |
| 2 | 295 |
| 3 | 333 |
| 4 | 370 |
| 5 | 409 |
| 6 | 448 |
| 7 | 487 |
| 8 | 528 |
| 9 | 569 |
| 10 | 611 |
#2 of 12 curved greatsword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 224 | 136 | 88 | — |
| +1 | 259 | 158 | 101 | Somber Smithing Stone [1] × 1 |
| +2 | 295 | 180 | 115 | Somber Smithing Stone [2] × 1 |
| +3 | 333 | 203 | 130 | Somber Smithing Stone [3] × 1 |
| +4 | 370 | 225 | 145 | Somber Smithing Stone [4] × 1 |
| +5 | 409 | 249 | 160 | Somber Smithing Stone [5] × 1 |
| +6 | 448 | 273 | 175 | Somber Smithing Stone [6] × 1 |
| +7 | 487 | 297 | 190 | Somber Smithing Stone [7] × 1 |
| +8 | 528 | 322 | 206 | Somber Smithing Stone [8] × 1 |
| +9 | 569 | 347 | 222 | Somber Smithing Stone [9] × 1 |
| +10 | 611 | 372 | 239 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Onyx Lord's Greatsword
Rewards
- Drop: Onyx Lord · Capital Outskirts
Patch history 4
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
Every changed value (1)
Value Before to After Change Linked data 1 Level Sync Correction ID 330 310 changed - 1.04.1from 1.03.3
- Physical guard negation42→57
- Guard boost36→44
- 1.07from 1.06
Every changed value (1)
Value Before to After Change Defence and poise 1 Poise ×0.03 ×0.059 +0.029+97% - 1.12.1from 1.10
- Stamina damage64→67
Every changed value (2)
Value Before to After Change Key changes 1 Stamina damage 64 67 +3+4.7% Health, stamina and weight 1 Weapon Regain HP Amount 60 90 +30+50%
Other curved greatswords with similar AR
Overview
- Class
- Curved Greatsword
- Weight
- 11.5
- Requires
- Str 20 · Dex 16 · Int 16
- Affinities
- Standard
- Game ID
8010000