Shotel
With its requirements met (Str 9 · Dex 19), Shotel reaches 296 attack rating at +25; the strongest affinity at those stats is Magic at 409.
- Attack rating (+25)
- 296
- Scaling (+25)
- Str D · Dex C
- Class
- Curved Sword
- Weight
- 2
- Requires
- Str 9 · Dex 19
- Skill
- Spinning Slash · FP 12
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 10 · Dex 19 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 112 | 296 +25 | Physical 296 | Str DDex CInt –Fai –Arc – |
| Heavy | 97 | 254 +25 | Physical 254 | Str BDex –Int –Fai –Arc – |
| Keen | 113 | 302 +25 | Physical 302 | Str EDex AInt –Fai –Arc – |
| Quality | 101 | 268 +25 | Physical 268 | Str BDex BInt –Fai –Arc – |
| Fire | 157 | 349 +25 | Physical 172Fire 177 | Str CDex EInt –Fai –Arc – |
| Flame Art | 163 | 407 +25 | Physical 195Fire 212 | Str EDex EInt –Fai CArc – |
| Lightning | 167 | 394 +25 | Physical 191Lightning 203 | Str EDex CInt –Fai –Arc – |
| Sacred | 144 | 407 +25 | Physical 195Holy 212 | Str EDex EInt –Fai CArc – |
| Magic | 144 | 409 +25 | Physical 194Magic 215 | Str EDex EInt CFai –Arc – |
| Cold | 156 | 362 +25 | Physical 214Magic 148 | Str DDex BInt CFai –Arc – |
| Poison | 93 | 269 +25 | Physical 269 | Str DDex BInt –Fai –Arc D |
| Blood | 93 | 269 +25 | Physical 269 | Str DDex BInt –Fai –Arc D |
| Occult | 96 | 267 +25 | Physical 267 | Str EDex DInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Dexterity
- Strength
Show the numbers
| Stat level | Dexterity | Strength |
|---|---|---|
| 10 | – | 296 |
| 13 | – | 299 |
| 16 | – | 302 |
| 19 | 296 | 306 |
| 22 | 305 | 308 |
| 25 | 313 | 311 |
| 28 | 322 | 313 |
| 31 | 330 | 316 |
| 34 | 338 | 319 |
| 37 | 346 | 321 |
| 40 | 354 | 323 |
| 43 | 361 | 326 |
| 46 | 368 | 328 |
| 49 | 375 | 330 |
| 52 | 382 | 332 |
| 55 | 388 | 334 |
| 58 | 393 | 336 |
| 61 | 397 | 337 |
| 64 | 402 | 338 |
| 67 | 406 | 340 |
| 70 | 411 | 341 |
| 73 | 416 | 343 |
| 76 | 420 | 344 |
| 79 | 425 | 345 |
| 82 | 427 | 346 |
| 85 | 429 | 347 |
| 88 | 431 | 347 |
| 91 | 433 | 348 |
| 94 | 434 | 348 |
| 97 | 436 | 349 |
| 99 | 437 | 349 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 60, 80 | 19–60: +2.44 · 60–80: +1.5 · 80–99: +0.58 | 437 from 296 |
| Strength | 18, 60, 80 | 10–18: +1.13 · 18–60: +0.74 · 60–80: +0.5 · 80–99: +0.16 | 349 from 296 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Magic
- Flame Art
- Sacred
Show the numbers
| Upgrade level | Standard | Magic | Flame Art | Sacred |
|---|---|---|---|---|
| 0 | 112 | 144 | 163 | 144 |
| 1 | 119 | 155 | 172 | 154 |
| 2 | 126 | 165 | 182 | 165 |
| 3 | 133 | 175 | 191 | 175 |
| 4 | 140 | 185 | 201 | 185 |
| 5 | 147 | 195 | 211 | 195 |
| 6 | 154 | 206 | 220 | 205 |
| 7 | 161 | 217 | 230 | 216 |
| 8 | 168 | 227 | 239 | 227 |
| 9 | 176 | 238 | 250 | 237 |
| 10 | 183 | 249 | 259 | 248 |
| 11 | 190 | 259 | 269 | 258 |
| 12 | 197 | 270 | 279 | 269 |
| 13 | 205 | 280 | 289 | 280 |
| 14 | 212 | 290 | 299 | 290 |
| 15 | 220 | 301 | 309 | 301 |
| 16 | 227 | 312 | 318 | 312 |
| 17 | 235 | 322 | 329 | 322 |
| 18 | 242 | 333 | 339 | 333 |
| 19 | 250 | 344 | 348 | 344 |
| 20 | 257 | 355 | 359 | 355 |
| 21 | 265 | 366 | 369 | 365 |
| 22 | 273 | 376 | 378 | 376 |
| 23 | 281 | 387 | 388 | 386 |
| 24 | 288 | 398 | 397 | 397 |
| 25 | 296 | 409 | 407 | 407 |
Status buildup by upgrade
- Cold · Frost
- Poison · Poison
- Blood · Blood loss
Show the numbers
| Upgrade level | Cold · Frost | Poison · Poison | Blood · Blood loss |
|---|---|---|---|
| 0 | 66 | 66 | 57 |
| 1 | 67 | 67 | 58 |
| 2 | 69 | 68 | 59 |
| 3 | 70 | 69 | 60 |
| 4 | 72 | 70 | 61 |
| 5 | 73 | 71 | 62 |
| 6 | 75 | 73 | 63 |
| 7 | 77 | 75 | 64 |
| 8 | 78 | 76 | 65 |
| 9 | 80 | 77 | 66 |
| 10 | 81 | 78 | 67 |
| 11 | 83 | 80 | 69 |
| 12 | 85 | 81 | 70 |
| 13 | 86 | 82 | 71 |
| 14 | 88 | 83 | 72 |
| 15 | 89 | 84 | 73 |
| 16 | 91 | 86 | 74 |
| 17 | 92 | 87 | 75 |
| 18 | 94 | 88 | 76 |
| 19 | 96 | 89 | 77 |
| 20 | 97 | 90 | 78 |
| 21 | 99 | 91 | 79 |
| 22 | 100 | 93 | 80 |
| 23 | 102 | 94 | 81 |
| 24 | 104 | 95 | 82 |
| 25 | 105 | 96 | 83 |
#19 of 19 curved sword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 112 | 112 | — |
| +1 | 119 | 119 | Smithing Stone [1] × 2 |
| +2 | 126 | 126 | Smithing Stone [1] × 4 |
| +3 | 133 | 133 | Smithing Stone [1] × 6 |
| +4 | 140 | 140 | Smithing Stone [2] × 2 |
| +5 | 147 | 147 | Smithing Stone [2] × 4 |
| +6 | 154 | 154 | Smithing Stone [2] × 6 |
| +7 | 161 | 161 | Smithing Stone [3] × 2 |
| +8 | 168 | 168 | Smithing Stone [3] × 4 |
| +9 | 176 | 176 | Smithing Stone [3] × 6 |
| +10 | 183 | 183 | Smithing Stone [4] × 2 |
| +11 | 190 | 190 | Smithing Stone [4] × 4 |
| +12 | 197 | 197 | Smithing Stone [4] × 6 |
| +13 | 205 | 205 | Smithing Stone [5] × 2 |
| +14 | 212 | 212 | Smithing Stone [5] × 4 |
| +15 | 220 | 220 | Smithing Stone [5] × 6 |
| +16 | 227 | 227 | Smithing Stone [6] × 2 |
| +17 | 235 | 235 | Smithing Stone [6] × 4 |
| +18 | 242 | 242 | Smithing Stone [6] × 6 |
| +19 | 250 | 250 | Smithing Stone [7] × 2 |
| +20 | 257 | 257 | Smithing Stone [7] × 4 |
| +21 | 265 | 265 | Smithing Stone [7] × 6 |
| +22 | 273 | 273 | Smithing Stone [8] × 2 |
| +23 | 281 | 281 | Smithing Stone [8] × 4 |
| +24 | 288 | 288 | Smithing Stone [8] × 6 |
| +25 | 296 | 296 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Shotel
Sold by 1
- A merchant · 2,500 runes · stock 1
Patch history 4
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other curved swords with similar AR
- Scimitar 307
- Scavenger's Curved Sword 310
- Shamshir 313
- Falchion 316
- Dancing Blade of Ranah 318
- Mantis Blade 320
- Serpent-God's Curved Sword 324
- Falx 329
Overview
- Class
- Curved Sword
- Weight
- 2
- Requires
- Str 9 · Dex 19
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
7020000