Death Ritual Spear
With its requirements met (Str 14 · Dex 20 · Int 18), Death Ritual Spear reaches 512 attack rating at +10.
Reward: Death Rite Bird · Consecrated Snowfield
- Attack rating (+10)
- 512
- Scaling (+10)
- Str D · Dex B · Int D
- Class
- Spear
- Weight
- 6.5
- Requires
- Str 14 · Dex 20 · Int 18
- Skill
- Spearcall Ritual · FP 20
- Upgrades with
- Somber Smithing Stones (+10)

Attack rating by affinity 1
At Str 14 · Dex 20 · Int 18 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 187 | 512 +10 | Physical 325Magic 187 | Str DDex BInt DFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Dexterity
- Intelligence
- Strength
Show the numbers
| Stat level | Dexterity | Intelligence | Strength |
|---|---|---|---|
| 14 | – | – | 512 |
| 17 | – | – | 517 |
| 18 | – | 512 | – |
| 20 | 512 | – | 521 |
| 21 | – | 516 | – |
| 23 | 521 | – | 526 |
| 24 | – | 520 | – |
| 26 | 531 | – | 530 |
| 27 | – | 523 | – |
| 29 | 540 | – | 534 |
| 30 | – | 526 | – |
| 32 | 550 | – | 538 |
| 33 | – | 530 | – |
| 35 | 559 | – | 542 |
| 36 | – | 533 | – |
| 38 | 568 | – | 546 |
| 39 | – | 537 | – |
| 41 | 576 | – | 549 |
| 42 | – | 540 | – |
| 44 | 584 | – | 553 |
| 45 | – | 543 | – |
| 47 | 592 | – | 556 |
| 48 | – | 547 | – |
| 50 | 600 | – | 560 |
| 51 | – | 549 | – |
| 53 | 607 | – | 563 |
| 54 | – | 551 | – |
| 56 | 614 | – | 566 |
| 57 | – | 552 | – |
| 59 | 619 | – | 568 |
| 60 | – | 553 | – |
| 62 | 624 | – | 570 |
| 63 | – | 555 | – |
| 65 | 629 | – | 573 |
| 66 | – | 556 | – |
| 68 | 635 | – | 575 |
| 69 | – | 557 | – |
| 71 | 640 | – | 577 |
| 72 | – | 558 | – |
| 74 | 645 | – | 579 |
| 75 | – | 560 | – |
| 77 | 650 | – | 582 |
| 78 | – | 561 | – |
| 80 | 655 | – | 584 |
| 81 | – | 562 | – |
| 83 | 657 | – | 585 |
| 84 | – | 563 | – |
| 86 | 659 | – | 586 |
| 87 | – | 563 | – |
| 89 | 661 | – | 586 |
| 90 | – | 564 | – |
| 92 | 663 | – | 587 |
| 93 | – | 565 | – |
| 95 | 665 | – | 588 |
| 96 | – | 565 | – |
| 98 | 667 | – | 589 |
| 99 | 668 | 566 | 589 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 60, 80 | 20–60: +2.73 · 60–80: +1.7 · 80–99: +0.68 | 668 from 512 |
| Intelligence | 20, 50, 80 | 18–20: +1.5 · 20–50: +1.13 · 50–80: +0.43 · 80–99: +0.21 | 566 from 512 |
| Strength | 18, 60, 80 | 14–18: +1.75 · 18–60: +1.19 · 60–80: +0.75 · 80–99: +0.26 | 589 from 512 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 187 |
| 1 | 217 |
| 2 | 247 |
| 3 | 279 |
| 4 | 310 |
| 5 | 342 |
| 6 | 374 |
| 7 | 408 |
| 8 | 442 |
| 9 | 476 |
| 10 | 512 |
#3 of 19 spear weapons by attack rating
Moveset from the game files
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed15players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Pierce | 100 | 512 | 5 | 17.4 | 0.60 s |
| R1 2Pierce | 101 | 517 | 5 | 17.4 | 0.57 s |
| R1 3Pierce | 102 | 522 | 5 | 17.4 | 0.57 s |
| R1 4Pierce | 110 | 563 | 10 | 17.4 | 0.70 s |
| R2Standard | 125 | 640 | 10 | 29.8 | — |
| Charged R2Standard | 150 | 768 | 30 | 44.6 | 1.20 s |
| R2 2Standard | 125 | 640 | 10 | 29.8 | — |
| Charged R2 2Standard | 150 | 768 | 30 | 44.6 | 1.10 s |
| Running R1Pierce | 105 | 537 | 5 | 22.3 | 0.50 s |
| Running R2Pierce | 120 | 614 | 10 | 29.8 | 0.60 s |
| Rolling R1Pierce | 90 | 461 | 5 | 14.9 | 0.43 s |
| Backstep R1Pierce | 90 | 461 | 5 | 14.9 | 0.43 s |
| Jumping R1Pierce | 107 | 548 | 7.5 | 14.9 | 0.40 s |
| Jumping R2Pierce | 125 | 640 | 20 | 29.8 | 0.47 s |
| Guard counterPierce | 125 | 640 | 30 | 29.8 | 0.73 s |
Two-handed15players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Pierce | 103 | 539 | 6.5 | 21.1 | 0.60 s |
| R1 2Pierce | 104 | 544 | 6.5 | 21.1 | 0.57 s |
| R1 3Pierce | 105 | 549 | 6.5 | 21.1 | 0.53 s |
| R1 4Pierce | 113 | 591 | 13 | 21.1 | 0.70 s |
| R2Standard | 130 | 680 | 11 | 34.7 | — |
| Charged R2Standard | 160 | 837 | 33 | 49.6 | 1.20 s |
| R2 2Standard | 130 | 680 | 11 | 34.7 | — |
| Charged R2 2Standard | 160 | 837 | 33 | 49.6 | 1.20 s |
| Running R1Standard | 108 | 565 | 6.5 | 26 | 0.53 s |
| Running R2Pierce | 127 | 664 | 11 | 34.7 | 0.57 s |
| Rolling R1Standard | 93 | 486 | 6.5 | 17.4 | 0.37 s |
| Backstep R1Standard | 93 | 486 | 6.5 | 17.4 | 0.53 s |
| Jumping R1Pierce | 110 | 575 | 9.8 | 17.4 | 0.40 s |
| Jumping R2Pierce | 130 | 680 | 22 | 34.7 | 0.47 s |
| Guard counterPierce | 135 | 706 | 33 | 34.7 | 0.73 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabPierce | 230 | 1,296 | 0 | 23.6 | 0.47 s |
| RipostePierce | 322 | 1,814 | 0 | 23.6 | 0.80 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 187 | 117 | 70 | — |
| +1 | 217 | 136 | 81 | Somber Smithing Stone [1] × 1 |
| +2 | 247 | 155 | 92 | Somber Smithing Stone [2] × 1 |
| +3 | 279 | 175 | 104 | Somber Smithing Stone [3] × 1 |
| +4 | 310 | 195 | 115 | Somber Smithing Stone [4] × 1 |
| +5 | 342 | 216 | 126 | Somber Smithing Stone [5] × 1 |
| +6 | 374 | 236 | 138 | Somber Smithing Stone [6] × 1 |
| +7 | 408 | 258 | 150 | Somber Smithing Stone [7] × 1 |
| +8 | 442 | 280 | 162 | Somber Smithing Stone [8] × 1 |
| +9 | 476 | 302 | 174 | Somber Smithing Stone [9] × 1 |
| +10 | 512 | 325 | 187 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Death Ritual Spear
Rewards
- Drop: Death Rite Bird · Mountaintops of the Giants
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 40 60 +20+50%
Other spears with similar AR
- Cleanrot Spear 498
- Inquisitor's Girandole 527
- Clayman's Harpoon 451
- Bolt of Gransax 598
- Crystal Spear 424
- Rotten Crystal Spear 400
- Cross-Naginata 397
- Torchpole 389
Overview
- Class
- Spear
- Weight
- 6.5
- Requires
- Str 14 · Dex 20 · Int 18
- Affinities
- Standard
- Game ID
16120000