Crystal Spear
With its requirements met (Str 10 · Dex 16 · Int 16), Crystal Spear reaches 424 attack rating at +10.
- Attack rating (+10)
- 424
- Scaling (+10)
- Str D · Dex B · Int D
- Class
- Spear
- Weight
- 5.5
- Requires
- Str 10 · Dex 16 · Int 16
- Skill
- Impaling Thrust · FP 9
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 10 · Dex 16 · Int 16 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 159 | 424 +10 | Physical 334Magic 90 | Str DDex BInt DFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Dexterity
- Strength
- Intelligence
Show the numbers
| Stat level | Dexterity | Strength | Intelligence |
|---|---|---|---|
| 10 | – | 424 | – |
| 13 | – | 429 | – |
| 16 | 424 | 434 | 424 |
| 19 | 436 | 439 | 425 |
| 22 | 447 | 443 | 427 |
| 25 | 457 | 448 | 428 |
| 28 | 467 | 452 | 429 |
| 31 | 477 | 456 | 430 |
| 34 | 487 | 460 | 431 |
| 37 | 496 | 464 | 433 |
| 40 | 506 | 468 | 434 |
| 43 | 515 | 471 | 435 |
| 46 | 523 | 475 | 436 |
| 49 | 532 | 478 | 437 |
| 52 | 540 | 482 | 438 |
| 55 | 547 | 485 | 438 |
| 58 | 553 | 487 | 439 |
| 61 | 558 | 489 | 439 |
| 64 | 564 | 492 | 440 |
| 67 | 569 | 494 | 440 |
| 70 | 575 | 496 | 441 |
| 73 | 581 | 499 | 441 |
| 76 | 586 | 501 | 441 |
| 79 | 592 | 503 | 442 |
| 82 | 595 | 504 | 442 |
| 85 | 597 | 505 | 442 |
| 88 | 599 | 506 | 443 |
| 91 | 601 | 507 | 443 |
| 94 | 603 | 508 | 443 |
| 97 | 606 | 509 | 443 |
| 99 | 607 | 509 | 443 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 18, 60, 80 | 16–18: +4.5 · 18–60: +2.93 · 60–80: +1.9 · 80–99: +0.68 | 607 from 424 |
| Strength | 18, 60, 80 | 10–18: +1.75 · 18–60: +1.21 · 60–80: +0.75 · 80–99: +0.26 | 509 from 424 |
| Intelligence | 20, 50, 80 | 16–20: +0.5 · 20–50: +0.4 · 50–80: +0.13 · 80–99: +0.05 | 443 from 424 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 159 |
| 1 | 184 |
| 2 | 208 |
| 3 | 235 |
| 4 | 260 |
| 5 | 286 |
| 6 | 313 |
| 7 | 341 |
| 8 | 367 |
| 9 | 396 |
| 10 | 424 |
#6 of 19 spear weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 159 | 124 | 35 | — |
| +1 | 184 | 144 | 40 | Somber Smithing Stone [1] × 1 |
| +2 | 208 | 163 | 45 | Somber Smithing Stone [2] × 1 |
| +3 | 235 | 184 | 51 | Somber Smithing Stone [3] × 1 |
| +4 | 260 | 204 | 56 | Somber Smithing Stone [4] × 1 |
| +5 | 286 | 225 | 61 | Somber Smithing Stone [5] × 1 |
| +6 | 313 | 246 | 67 | Somber Smithing Stone [6] × 1 |
| +7 | 341 | 268 | 73 | Somber Smithing Stone [7] × 1 |
| +8 | 367 | 289 | 78 | Somber Smithing Stone [8] × 1 |
| +9 | 396 | 312 | 84 | Somber Smithing Stone [9] × 1 |
| +10 | 424 | 334 | 90 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Crystal Spear
Placed in the world 1
- Greyoll's Dragonbarrow · Sellia Hideaway
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 40 60 +20+50%
Other spears with similar AR
- Rotten Crystal Spear 400
- Clayman's Harpoon 451
- Cross-Naginata 397
- Torchpole 389
- Pike 362
- Spiked Spear 358
- Partisan 357
- Cleanrot Spear 498
Overview
- Class
- Spear
- Weight
- 5.5
- Requires
- Str 10 · Dex 16 · Int 16
- Affinities
- Standard
- Game ID
16020000