Anvil Hammer
With its requirements met (Str 39 · Dex 10 · Int 11 · Fai 20), Anvil Hammer reaches 822 attack rating at +10.
- Attack rating (+10)
- 822
- Scaling (+10)
- Str B · Dex E · Int E · Fai D
- Class
- Colossal Weapon
- Weight
- 22
- Requires
- Str 39 · Dex 10 · Int 11 · Fai 20
- Skill
- Smithing Art Spears · FP 18
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 39 · Dex 10 · Int 11 · Fai 20 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 282 | 822 +10 | Physical 583Fire 239 | Str BDex EInt EFai DArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Faith
- Dexterity
- Intelligence
Show the numbers
| Stat level | Strength | Faith | Dexterity | Intelligence |
|---|---|---|---|---|
| 10 | – | – | 822 | – |
| 11 | – | – | – | 822 |
| 13 | – | – | 825 | – |
| 14 | – | – | – | 825 |
| 16 | – | – | 828 | – |
| 17 | – | – | – | 828 |
| 19 | – | – | 831 | – |
| 20 | – | 822 | – | 830 |
| 22 | – | – | 833 | – |
| 23 | – | 834 | – | 833 |
| 25 | – | – | 835 | – |
| 26 | – | 845 | – | 835 |
| 28 | – | – | 838 | – |
| 29 | – | 858 | – | 838 |
| 31 | – | – | 840 | – |
| 32 | – | 869 | – | 840 |
| 34 | – | – | 842 | – |
| 35 | – | 880 | – | 842 |
| 37 | – | – | 845 | – |
| 38 | – | 891 | – | 844 |
| 39 | 822 | – | – | – |
| 40 | – | – | 847 | – |
| 41 | – | 901 | – | 847 |
| 42 | 836 | – | – | – |
| 43 | – | – | 849 | – |
| 44 | – | 911 | – | 849 |
| 45 | 849 | – | – | – |
| 46 | – | – | 851 | – |
| 47 | – | 922 | – | 851 |
| 48 | 862 | – | – | – |
| 49 | – | – | 853 | – |
| 50 | – | 931 | – | 853 |
| 51 | 874 | – | – | – |
| 52 | – | – | 855 | – |
| 53 | – | 941 | – | 854 |
| 54 | 886 | – | – | – |
| 55 | – | – | 856 | – |
| 56 | – | 949 | – | 856 |
| 57 | 896 | – | – | – |
| 58 | – | – | 858 | – |
| 59 | – | 955 | – | 857 |
| 60 | 904 | – | – | – |
| 61 | – | – | 859 | – |
| 62 | – | 961 | – | 859 |
| 63 | 912 | – | – | – |
| 64 | – | – | 860 | – |
| 65 | – | 967 | – | 860 |
| 66 | 921 | – | – | – |
| 67 | – | – | 862 | – |
| 68 | – | 974 | – | 861 |
| 69 | 929 | – | – | – |
| 70 | – | – | 863 | – |
| 71 | – | 980 | – | 862 |
| 72 | 938 | – | – | – |
| 73 | – | – | 864 | – |
| 74 | – | 987 | – | 864 |
| 75 | 946 | – | – | – |
| 76 | – | – | 866 | – |
| 77 | – | 993 | – | 865 |
| 78 | 954 | – | – | – |
| 79 | – | – | 867 | – |
| 80 | – | 1000 | – | 866 |
| 81 | 961 | – | – | – |
| 82 | – | – | 868 | – |
| 83 | – | 1002 | – | 867 |
| 84 | 964 | – | – | – |
| 85 | – | – | 868 | – |
| 86 | – | 1005 | – | 867 |
| 87 | 968 | – | – | – |
| 88 | – | – | 869 | – |
| 89 | – | 1007 | – | 868 |
| 90 | 971 | – | – | – |
| 91 | – | – | 869 | – |
| 92 | – | 1010 | – | 868 |
| 93 | 974 | – | – | – |
| 94 | – | – | 870 | – |
| 95 | – | 1012 | – | 869 |
| 96 | 977 | – | – | – |
| 97 | – | – | 870 | – |
| 98 | – | 1015 | – | 869 |
| 99 | 980 | 1015 | 870 | 869 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 39–60: +3.9 · 60–80: +2.8 · 80–99: +1.05 | 980 from 822 |
| Faith | 60, 80 | 20–60: +3.38 · 60–80: +2.15 · 80–99: +0.79 | 1015 from 822 |
| Dexterity | 18, 60, 80 | 10–18: +1 · 18–60: +0.69 · 60–80: +0.4 · 80–99: +0.16 | 870 from 822 |
| Intelligence | 18, 60, 80 | 11–18: +1 · 18–60: +0.69 · 60–80: +0.4 · 80–99: +0.16 | 869 from 822 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 282 |
| 1 | 329 |
| 2 | 378 |
| 3 | 427 |
| 4 | 480 |
| 5 | 532 |
| 6 | 587 |
| 7 | 644 |
| 8 | 701 |
| 9 | 761 |
| 10 | 822 |
#1 of 20 colossal weapon weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Fire | Cost |
|---|---|---|---|---|
| +0 | 282 | 190 | 92 | — |
| +1 | 329 | 223 | 106 | Somber Smithing Stone [1] × 1 |
| +2 | 378 | 258 | 120 | Somber Smithing Stone [2] × 1 |
| +3 | 427 | 293 | 134 | Somber Smithing Stone [3] × 1 |
| +4 | 480 | 331 | 149 | Somber Smithing Stone [4] × 1 |
| +5 | 532 | 369 | 163 | Somber Smithing Stone [5] × 1 |
| +6 | 587 | 409 | 178 | Somber Smithing Stone [6] × 1 |
| +7 | 644 | 451 | 193 | Somber Smithing Stone [7] × 1 |
| +8 | 701 | 493 | 208 | Somber Smithing Stone [8] × 1 |
| +9 | 761 | 537 | 224 | Somber Smithing Stone [9] × 1 |
| +10 | 822 | 583 | 239 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Video: Anvil Hammer
Where to find Anvil Hammer
Rewards
- Event reward · Gravesite Plain
Other colossal weapons with similar AR
Overview
- Class
- Colossal Weapon
- Weight
- 22
- Requires
- Str 39 · Dex 10 · Int 11 · Fai 20
- Affinities
- Standard
- Game ID
12510000