Watcher Greatsword (carried by Steel Watcher Titan)
- Damage
- 3d12 Slashing
- Properties
- Heavy, Melee, Not Sheathable
- Proficiency
- Greatswords, Martial Weapons
- Rarity
- Common
- Weight (kg)
- 100
- Range (m)
- 1.5
Damage
Average hit
19.5
3d12, before your ability modifier
Average critical
39
every damage die rolled twice
Among greatswords
#1 of 19
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 19 | 22.1 | 24.2 |
| 11 | 17.8 | 20.9 | 24.2 |
| 12 | 16.7 | 19.8 | 23 |
| 13 | 15.6 | 18.6 | 21.8 |
| 14 | 14.5 | 17.4 | 20.6 |
| 15 | 13.4 | 16.3 | 19.3 |
| 16 | 12.2 | 15.1 | 18.1 |
| 17 | 11.1 | 13.9 | 16.9 |
| 18 | 10 | 12.7 | 15.7 |
| 19 | 8.9 | 11.6 | 14.5 |
| 20 | 7.7 | 10.4 | 13.2 |
| 21 | 6.6 | 9.2 | 12 |
| 22 | 5.5 | 8 | 10.8 |
| 23 | 4.4 | 6.9 | 9.6 |
| 24 | 3.2 | 5.7 | 8.3 |
| 25 | 2.1 | 4.5 | 7.1 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 80% | 65% | 50% | 35% |
| Damage per attack | 19.8 | 16.3 | 12.7 | 9.2 |
At level 5 with +4 in the attack ability.
Average hit among greatswords #1 of 19
Carried by
| Creature | Placed in the world |
|---|---|
| Steel Watcher Titan | 1× |