Light of Creation
- Damage
- 1d10 Slashing
- Properties
- Heavy, Reach, Twohanded, Melee, Dippable, Magical
- Proficiency
- Halberds, Martial Weapons
- Rarity
- Uncommon
- Weight (kg)
- 2.7
- Range (m)
- 2.5
Conditions applied 1
Damage
Average hit
10
1d10 +1 + 1d6 Lightning, before your ability modifier
Average critical
19
every damage die rolled twice
Among halberds
#1 of 11
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 11.5 | 13.7 | 14.7 |
| 11 | 10.9 | 13.1 | 14.7 |
| 12 | 10.2 | 12.4 | 14.7 |
| 13 | 9.5 | 11.7 | 14 |
| 14 | 8.9 | 11 | 13.2 |
| 15 | 8.3 | 10.2 | 12.5 |
| 16 | 7.6 | 9.6 | 11.7 |
| 17 | 7 | 8.9 | 11 |
| 18 | 6.3 | 8.2 | 10.2 |
| 19 | 5.7 | 7.5 | 9.5 |
| 20 | 5 | 6.8 | 8.7 |
| 21 | 4.4 | 6.1 | 8 |
| 22 | 3.7 | 5.4 | 7.2 |
| 23 | 3.1 | 4.7 | 6.5 |
| 24 | 2.4 | 4 | 5.7 |
| 25 | 1.8 | 3.3 | 5 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 85% | 70% | 55% | 40% |
| Damage per attack | 12.4 | 10.2 | 8.2 | 6.1 |
At level 5 with +4 in the attack ability.