Moonlight Glaive
- Damage
- 1d10 Slashing
- Properties
- Heavy, Reach, Twohanded, Melee, Dippable, Magical
- Proficiency
- Glaives, Martial Weapons
- Rarity
- Rare
- Weight (kg)
- 2.7
- Range (m)
- 2.5
Conditions applied 1
Damage
Average hit
10
1d10 +2 + 1d4 Radiant, before your ability modifier
Average critical
18
every damage die rolled twice
Among glaives
#2 of 12
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 12.1 | 13.7 | 14.7 |
| 11 | 11.5 | 13.7 | 14.7 |
| 12 | 10.8 | 13 | 14.7 |
| 13 | 10.2 | 12.3 | 14.7 |
| 14 | 9.5 | 11.6 | 13.9 |
| 15 | 8.9 | 10.9 | 13.2 |
| 16 | 8.2 | 10.2 | 12.4 |
| 17 | 7.6 | 9.5 | 11.7 |
| 18 | 6.9 | 8.8 | 10.9 |
| 19 | 6.3 | 8.1 | 10.2 |
| 20 | 5.6 | 7.4 | 9.4 |
| 21 | 5 | 6.7 | 8.7 |
| 22 | 4.3 | 6 | 7.9 |
| 23 | 3.7 | 5.3 | 7.2 |
| 24 | 3 | 4.6 | 6.4 |
| 25 | 2.3 | 3.9 | 5.7 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 90% | 75% | 60% | 45% |
| Damage per attack | 13 | 10.9 | 8.8 | 6.7 |
At level 5 with +4 in the attack ability.