Low blushing mermaid barkeep
- Level bands
- 12
Exact odds by level
Nested tables and item categories flattened: the chance of at least one of each item per roll of this table, and the expected count.
Level 1 · 118 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Supply Pack | 100% | 3.00 | 1 | |
| Gold | 100% | 228 | 1 | |
| Water | 93% | 2.00 | 1 | |
| Cons drink water bottle wicker | 93% | 2.00 | 1 | |
| Pitcher of Beer | 91% | 2.35 | 1 | |
| Chultan Fireswill | 88% | 2.11 | 2 | |
| Ithbank | 87% | 1.99 | 2 | |
| Esmeltar Red | 87% | 1.99 | 2 | |
| Whalebone Spiced | 85% | 1.87 | 2 | |
| Esmeltar Red | 85% | 1.87 | 2 | |
| Rosymorn Firewine | 85% | 1.87 | 2 | |
| Plum Fizz | 85% | 1.87 | 2 | |
| Farsea Marshwine | 85% | 1.87 | 2 | |
| Carafe of Wine | 85% | 1.87 | 2 | |
| Carafe of Wine | 85% | 1.87 | 2 | |
| Brass City Scrangle | 85% | 1.87 | 2 | |
| Starburst Shandy | 85% | 1.87 | 2 | |
| Rolling Deck Rum | 85% | 1.87 | 2 | |
| Common Table-Wine | 85% | 1.87 | 2 | |
| Fragrant Fungus Stew | 84% | 1.80 | 2 | |
| Black Pudding Platter | 84% | 1.80 | 2 | |
| Grilled Cormorant | 84% | 1.80 | 2 | |
| Potato Scone Platter | 84% | 1.80 | 2 | |
| Honeyed Ham | 84% | 1.80 | 2 | |
| Tomato | 71% | 1.23 | 2 | |
| Arkhen's Hoard | 64% | 1.00 | 3 | |
| Syl-Pashan Sup | 64% | 1.00 | 3 | |
| Eigersstor Noblerot | 64% | 1.00 | 3 | |
| Blackstaff | 64% | 1.00 | 3 | |
| Wine | 64% | 1.00 | 3 | |
| Wine | 64% | 1.00 | 3 | |
| Carafe of Wine | 64% | 1.00 | 3 | |
| Carafe of Wine | 64% | 1.00 | 3 | |
| Frostkiss Ale | 64% | 1.00 | 3 | |
| Tyche Pink | 64% | 1.00 | 3 | |
| Portal Sherry | 64% | 1.00 | 3 | |
| Amnian Dessert Wine | 64% | 1.00 | 3 | |
| Stagswift Tonic | 64% | 1.00 | 3 | |
| Suzailian Sweet | 64% | 1.00 | 3 | |
| Potato Wedges | 53% | 0.75 | 4 | |
| Mashed Potatoes | 53% | 0.75 | 4 | |
| Fruit Porridge | 53% | 0.75 | 4 | |
| Potato Porridge | 53% | 0.75 | 4 | |
| Vegetable Broth | 53% | 0.75 | 4 | |
| Mushroom Soup | 53% | 0.75 | 4 | |
| Onion Soup | 53% | 0.75 | 4 | |
| Split Pea Soup | 53% | 0.75 | 4 | |
| Pumpkin Soup | 53% | 0.75 | 4 | |
| Cons food soup tomato | 53% | 0.75 | 4 | |
| Everything Soup | 53% | 0.75 | 4 | |
| Boiled Potato | 53% | 0.75 | 4 | |
| Butter Bun | 46% | 0.62 | 4 | |
| Chicken Egg | 46% | 0.62 | 4 | |
| Red Apple | 46% | 0.62 | 4 | |
| Orange | 46% | 0.62 | 4 | |
| Pear | 46% | 0.62 | 4 | |
| Cinnamon Roll | 46% | 0.62 | 4 | |
| Stale Bread | 46% | 0.62 | 4 | |
| Dried Pork Sausage | 46% | 0.62 | 4 | |
| Dried Rope Sausage | 46% | 0.62 | 4 | |
| Dried Beef Sausage | 46% | 0.62 | 4 | |
| Dried Pork Sausage | 46% | 0.62 | 4 | |
| Spicy Pork Sausage | 46% | 0.62 | 4 | |
| Spicy Sausage Links | 46% | 0.62 | 4 | |
| Carrot | 46% | 0.62 | 4 | |
| Potato | 46% | 0.62 | 4 | |
| Onion | 46% | 0.62 | 4 | |
| Biscuit | 46% | 0.62 | 4 | |
| Pig's Head | 31% | 0.36 | 7 | |
| Cons food fish small | 29% | 0.34 | 7 | |
| Fish | 29% | 0.34 | 7 | |
| Fish | 29% | 0.34 | 7 | |
| Fish | 29% | 0.34 | 7 | |
| Bunch of Horseradish | 26% | 0.30 | 8 | |
| Whole Chicken | 26% | 0.30 | 8 | |
| Whole Chicken | 26% | 0.30 | 8 | |
| Spicy Shrimp Soup | 26% | 0.30 | 8 | |
| Cabbage | 26% | 0.30 | 8 | |
| Courgette | 26% | 0.30 | 8 | |
| Rotten Carrot | 24% | 0.26 | 9 | |
| Rotten Tomato | 24% | 0.26 | 9 | |
| Baguette | 21% | 0.23 | 11 | |
| Sourdough Bread | 21% | 0.23 | 11 | |
| Waterdhavian Cheese Wheel | 21% | 0.23 | 11 | |
| Sunmelon Half | 21% | 0.23 | 11 | |
| Sweet Potato | 21% | 0.23 | 11 | |
| Pork Shoulder | 21% | 0.23 | 11 | |
| Roughly-Cut Ham | 21% | 0.23 | 11 | |
| Pork Loin | 21% | 0.23 | 11 | |
| Rotten Chicken Eggs | 14% | 0.15 | 16 | |
| Milk | 11% | 0.12 | 20 | |
| Cons drink tea a | 11% | 0.12 | 20 | |
| Fish | 8.2% | 0.09 | 27 | |
| Bluecap | 6.3% | 0.06 | 36 | |
| Durinbold Cheese Wedge | 6.3% | 0.06 | 36 | |
| Waterdhavian Cheese Wedge | 6.3% | 0.06 | 36 | |
| Green Grapes | 6.3% | 0.06 | 36 | |
| Purple Grapes | 6.3% | 0.06 | 36 | |
| Kiwi | 6.3% | 0.06 | 36 | |
| Lemon | 6.3% | 0.06 | 36 | |
| Sunmelon Piece | 6.3% | 0.06 | 36 | |
| Glowcap Mushroom | 6.3% | 0.06 | 36 | |
| Pale Mint | 6.3% | 0.06 | 36 | |
| Garlic | 6.3% | 0.06 | 36 | |
| Red Pepper | 6.3% | 0.06 | 36 | |
| Horseradish | 6.3% | 0.06 | 36 | |
| Walnut | 6.3% | 0.06 | 36 | |
| Rotten Mushroom | 2.9% | 0.03 | 78 | |
| Rotten Mushroom | 2.9% | 0.03 | 78 | |
| Rotten Beregost Blue Wedge | 2.9% | 0.03 | 78 | |
| Rotten Beregost Blue Wedge | 2.9% | 0.03 | 78 | |
| Rotten Beregost Blue Wheel | 2.9% | 0.03 | 78 | |
| Rotten Waterdhavian Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Waterdhavian Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Waterdhavian Cheese Wheel | 2.9% | 0.03 | 78 | |
| Rotten Durinbold Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Durinbold Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Durinbold Cheese Wedge | 2.9% | 0.03 | 78 |
Level 2 · 118 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Supply Pack | 100% | 3.00 | 1 | |
| Gold | 100% | 273 | 1 | |
| Water | 93% | 2.00 | 1 | |
| Cons drink water bottle wicker | 93% | 2.00 | 1 | |
| Pitcher of Beer | 91% | 2.35 | 1 | |
| Chultan Fireswill | 88% | 2.11 | 2 | |
| Ithbank | 87% | 1.99 | 2 | |
| Esmeltar Red | 87% | 1.99 | 2 | |
| Whalebone Spiced | 85% | 1.87 | 2 | |
| Esmeltar Red | 85% | 1.87 | 2 | |
| Rosymorn Firewine | 85% | 1.87 | 2 | |
| Plum Fizz | 85% | 1.87 | 2 | |
| Farsea Marshwine | 85% | 1.87 | 2 | |
| Carafe of Wine | 85% | 1.87 | 2 | |
| Carafe of Wine | 85% | 1.87 | 2 | |
| Brass City Scrangle | 85% | 1.87 | 2 | |
| Starburst Shandy | 85% | 1.87 | 2 | |
| Rolling Deck Rum | 85% | 1.87 | 2 | |
| Common Table-Wine | 85% | 1.87 | 2 | |
| Fragrant Fungus Stew | 84% | 1.80 | 2 | |
| Black Pudding Platter | 84% | 1.80 | 2 | |
| Grilled Cormorant | 84% | 1.80 | 2 | |
| Potato Scone Platter | 84% | 1.80 | 2 | |
| Honeyed Ham | 84% | 1.80 | 2 | |
| Tomato | 71% | 1.23 | 2 | |
| Arkhen's Hoard | 64% | 1.00 | 3 | |
| Syl-Pashan Sup | 64% | 1.00 | 3 | |
| Eigersstor Noblerot | 64% | 1.00 | 3 | |
| Blackstaff | 64% | 1.00 | 3 | |
| Wine | 64% | 1.00 | 3 | |
| Wine | 64% | 1.00 | 3 | |
| Carafe of Wine | 64% | 1.00 | 3 | |
| Carafe of Wine | 64% | 1.00 | 3 | |
| Frostkiss Ale | 64% | 1.00 | 3 | |
| Tyche Pink | 64% | 1.00 | 3 | |
| Portal Sherry | 64% | 1.00 | 3 | |
| Amnian Dessert Wine | 64% | 1.00 | 3 | |
| Stagswift Tonic | 64% | 1.00 | 3 | |
| Suzailian Sweet | 64% | 1.00 | 3 | |
| Potato Wedges | 53% | 0.75 | 4 | |
| Mashed Potatoes | 53% | 0.75 | 4 | |
| Fruit Porridge | 53% | 0.75 | 4 | |
| Potato Porridge | 53% | 0.75 | 4 | |
| Vegetable Broth | 53% | 0.75 | 4 | |
| Mushroom Soup | 53% | 0.75 | 4 | |
| Onion Soup | 53% | 0.75 | 4 | |
| Split Pea Soup | 53% | 0.75 | 4 | |
| Pumpkin Soup | 53% | 0.75 | 4 | |
| Cons food soup tomato | 53% | 0.75 | 4 | |
| Everything Soup | 53% | 0.75 | 4 | |
| Boiled Potato | 53% | 0.75 | 4 | |
| Butter Bun | 46% | 0.62 | 4 | |
| Chicken Egg | 46% | 0.62 | 4 | |
| Red Apple | 46% | 0.62 | 4 | |
| Orange | 46% | 0.62 | 4 | |
| Pear | 46% | 0.62 | 4 | |
| Cinnamon Roll | 46% | 0.62 | 4 | |
| Stale Bread | 46% | 0.62 | 4 | |
| Dried Pork Sausage | 46% | 0.62 | 4 | |
| Dried Rope Sausage | 46% | 0.62 | 4 | |
| Dried Beef Sausage | 46% | 0.62 | 4 | |
| Dried Pork Sausage | 46% | 0.62 | 4 | |
| Spicy Pork Sausage | 46% | 0.62 | 4 | |
| Spicy Sausage Links | 46% | 0.62 | 4 | |
| Carrot | 46% | 0.62 | 4 | |
| Potato | 46% | 0.62 | 4 | |
| Onion | 46% | 0.62 | 4 | |
| Biscuit | 46% | 0.62 | 4 | |
| Pig's Head | 31% | 0.36 | 7 | |
| Cons food fish small | 29% | 0.34 | 7 | |
| Fish | 29% | 0.34 | 7 | |
| Fish | 29% | 0.34 | 7 | |
| Fish | 29% | 0.34 | 7 | |
| Bunch of Horseradish | 26% | 0.30 | 8 | |
| Whole Chicken | 26% | 0.30 | 8 | |
| Whole Chicken | 26% | 0.30 | 8 | |
| Spicy Shrimp Soup | 26% | 0.30 | 8 | |
| Cabbage | 26% | 0.30 | 8 | |
| Courgette | 26% | 0.30 | 8 | |
| Rotten Carrot | 24% | 0.26 | 9 | |
| Rotten Tomato | 24% | 0.26 | 9 | |
| Baguette | 21% | 0.23 | 11 | |
| Sourdough Bread | 21% | 0.23 | 11 | |
| Waterdhavian Cheese Wheel | 21% | 0.23 | 11 | |
| Sunmelon Half | 21% | 0.23 | 11 | |
| Sweet Potato | 21% | 0.23 | 11 | |
| Pork Shoulder | 21% | 0.23 | 11 | |
| Roughly-Cut Ham | 21% | 0.23 | 11 | |
| Pork Loin | 21% | 0.23 | 11 | |
| Rotten Chicken Eggs | 14% | 0.15 | 16 | |
| Milk | 11% | 0.12 | 20 | |
| Cons drink tea a | 11% | 0.12 | 20 | |
| Fish | 8.2% | 0.09 | 27 | |
| Bluecap | 6.3% | 0.06 | 36 | |
| Durinbold Cheese Wedge | 6.3% | 0.06 | 36 | |
| Waterdhavian Cheese Wedge | 6.3% | 0.06 | 36 | |
| Green Grapes | 6.3% | 0.06 | 36 | |
| Purple Grapes | 6.3% | 0.06 | 36 | |
| Kiwi | 6.3% | 0.06 | 36 | |
| Lemon | 6.3% | 0.06 | 36 | |
| Sunmelon Piece | 6.3% | 0.06 | 36 | |
| Glowcap Mushroom | 6.3% | 0.06 | 36 | |
| Pale Mint | 6.3% | 0.06 | 36 | |
| Garlic | 6.3% | 0.06 | 36 | |
| Red Pepper | 6.3% | 0.06 | 36 | |
| Horseradish | 6.3% | 0.06 | 36 | |
| Walnut | 6.3% | 0.06 | 36 | |
| Rotten Mushroom | 2.9% | 0.03 | 78 | |
| Rotten Mushroom | 2.9% | 0.03 | 78 | |
| Rotten Beregost Blue Wedge | 2.9% | 0.03 | 78 | |
| Rotten Beregost Blue Wedge | 2.9% | 0.03 | 78 | |
| Rotten Beregost Blue Wheel | 2.9% | 0.03 | 78 | |
| Rotten Waterdhavian Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Waterdhavian Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Waterdhavian Cheese Wheel | 2.9% | 0.03 | 78 | |
| Rotten Durinbold Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Durinbold Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Durinbold Cheese Wedge | 2.9% | 0.03 | 78 |
Level 3 · 118 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Supply Pack | 100% | 3.00 | 1 | |
| Gold | 100% | 319 | 1 | |
| Water | 93% | 2.00 | 1 | |
| Cons drink water bottle wicker | 93% | 2.00 | 1 | |
| Pitcher of Beer | 91% | 2.35 | 1 | |
| Chultan Fireswill | 88% | 2.11 | 2 | |
| Ithbank | 87% | 1.99 | 2 | |
| Esmeltar Red | 87% | 1.99 | 2 | |
| Whalebone Spiced | 85% | 1.87 | 2 | |
| Esmeltar Red | 85% | 1.87 | 2 | |
| Rosymorn Firewine | 85% | 1.87 | 2 | |
| Plum Fizz | 85% | 1.87 | 2 | |
| Farsea Marshwine | 85% | 1.87 | 2 | |
| Carafe of Wine | 85% | 1.87 | 2 | |
| Carafe of Wine | 85% | 1.87 | 2 | |
| Brass City Scrangle | 85% | 1.87 | 2 | |
| Starburst Shandy | 85% | 1.87 | 2 | |
| Rolling Deck Rum | 85% | 1.87 | 2 | |
| Common Table-Wine | 85% | 1.87 | 2 | |
| Fragrant Fungus Stew | 84% | 1.80 | 2 | |
| Black Pudding Platter | 84% | 1.80 | 2 | |
| Grilled Cormorant | 84% | 1.80 | 2 | |
| Potato Scone Platter | 84% | 1.80 | 2 | |
| Honeyed Ham | 84% | 1.80 | 2 | |
| Tomato | 71% | 1.23 | 2 | |
| Arkhen's Hoard | 64% | 1.00 | 3 | |
| Syl-Pashan Sup | 64% | 1.00 | 3 | |
| Eigersstor Noblerot | 64% | 1.00 | 3 | |
| Blackstaff | 64% | 1.00 | 3 | |
| Wine | 64% | 1.00 | 3 | |
| Wine | 64% | 1.00 | 3 | |
| Carafe of Wine | 64% | 1.00 | 3 | |
| Carafe of Wine | 64% | 1.00 | 3 | |
| Frostkiss Ale | 64% | 1.00 | 3 | |
| Tyche Pink | 64% | 1.00 | 3 | |
| Portal Sherry | 64% | 1.00 | 3 | |
| Amnian Dessert Wine | 64% | 1.00 | 3 | |
| Stagswift Tonic | 64% | 1.00 | 3 | |
| Suzailian Sweet | 64% | 1.00 | 3 | |
| Potato Wedges | 53% | 0.75 | 4 | |
| Mashed Potatoes | 53% | 0.75 | 4 | |
| Fruit Porridge | 53% | 0.75 | 4 | |
| Potato Porridge | 53% | 0.75 | 4 | |
| Vegetable Broth | 53% | 0.75 | 4 | |
| Mushroom Soup | 53% | 0.75 | 4 | |
| Onion Soup | 53% | 0.75 | 4 | |
| Split Pea Soup | 53% | 0.75 | 4 | |
| Pumpkin Soup | 53% | 0.75 | 4 | |
| Cons food soup tomato | 53% | 0.75 | 4 | |
| Everything Soup | 53% | 0.75 | 4 | |
| Boiled Potato | 53% | 0.75 | 4 | |
| Butter Bun | 46% | 0.62 | 4 | |
| Chicken Egg | 46% | 0.62 | 4 | |
| Red Apple | 46% | 0.62 | 4 | |
| Orange | 46% | 0.62 | 4 | |
| Pear | 46% | 0.62 | 4 | |
| Cinnamon Roll | 46% | 0.62 | 4 | |
| Stale Bread | 46% | 0.62 | 4 | |
| Dried Pork Sausage | 46% | 0.62 | 4 | |
| Dried Rope Sausage | 46% | 0.62 | 4 | |
| Dried Beef Sausage | 46% | 0.62 | 4 | |
| Dried Pork Sausage | 46% | 0.62 | 4 | |
| Spicy Pork Sausage | 46% | 0.62 | 4 | |
| Spicy Sausage Links | 46% | 0.62 | 4 | |
| Carrot | 46% | 0.62 | 4 | |
| Potato | 46% | 0.62 | 4 | |
| Onion | 46% | 0.62 | 4 | |
| Biscuit | 46% | 0.62 | 4 | |
| Pig's Head | 31% | 0.36 | 7 | |
| Cons food fish small | 29% | 0.34 | 7 | |
| Fish | 29% | 0.34 | 7 | |
| Fish | 29% | 0.34 | 7 | |
| Fish | 29% | 0.34 | 7 | |
| Bunch of Horseradish | 26% | 0.30 | 8 | |
| Whole Chicken | 26% | 0.30 | 8 | |
| Whole Chicken | 26% | 0.30 | 8 | |
| Spicy Shrimp Soup | 26% | 0.30 | 8 | |
| Cabbage | 26% | 0.30 | 8 | |
| Courgette | 26% | 0.30 | 8 | |
| Rotten Carrot | 24% | 0.26 | 9 | |
| Rotten Tomato | 24% | 0.26 | 9 | |
| Baguette | 21% | 0.23 | 11 | |
| Sourdough Bread | 21% | 0.23 | 11 | |
| Waterdhavian Cheese Wheel | 21% | 0.23 | 11 | |
| Sunmelon Half | 21% | 0.23 | 11 | |
| Sweet Potato | 21% | 0.23 | 11 | |
| Pork Shoulder | 21% | 0.23 | 11 | |
| Roughly-Cut Ham | 21% | 0.23 | 11 | |
| Pork Loin | 21% | 0.23 | 11 | |
| Rotten Chicken Eggs | 14% | 0.15 | 16 | |
| Milk | 11% | 0.12 | 20 | |
| Cons drink tea a | 11% | 0.12 | 20 | |
| Fish | 8.2% | 0.09 | 27 | |
| Bluecap | 6.3% | 0.06 | 36 | |
| Durinbold Cheese Wedge | 6.3% | 0.06 | 36 | |
| Waterdhavian Cheese Wedge | 6.3% | 0.06 | 36 | |
| Green Grapes | 6.3% | 0.06 | 36 | |
| Purple Grapes | 6.3% | 0.06 | 36 | |
| Kiwi | 6.3% | 0.06 | 36 | |
| Lemon | 6.3% | 0.06 | 36 | |
| Sunmelon Piece | 6.3% | 0.06 | 36 | |
| Glowcap Mushroom | 6.3% | 0.06 | 36 | |
| Pale Mint | 6.3% | 0.06 | 36 | |
| Garlic | 6.3% | 0.06 | 36 | |
| Red Pepper | 6.3% | 0.06 | 36 | |
| Horseradish | 6.3% | 0.06 | 36 | |
| Walnut | 6.3% | 0.06 | 36 | |
| Rotten Mushroom | 2.9% | 0.03 | 78 | |
| Rotten Mushroom | 2.9% | 0.03 | 78 | |
| Rotten Beregost Blue Wedge | 2.9% | 0.03 | 78 | |
| Rotten Beregost Blue Wedge | 2.9% | 0.03 | 78 | |
| Rotten Beregost Blue Wheel | 2.9% | 0.03 | 78 | |
| Rotten Waterdhavian Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Waterdhavian Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Waterdhavian Cheese Wheel | 2.9% | 0.03 | 78 | |
| Rotten Durinbold Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Durinbold Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Durinbold Cheese Wedge | 2.9% | 0.03 | 78 |
Level 4 · 118 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Supply Pack | 100% | 3.00 | 1 | |
| Gold | 100% | 364 | 1 | |
| Water | 93% | 2.00 | 1 | |
| Cons drink water bottle wicker | 93% | 2.00 | 1 | |
| Pitcher of Beer | 91% | 2.35 | 1 | |
| Chultan Fireswill | 88% | 2.11 | 2 | |
| Ithbank | 87% | 1.99 | 2 | |
| Esmeltar Red | 87% | 1.99 | 2 | |
| Whalebone Spiced | 85% | 1.87 | 2 | |
| Esmeltar Red | 85% | 1.87 | 2 | |
| Rosymorn Firewine | 85% | 1.87 | 2 | |
| Plum Fizz | 85% | 1.87 | 2 | |
| Farsea Marshwine | 85% | 1.87 | 2 | |
| Carafe of Wine | 85% | 1.87 | 2 | |
| Carafe of Wine | 85% | 1.87 | 2 | |
| Brass City Scrangle | 85% | 1.87 | 2 | |
| Starburst Shandy | 85% | 1.87 | 2 | |
| Rolling Deck Rum | 85% | 1.87 | 2 | |
| Common Table-Wine | 85% | 1.87 | 2 | |
| Fragrant Fungus Stew | 84% | 1.80 | 2 | |
| Black Pudding Platter | 84% | 1.80 | 2 | |
| Grilled Cormorant | 84% | 1.80 | 2 | |
| Potato Scone Platter | 84% | 1.80 | 2 | |
| Honeyed Ham | 84% | 1.80 | 2 | |
| Tomato | 71% | 1.23 | 2 | |
| Arkhen's Hoard | 64% | 1.00 | 3 | |
| Syl-Pashan Sup | 64% | 1.00 | 3 | |
| Eigersstor Noblerot | 64% | 1.00 | 3 | |
| Blackstaff | 64% | 1.00 | 3 | |
| Wine | 64% | 1.00 | 3 | |
| Wine | 64% | 1.00 | 3 | |
| Carafe of Wine | 64% | 1.00 | 3 | |
| Carafe of Wine | 64% | 1.00 | 3 | |
| Frostkiss Ale | 64% | 1.00 | 3 | |
| Tyche Pink | 64% | 1.00 | 3 | |
| Portal Sherry | 64% | 1.00 | 3 | |
| Amnian Dessert Wine | 64% | 1.00 | 3 | |
| Stagswift Tonic | 64% | 1.00 | 3 | |
| Suzailian Sweet | 64% | 1.00 | 3 | |
| Potato Wedges | 53% | 0.75 | 4 | |
| Mashed Potatoes | 53% | 0.75 | 4 | |
| Fruit Porridge | 53% | 0.75 | 4 | |
| Potato Porridge | 53% | 0.75 | 4 | |
| Vegetable Broth | 53% | 0.75 | 4 | |
| Mushroom Soup | 53% | 0.75 | 4 | |
| Onion Soup | 53% | 0.75 | 4 | |
| Split Pea Soup | 53% | 0.75 | 4 | |
| Pumpkin Soup | 53% | 0.75 | 4 | |
| Cons food soup tomato | 53% | 0.75 | 4 | |
| Everything Soup | 53% | 0.75 | 4 | |
| Boiled Potato | 53% | 0.75 | 4 | |
| Butter Bun | 46% | 0.62 | 4 | |
| Chicken Egg | 46% | 0.62 | 4 | |
| Red Apple | 46% | 0.62 | 4 | |
| Orange | 46% | 0.62 | 4 | |
| Pear | 46% | 0.62 | 4 | |
| Cinnamon Roll | 46% | 0.62 | 4 | |
| Stale Bread | 46% | 0.62 | 4 | |
| Dried Pork Sausage | 46% | 0.62 | 4 | |
| Dried Rope Sausage | 46% | 0.62 | 4 | |
| Dried Beef Sausage | 46% | 0.62 | 4 | |
| Dried Pork Sausage | 46% | 0.62 | 4 | |
| Spicy Pork Sausage | 46% | 0.62 | 4 | |
| Spicy Sausage Links | 46% | 0.62 | 4 | |
| Carrot | 46% | 0.62 | 4 | |
| Potato | 46% | 0.62 | 4 | |
| Onion | 46% | 0.62 | 4 | |
| Biscuit | 46% | 0.62 | 4 | |
| Pig's Head | 31% | 0.36 | 7 | |
| Cons food fish small | 29% | 0.34 | 7 | |
| Fish | 29% | 0.34 | 7 | |
| Fish | 29% | 0.34 | 7 | |
| Fish | 29% | 0.34 | 7 | |
| Bunch of Horseradish | 26% | 0.30 | 8 | |
| Whole Chicken | 26% | 0.30 | 8 | |
| Whole Chicken | 26% | 0.30 | 8 | |
| Spicy Shrimp Soup | 26% | 0.30 | 8 | |
| Cabbage | 26% | 0.30 | 8 | |
| Courgette | 26% | 0.30 | 8 | |
| Rotten Carrot | 24% | 0.26 | 9 | |
| Rotten Tomato | 24% | 0.26 | 9 | |
| Baguette | 21% | 0.23 | 11 | |
| Sourdough Bread | 21% | 0.23 | 11 | |
| Waterdhavian Cheese Wheel | 21% | 0.23 | 11 | |
| Sunmelon Half | 21% | 0.23 | 11 | |
| Sweet Potato | 21% | 0.23 | 11 | |
| Pork Shoulder | 21% | 0.23 | 11 | |
| Roughly-Cut Ham | 21% | 0.23 | 11 | |
| Pork Loin | 21% | 0.23 | 11 | |
| Rotten Chicken Eggs | 14% | 0.15 | 16 | |
| Milk | 11% | 0.12 | 20 | |
| Cons drink tea a | 11% | 0.12 | 20 | |
| Fish | 8.2% | 0.09 | 27 | |
| Bluecap | 6.3% | 0.06 | 36 | |
| Durinbold Cheese Wedge | 6.3% | 0.06 | 36 | |
| Waterdhavian Cheese Wedge | 6.3% | 0.06 | 36 | |
| Green Grapes | 6.3% | 0.06 | 36 | |
| Purple Grapes | 6.3% | 0.06 | 36 | |
| Kiwi | 6.3% | 0.06 | 36 | |
| Lemon | 6.3% | 0.06 | 36 | |
| Sunmelon Piece | 6.3% | 0.06 | 36 | |
| Glowcap Mushroom | 6.3% | 0.06 | 36 | |
| Pale Mint | 6.3% | 0.06 | 36 | |
| Garlic | 6.3% | 0.06 | 36 | |
| Red Pepper | 6.3% | 0.06 | 36 | |
| Horseradish | 6.3% | 0.06 | 36 | |
| Walnut | 6.3% | 0.06 | 36 | |
| Rotten Mushroom | 2.9% | 0.03 | 78 | |
| Rotten Mushroom | 2.9% | 0.03 | 78 | |
| Rotten Beregost Blue Wedge | 2.9% | 0.03 | 78 | |
| Rotten Beregost Blue Wedge | 2.9% | 0.03 | 78 | |
| Rotten Beregost Blue Wheel | 2.9% | 0.03 | 78 | |
| Rotten Waterdhavian Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Waterdhavian Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Waterdhavian Cheese Wheel | 2.9% | 0.03 | 78 | |
| Rotten Durinbold Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Durinbold Cheese Wedge | 2.9% | 0.03 | 78 | |
| Rotten Durinbold Cheese Wedge | 2.9% | 0.03 | 78 |
Level 5 · 118 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|---|---|---|---|
| Supply Pack | 100% | 3.00 | 1 | |
| Gold | 100% | 410 | 1 | |
| Water | 93% | 2.00 | 1 | |
| Cons drink water bottle wicker | 93% | 2.00 | 1 | |
| Pitcher of Beer | 91% | 2.35 | 1 | |
| Chultan Fireswill | 88% | 2.11 | 2 | |
| Ithbank | 87% | 1.99 | 2 | |
| Esmeltar Red | 87% | 1.99 | 2 | |
| Whalebone Spiced | 85% | 1.87 | 2 | |
| Esmeltar Red | 85% | 1.87 | 2 | |
| Rosymorn Firewine | 85% | 1.87 | 2 | |
| Plum Fizz | 85% | 1.87 | 2 | |
| Farsea Marshwine | 85% | 1.87 | 2 | |
| Carafe of Wine | 85% | 1.87 | 2 | |
| Carafe of Wine | 85% | 1.87 | 2 | |
| Brass City Scrangle | 85% | 1.87 | 2 | |
| Starburst Shandy | 85% | 1.87 | 2 | |
| Rolling Deck Rum | 85% | 1.87 | 2 | |
| Common Table-Wine | 85% | 1.87 | 2 | |
| Fragrant Fungus Stew | 84% | 1.80 | 2 | |
| Black Pudding Platter | 84% | 1.80 | 2 | |
| Grilled Cormorant | 84% | 1.80 | 2 | |
| Potato Scone Platter | 84% | 1.80 | 2 | |
| Honeyed Ham | 84% | 1.80 | 2 | |
| Tomato | 71% | 1.23 | 2 | |
| Arkhen's Hoard | 64% | 1.00 | 3 | |
| Syl-Pashan Sup | 64% | 1.00 | 3 | |
| Eigersstor Noblerot | 64% | 1.00 | 3 | |
| Blackstaff | 64% | 1.00 | 3 | |
| Wine | 64% | 1.00 | 3 | |
| Wine | 64% | 1.00 | 3 | |
| Carafe of Wine | 64% | 1.00 | 3 | |
| Carafe of Wine | 64% | 1.00 | 3 | |
| Frostkiss Ale | 64% | 1.00 | 3 | |
| Tyche Pink | 64% | 1.00 | 3 | |
| Portal Sherry | 64% | 1.00 | 3 | |
| Amnian Dessert Wine | 64% | 1.00 | 3 | |
| Stagswift Tonic | 64% | 1.00 | 3 | |
| Suzailian Sweet | 64% | 1.00 | 3 | |
| Potato Wedges | 53% | 0.75 | 4 | |
| Mashed Potatoes | 53% | 0.75 | 4 | |
| Fruit Porridge | 53% | 0.75 | 4 | |
