Raw Steak
- Kind
- Food
- Rarity
- Common
- Camp supplies
- 10
- Value (gold)
- 10
- Weight (kg)
- 3
A thick cut of tender meat, ringed with a layer of fat.
Where to find it
Treasure tables that can roll it
| Table | Level 1 | Level 4 | Level 8 | Level 12 | Containers | Acts |
|---|---|---|---|---|---|---|
| Hag belongings evil | 24% | 24% | 24% | 24% | 9 | Act 1 |
| Bgo supplies fancy | 5.0% | 5.0% | 5.0% | 5.0% | 2 | Act 3 |
| Bgo supplies poor | 2.2% | 2.2% | 2.2% | 2.2% | 32 | Act 3, — |
| Scl supplies poor | 2.0% | 2.0% | 2.0% | 2.0% | 3 | Act 2 |
| Scl supplies npc | 1.2% | 1.2% | 1.2% | 1.2% | 1 | Act 2 |
| Bgo supplies crate | 0.74% | 0.74% | 0.74% | 0.74% | 341 | Act 3, — |
| Scl supplies crates | 0.50% | 0.50% | 0.50% | 0.50% | 39 | Act 1, Act 2 |
Chance of at least one per opening, per table. Find the containers on the loot maps.
Traders who can stock it
| Trader | Act | Level 1 | Level 4 | Level 8 | Level 12 |
|---|---|---|---|---|---|
| Grat the Trader | Act 1 | 63% | 63% | 63% | 63% |
| Roah Moonglow | Act 1 | 16% | 16% | 16% | 16% |
| Arron | Act 1 | 16% | 16% | 16% | 16% |
| Entharl Danthelon | Act 3 | 5.0% | 5.0% | 5.0% | 5.0% |
| Araj Oblodra | Act 2 | 4.1% | 4.1% | 4.1% | 4.1% |
| Sister Lidwin | Act 2 | 4.1% | 4.1% | 4.1% | 4.1% |
| Lann Tarv | Act 2 | 4.1% | 4.1% | 4.1% | 4.1% |
| Quartermaster Talli | Act 2 | 4.1% | 4.1% | 4.1% | 4.1% |
| Bumpnagel | Act 3 | 2.2% | 2.2% | 2.2% | 2.2% |
| Hoarding Merregon | Act 2 | 2.0% | 2.0% | 2.0% | 2.0% |
| News Hawker Jason | Act 3 | 0.44% | 0.44% | 0.44% | 0.44% |
| News Hawker Jonah | Act 3 | 0.44% | 0.44% | 0.44% | 0.44% |
| News Hawker Luan | Act 3 | 0.44% | 0.44% | 0.44% | 0.44% |
Chance it's in stock after one restock. Plan restocks.